Scrambler 650 Raven Black vs Svartpilen 401 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Svartpilen 401 Standard
₹3.72 Lakh
More powerful
Scrambler 650 Raven Black
45.62 bhp
Better power-to-weight
Svartpilen 401 Standard
265 bhp/tonne
Lighter
Svartpilen 401 Standard
171 kg
Cheaper to run
Svartpilen 401 Standard
₹3.62/km
![]() BSA Scrambler 650Raven Black ₹3.27 Lakh | ![]() Husqvarna Svartpilen 401Standard ₹3.00 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.27 Lakh | ₹3.00 Lakh | |
| On-Road Price (Gadag-Betageri) | ₹4.04 Lakh (est.) | ₹3.72 Lakh (est.) | |
| EMI (per month) | ₹10,360 | ₹9,535 | |
| Running Cost | ₹4.88/km | ₹3.62/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Scrambler | Scrambler | |
| Availability | On sale | On sale | |
| Colours | Raven Black | Black | |
| Engine & Performance | |||
| Engine | 652 cc | 399 cc | |
| Power | 45.62 bhp | 45.30 bhp | |
| Torque | 55.00 Nm | 39.00 Nm | |
| Power-to-Weight | 219.3 bhp/tonne | 264.9 bhp/tonne | |
| Torque-to-Weight | 264.4 Nm/tonne | 228.1 Nm/tonne | |
| Top Speed | -- | 160 kmph | |
| Fuel & Efficiency | |||
| Mileage | 21.50 kmpl | 29.00 kmpl | |
| Fuel Tank | 12.00 litres | 13.50 litres | |
| Range on a Full Tank | 258 km | 392 km | |
| Dimensions & Weight | |||
| Kerb Weight | 208 kg | 171 kg | |
| Seat Height | 820 mm | 820 mm | |
| Ground Clearance | 187 mm | 177 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled | Not listed | |
| Compression Ratio | 11.5:1 | Not listed | |
| Spark Plugs | 2 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Max Power | Not listed | 45.3 bhp @ 8500 rpm | |
| Max Torque | Not listed | 39 Nm @ 7000 rpm | |
| Mileage - Owner Reported | Not listed | 27 kmpl | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Range | Not listed | 391 km | |
| Riding Modes | Not listed | Street and Rain | |
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Electricals | |||
| Start Type | Self Start | Self Start | |
| USB Charging Port | Front | Yes | |
| 12V Socket | Under seat | Not listed | |
| Kill Switch | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic forks, 41 mm Dia, 138 mm travel | Adjustable WP APEX USD forks, 43mm diameter | |
| Rear Suspension | Twin Shock Absorbers with 5 Step adj. preload, 127mm travel | WP APEX Monoshock, preload adjustable | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Spoke | |
| Tyre Type | Tubed | Tubed | |
| Wheel Size | Not listed | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Not listed | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | Twin cradle Tubular steel | New steel-trellis frame and subframe | |
| Body | |||
| Silencer Cover | Yes | Not listed | |
| Windscreen | No | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 2.7 litres | |
| Wheelbase | Not listed | 1368 mm | |
| Seat & Storage | |||
| Pillion Seat | Flat Seat | Stepped Seat | |
| Under Seat Storage | No | Not listed | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 5 inch TFT Display with Brightness Control | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Voice Assist | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Clock | Yes | Yes | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Quickshifter | No | Yes | |
| Cruise Control | Not Available | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Yes | |
| Silent Start | No | Not listed | |
| Saree Guard | Yes | Yes | |
| Features | |||
| Upswept Exhaust | Brushed metallic finish and black accents with inbuilt DB killer | Not listed | |
| Wheel Setup | 19-inch front and 17-inch rear | Not listed | |
| Mobile Charging | USB Type-A and USB Type-C ports | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 30,000 km or 2 years | |
| No. of Free Services | Not listed | 3 | |
| 1st Service | Not listed | 1000 km or 45 days | |
| 2nd Service | Not listed | 7500 km or 150 days | |
| 3rd Service | Not listed | 16000 km or 240 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
BSA Scrambler 650
Husqvarna Svartpilen 401
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

