Gold Star 650 Highland Green vs Continental GT 650 Rocker Red and British Racing Green
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gold Star 650 Highland Green
₹3.86 Lakh
More powerful
Continental GT 650 Rocker Red and British Racing Green
47 bhp
Better power-to-weight
Gold Star 650 Highland Green
227 bhp/tonne
Lighter
Gold Star 650 Highland Green
201 kg
Faster
Continental GT 650 Rocker Red and British Racing Green
169 kmph
Cheaper to run
Gold Star 650 Highland Green
₹4.20/km
![]() BSA Gold Star 650Highland Green ₹3.37 Lakh | ![]() Royal Enfield Continental GT 650Rocker Red and British Racing Green ₹3.58 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.37 Lakh | ₹3.58 Lakh | |
| On-Road Price (Rajamahendravaram) | ₹3.86 Lakh (est.) | ₹4.09 Lakh (est.) | |
| EMI (per month) | ₹9,888 | ₹10,491 | |
| Running Cost | ₹4.20/km | ₹4.67/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Sport | |
| Availability | On sale | On sale | |
| Colours | Highland Green | British Racing Green Rocker Red | |
| Engine & Performance | |||
| Engine | 652 cc | 648 cc | |
| Power | 45.60 bhp | 47.00 bhp | |
| Torque | 55.00 Nm | 52.00 Nm | |
| Power-to-Weight | 226.9 bhp/tonne | 222.7 bhp/tonne | |
| Torque-to-Weight | 273.6 Nm/tonne | 246.4 Nm/tonne | |
| Top Speed | 160 kmph | 169 kmph | |
| Fuel & Efficiency | |||
| Mileage | 25.00 kmpl | 22.50 kmpl | |
| Fuel Tank | 12.00 litres | 12.50 litres | |
| Range on a Full Tank | 300 km | 281 km | |
| Dimensions & Weight | |||
| Kerb Weight | 201 kg | 211 kg | |
| Seat Height | 782 mm | 804 mm | |
| Ground Clearance | 150 mm | 174 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 2-cylinder, air/oil-cooled, 2 valves | |
| Bore x Stroke | 100 mm x 83 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 11.5:1 | 9.5:1 | |
| Spark Plugs | 2 per cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V, 11.2 Ah | 12V, 12Ah VRLA | |
| USB Charging Port | Yes | Front | |
| 12-Volt Socket | Yes | Not listed | |
| Instrument console | Not listed | Semi-digital | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Analogue | |
| Headlight | Not listed | Halogen headlamp | |
| Brake/tail light | Not listed | Halogen bulb | |
| Turn signal | Not listed | LED | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 down 5 up | |
| Clutch | Wet Multiplate | Assist and slipper clutch | |
| Assist and Slipper Clutch | Yes | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 320 mm, 2-piston caliper | Disc, 320 mm, 2-piston caliper | |
| Rear Brake | Disc, 255 mm, 1-piston caliper | Disc, 240 mm, 1-piston caliper | |
| Front and Rear Brakes | Disc | Disc brakes | |
| Suspension | |||
| Front Suspension | Telescopic hydraulic fork with cover tubes, 120 mm stroke | 41 mm diameter front fork, 110 mm travel | |
| Rear Suspension | Twin shock absorbers with 5-step adjustable preload | Twin coil-over shocks, 88 mm travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 100/90-18, Rear - 150/70-R17 | Front - 100/90-18, Rear - 130/70-18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 28 psi, Rear - 30 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 28 psi, Rear - 34 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front - 32 psi, Rear - 36 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 32 psi, Rear - 39 psi | |
| Chassis | |||
| Chassis Type | Tubular Frame | Steel tubular, double-cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3 litres | Not listed | |
| Overall Dimensions | 2206 mm x 817 mm x 1093 mm | Not listed | |
| Wheelbase | 1425 mm | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Analogue | Not listed | |
| Instrument Cluster | Twin-pod instrument cluster | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Analogue | Not listed | |
| Fuel Gauge | Analogue | Not listed | |
| Tripmeter | 2 tripmeters, analogue | Not listed | |
| Tachometer | Analogue | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS and Navigation | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Lights | |||
| Headlight | Halogen Headlamp | Not listed | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | No | Yes | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Side Stand Engine Cut-off | Yes | Yes | |
| Traction Control | No | No | |
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Tyre pressure monitoring system | Not listed | No | |
| Convenience | |||
| Start Type | Self Start | Self start | |
| Kill Switch | Yes | Yes | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Adjustable levers | Not listed | Clutch and brake | |
| Windscreen | Not listed | Fixed | |
| Centre stand | Not listed | Optional | |
| Warranty & Service | |||
| Vehicle Warranty | 4 years | 40000 km or 3 years | |
| Number of Free Services | 0 | Not listed | |
| Free services | Not listed | 4 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
BSA Gold Star 650
Royal Enfield Continental GT 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

