Gold Star 650 Highland Green vs All Stars 42 Bobber Mystic Copper
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 Bobber Mystic Copper
₹2.62 Lakh
More powerful
Gold Star 650 Highland Green
45.6 bhp
Better power-to-weight
Gold Star 650 Highland Green
227 bhp/tonne
Lighter
All Stars 42 Bobber Mystic Copper
185 kg
Faster
Gold Star 650 Highland Green
160 kmph
Cheaper to run
All Stars 42 Bobber Mystic Copper
₹3.50/km
![]() BSA Gold Star 650Highland Green ₹3.37 Lakh | ![]() Jawa All Stars 42 BobberMystic Copper ₹2.11 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.37 Lakh | ₹2.11 Lakh | |
| On-Road Price (Chikmagalur) | ₹4.16 Lakh (est.) | ₹2.62 Lakh (est.) | |
| EMI (per month) | ₹10,666 | ₹6,711 | |
| Running Cost | ₹4.20/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Highland Green | Mystic Copper | |
| Engine & Performance | |||
| Engine | 652 cc | 334 cc | |
| Power | 45.60 bhp | 29.51 bhp | |
| Torque | 55.00 Nm | 32.74 Nm | |
| Power-to-Weight | 226.9 bhp/tonne | 159.5 bhp/tonne | |
| Torque-to-Weight | 273.6 Nm/tonne | 177.0 Nm/tonne | |
| Top Speed | 160 kmph | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | 25.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 12.00 litres | 12.50 litres | |
| Range on a Full Tank | 300 km | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 201 kg | 185 kg | |
| Seat Height | 782 mm | 740 mm | |
| Ground Clearance | 150 mm | -- | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 100 mm x 83 mm | 81 mm x 65 mm | |
| Compression Ratio | 11.5:1 | 11:1 | |
| Spark Plugs | 2 per cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V, 11.2 Ah | 10A | |
| USB Charging Port | Yes | Not listed | |
| 12-Volt Socket | Yes | Not listed | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Assist and Slipper Clutch | Yes | Not listed | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2-piston caliper | Disc, 280 mm, 2 piston caliper | |
| Rear Brake | Disc, 255 mm, 1-piston caliper | Disc, 240 mm, 1 piston caliper | |
| Front and Rear Brakes | Disc | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic hydraulic fork with cover tubes, 120 mm stroke | Telescopic Hydraulic Fork | |
| Rear Suspension | Twin shock absorbers with 5-step adjustable preload | Mono Shock Absorber, 7 Step Adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90-18, Rear - 150/70-R17 | Front - 100/90 - 18, Rear - 140/70 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 28 psi, Rear - 30 psi | Front - 23 psi, Rear - 28 psi | |
| Tyre Pressure (Rider and Pillion) | Front - 28 psi, Rear - 34 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 23 psi, Rear - 28 psi | |
| Chassis | |||
| Chassis Type | Tubular Frame | Double cradle Tubular Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3 litres | 2.2 litres | |
| Overall Dimensions | 2206 mm x 817 mm x 1093 mm | Not listed | |
| Wheelbase | 1425 mm | 1485 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Analogue | LCD Display | |
| Instrument Cluster | Twin-pod instrument cluster | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Analogue | Digital | |
| Fuel Gauge | Analogue | Analogue | |
| Tripmeter | 2 tripmeters, analogue | 1 Tripmeter, Digital | |
| Tachometer | Analogue | Not listed | |
| Mobile Phone Connectivity | No | No | |
| GPS and Navigation | No | Not listed | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Call/SMS Alerts | No | No | |
| Clock | No | Yes | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | No | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| GPS & Navigation | Not listed | No | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | Halogen Headlamp | LED Headlamp | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | No | Yes | |
| Lighting | Not listed | LED Headlamp, LED Brake/Tail Light, LED Turn Signal | |
| Safety | |||
| Saree Guard | Yes | No | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Traction Control | No | No | |
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not Available | |
| Keyless Lock/Unlock | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Yes | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | No | |
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Quickshifter | Not listed | No | |
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Optional | |
| Warranty & Service | |||
| Vehicle Warranty | 4 years | 50,000 km or 4 years | |
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
BSA Gold Star 650
Jawa All Stars 42 Bobber
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

