Gold Star 650 Highland Green vs X440 T Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
X440 T Standard
₹3.20 Lakh
More powerful
Gold Star 650 Highland Green
45.6 bhp
Better power-to-weight
Gold Star 650 Highland Green
227 bhp/tonne
Lighter
X440 T Standard
192 kg
Faster
Gold Star 650 Highland Green
160 kmph
Cheaper to run
X440 T Standard
₹3.50/km
![]() BSA Gold Star 650Highland Green ₹3.37 Lakh | ![]() Harley-Davidson X440 TStandard ₹2.86 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.37 Lakh | ₹2.86 Lakh | |
| On-Road Price (Valsad) | ₹3.76 Lakh (est.) | ₹3.20 Lakh (est.) | |
| EMI (per month) | ₹9,629 | ₹8,212 | |
| Running Cost | ₹4.20/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Highland Green | Pearl Blue Pearl Red Pearl White Vivid Black | |
| Engine & Performance | |||
| Engine | 652 cc | 440 cc | |
| Power | 45.60 bhp | 27.37 bhp | |
| Torque | 55.00 Nm | 38.00 Nm | |
| Power-to-Weight | 226.9 bhp/tonne | 142.6 bhp/tonne | |
| Torque-to-Weight | 273.6 Nm/tonne | 197.9 Nm/tonne | |
| Top Speed | 160 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 25.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 12.00 litres | 13.50 litres | |
| Range on a Full Tank | 300 km | 405 km | |
| Dimensions & Weight | |||
| Kerb Weight | 201 kg | 192 kg | |
| Seat Height | 782 mm | 805 mm | |
| Ground Clearance | 150 mm | 170 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x Stroke | 100 mm x 83 mm | 79.6 mm x 88.4 mm | |
| Compression Ratio | 11.5:1 | 9.65:1 | |
| Spark Plugs | 2 per cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Performance | |||
| Max Power | Not listed | 27.37 bhp @ 6000 rpm | |
| Max Torque | Not listed | 38 Nm @ 4000 rpm | |
| Electricals | |||
| Battery | 12V, 11.2 Ah | Not listed | |
| USB Charging Port | Yes | Not listed | |
| 12-Volt Socket | Yes | Not listed | |
| Silencer Cover | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Available | |
| Last Park Location | Not listed | Available | |
| Geo Fencing | Not listed | Available | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Assist and Slipper Clutch | Yes | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 320 mm, 2-piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 255 mm, 1-piston caliper | Disc, 240 mm, 1 piston caliper | |
| Front and Rear Brakes | Disc | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic hydraulic fork with cover tubes, 120 mm stroke | KYB 43mm USD Forks With 130 mm Of Travel | |
| Rear Suspension | Twin shock absorbers with 5-step adjustable preload | Gas Charged Twin Shocks With 7 Step Pre-load Adjustability | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90-18, Rear - 150/70-R17 | Front - 100/90 - 18, Rear - 140/70 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 28 psi, Rear - 30 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 28 psi, Rear - 34 psi | Not listed | |
| Chassis | |||
| Chassis Type | Tubular Frame | Trellis Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3 litres | 2.7 litres | |
| Overall Dimensions | 2206 mm x 817 mm x 1093 mm | 2156 mm x 818 mm x - | |
| Wheelbase | 1425 mm | 1418 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Analogue | 3.5 inch TFT Display with Brightness Control | |
| Instrument Cluster | Twin-pod instrument cluster | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Analogue | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Tripmeter | 2 tripmeters, analogue | 2 Tripmeters, Digital | |
| Tachometer | Analogue | Not listed | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS and Navigation | No | Not listed | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | No | |
| Call/SMS Alerts | No | Yes | |
| Clock | No | Yes | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | No | Not listed | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | Yes | No | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Additional Features | Not listed | Music Control, Phone Battery Status | |
| Lights | |||
| Headlight | Halogen Headlamp | LED Headlamp | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | No | Yes | |
| DRLs | Not listed | Yes | |
| Riding Modes | |||
| Riding Modes | Not listed | Rain and Road | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Traction Control | No | Yes | |
| Quickshifter | No | No | |
| Cruise Control | Not Available | Not Available | |
| Keyless Lock/Unlock | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Panic Braking Alert | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Yes | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| USB Charging Port | Not listed | Front | |
| Keyless Lock/Unlock | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Optional | |
| Warranty & Service | |||
| Vehicle Warranty | 4 years | 70,000 km or 5 years | |
| Number of Free Services | 0 | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
BSA Gold Star 650
Harley-Davidson X440 T
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

