Crossfire 500 X Standard vs Gixxer 250 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer 250 Standard
₹2.17 Lakh
More powerful
Crossfire 500 X Standard
46.9 bhp
Better power-to-weight
Crossfire 500 X Standard
247 bhp/tonne
Lighter
Gixxer 250 Standard
156 kg
Faster
Crossfire 500 X Standard
160 kmph
![]() Brixton Motorcycles Crossfire 500 XStandard ₹4.97 Lakh | ![]() Suzuki Gixxer 250Standard ₹1.85 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.97 Lakh | ₹1.85 Lakh | |
| On-Road Price (Osmanabad) | ₹5.78 Lakh (est.) | ₹2.17 Lakh (est.) | |
| EMI (per month) | ₹14,819 | ₹5,567 | |
| Running Cost | -- | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Backstage Black Bullet Silver Scarlet Blaze | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Metallic Matte Black Met. Mat Black / Met. Mat Bordeaux Red Met. Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | |
| Engine & Performance | |||
| Engine | 486 cc | 249 cc | |
| Power | 46.90 bhp | 26.13 bhp | |
| Torque | 43.00 Nm | 22.20 Nm | |
| Power-to-Weight | 246.8 bhp/tonne | 167.5 bhp/tonne | |
| Torque-to-Weight | 226.3 Nm/tonne | 142.3 Nm/tonne | |
| Top Speed | 160 kmph | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 35.00 kmpl | |
| Fuel Tank | 13.50 litres | 12.00 litres | |
| Range on a Full Tank | -- | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | 190 kg | 156 kg | |
| Seat Height | 795 mm | 800 mm | |
| Ground Clearance | -- | 165 mm | |
| Engine | |||
| Engine type | Not listed | 1 Cylinder, Oil Cooled, 4 Valves | |
| Bore x stroke | Not listed | 76 mm x 54.9 mm | |
| Compression ratio | Not listed | 10.7:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Max Power | 46.9 bhp @ 8500 rpm | Not listed | |
| Max Torque | 43 Nm @ 6750 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | 12V, 10Ah | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Instrument Console | LCD Display | LCD Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Battery | Not listed | Maintenance free, 12V 6Ah | |
| GPS and navigation | Not listed | Turn by Turn Navigation | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Transmission | |||
| Transmission type | Not listed | Chain Drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 2 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Upside-Down Fork | Telescopic | |
| Rear Suspension | Swingarm with Single Shock Absorber | Monoshock | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 160/60 - ZR17 | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis type | Not listed | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.7 litres | 2.4 litres | |
| Overall Dimensions | 2097 mm x 851 mm x 1116 mm | 2010 mm x 805 mm x 1035 mm | |
| Wheelbase | Not listed | 1340 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | No | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Automatic Start Stop | No | No | |
| Silent Start | No | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Keyless lock/unlock | Not listed | No | |
| Convenience | |||
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Silent start | Not listed | No | |
| Pillion seat | Not listed | Stepped Seat | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Vehicle Warranty | 2 years | 30,000 km or 2 years | |
| Number of Free Services | 0 | Not listed | |
| Free services | Not listed | 3 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Brixton Motorcycles Crossfire 500 X
Suzuki Gixxer 250
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

