Cromwell 1200 X Standard vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 310 Arsenal Black Base without QuickShifter
₹2.66 Lakh
More powerful
Cromwell 1200 X Standard
81.8 bhp
Better power-to-weight
Cromwell 1200 X Standard
348 bhp/tonne
Lighter
Apache RTR 310 Arsenal Black Base without QuickShifter
169 kg
Faster
Cromwell 1200 X Standard
198 kmph
![]() Brixton Motorcycles Cromwell 1200 XStandard ₹9.74 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹9.74 Lakh | ₹2.25 Lakh | |
| On-Road Price (Mumbai) | ₹11.21 Lakh (est.) | ₹2.66 Lakh (est.) | |
| EMI (per month) | ₹28,729 | ₹6,804 | |
| Running Cost | -- | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Scrambler | Naked | |
| Availability | On sale | On sale | |
| Colours | Off White Royal Blue | Arsenal Black | |
| Engine & Performance | |||
| Engine | 1222 cc | 312 cc | |
| Power | 81.80 bhp | 35.08 bhp | |
| Torque | 108.00 Nm | 28.70 Nm | |
| Power-to-Weight | 348.1 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 459.6 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 198 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 30.00 kmpl | |
| Fuel Tank | 16.00 litres | 11.00 litres | |
| Range on a Full Tank | -- | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 235 kg | 169 kg | |
| Seat Height | 800 mm | 800 mm | |
| Ground Clearance | -- | 180 mm | |
| Engine | |||
| Engine type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | Not listed | 80 mm x 62.1 mm | |
| Compression ratio | Not listed | 12.17:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Max Power | 81.8 bhp @ 6550 rpm | Not listed | |
| Max Torque | 108 Nm @ 3100 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Modes | Eco and Sport | Sport, Track, Urban, Rain and Supermoto | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 98.6 mm x 80 mm | Not listed | |
| Compression Ratio | 10:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | 12V, 10Ah | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Mileage - owner reported | Not listed | 32 kmpl | |
| Electricals | |||
| Battery | Not listed | 12V, 8Ah MF lead acid | |
| USB charging port | Not listed | Optional | |
| Start type | Not listed | Self start | |
| Silent start | Not listed | No | |
| Transmission | |||
| Gearbox | Not listed | 6 speed | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 310 mm, 4 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 260 mm, 2 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork | USD fork, 43 mm diameter | |
| Rear Suspension | Double strut (KYB) | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 110/80 - 18, Rear - 150/70 - 17 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre type | Not listed | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis type | Not listed | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.2 litres | Not listed | |
| Overall Dimensions | 2180 mm x 860 mm x 1115 mm | Not listed | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Wheelbase | Not listed | 1358 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | TFT Semi-Digital Display | 5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Analogue | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Average fuel consumption | Not listed | Yes | |
| Distance to empty | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED projector headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Tyre Pressure Monitoring System | Not available | Not listed | |
| Silent Start | No | Not listed | |
| Quickshifter | Not listed | No | |
| Cruise control | Not listed | Available | |
| Side stand engine cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Kill switch | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Features | |||
| USB Port | Yes | Not listed | |
| Ride Modes | Eco and Sport | Not listed | |
| All-LED Lights | Yes | Not listed | |
| Limited Production | 100 units | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 2 years | 30,000 km or 2 years | |
| Number of Free Services | 0 | Not listed | |
| Free services | Not listed | 3 | |
| 1st service | Not listed | 1000 km or 60 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Brixton Motorcycles Cromwell 1200 X
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

