Infinity E1 Plus vs X Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Infinity E1 Plus
₹1.30 Lakh
More powerful
X Standard
14.75 bhp
Faster
X Standard
105 kmph
Cheaper to run
Infinity E1 Plus
₹0.22/km
![]() Bounce Infinity E1Plus ₹1.16 Lakh | ![]() TVS XStandard ₹2.65 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.16 Lakh | ₹2.65 Lakh | |
| On-Road Price (Karwar) | ₹1.30 Lakh (est.) | ₹2.88 Lakh (est.) | |
| EMI (per month) | ₹3,323 | ₹7,374 | |
| Running Cost | ₹0.22/km | ₹0.25/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Comet Gray (Plus) Pearl White (Plus) Sparkle Black (Plus) | Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.00 bhp | 14.75 bhp | |
| Torque | 85.00 Nm | 40.00 Nm | |
| Power-to-Weight | 21.3 bhp/tonne | -- | |
| Torque-to-Weight | 904.3 Nm/tonne | -- | |
| Top Speed | 65 kmph | 105 kmph | |
| Battery & Charging | |||
| Range | 70 km | 140 km | |
| Battery Capacity | 1.9 kWh | 4.4 kWh | |
| Charging Time | 4 hrs | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 94 kg | -- | |
| Seat Height | 780 mm | 770 mm | |
| Ground Clearance | 155 mm | 175 mm | |
| Motor | |||
| Rated Power | 1.5 kW | Not listed | |
| Motor Type | BLDC Motor | Not listed | |
| Performance | |||
| Riding Modes | Eco and Power | Xtealth, Xtride and Xonic | |
| Rated Power | Not listed | 7 kW | |
| Peak Power | Not listed | 11 kW | |
| Motor Type | Not listed | BLDC | |
| Motor Cooling | Not listed | Ram-air cooling | |
| Acceleration | Not listed | 0-40 kmph - 2.5 sec | |
| Transmission Type | Not listed | Single-speed transmission | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 1.9 kWh | 1 fixed battery - 4.4 kWh | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 0-80% - 1 hr | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not included in the vehicle price | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | Yes | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 600 W | 950 W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (included in the vehicle price) | |
| Battery Configuration | Not listed | 1 fixed battery - 4.4 kWh | |
| Fast Charging | Not listed | Yes | |
| Electricals | |||
| Instrument Cluster | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Brakes | |||
| Braking System | CBS | Single-channel ABS | |
| Front Brake | Disc, 230 mm, 2 piston caliper | Disc, 220 mm, 1-piston caliper | |
| Rear Brake | Disc, 203 mm, 1 piston caliper | Disc, 195 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic | Telescopic USD forks | |
| Rear Suspension | Twin Shock Absorber | Offset monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 90/90 - 12, Rear - 120/70 - 12 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Chassis | |||
| Chassis Type | Tubular frame | Xleton modular twin-spar frame | |
| Dimensions | |||
| Wheelbase | Not listed | 1285 mm | |
| Seat & Storage | |||
| Under Seat Storage | 12 litres | No | |
| Front Storage Box | No | Not listed | |
| Pillion Seat | Yes | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 10.2-inch TFT display | |
| Mobile Phone Connectivity | Not listed | Bluetooth and internet | |
| GPS & Navigation | Not listed | Map navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 tripmeters, digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Dual LED headlamp | |
| Boot Light | No | Yes | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Connectivity | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional Feature | Tow Alert | Not listed | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Start Type | Not listed | Self start | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with parking assist | |
| Start/Stop Button | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Features | |||
| Smartphone Connectivity | Not listed | TVS SmartXonnect | |
| Entertainment | Not listed | PlayTech entertainment, games and YouTube support | |
| Ride Modes | Not listed | Xtride, Xonic and Xtealth | |
| Lighting | Not listed | LED illumination with bending lights | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 45,000 km | 3 years or 50,000 km | |
| Motor Warranty | Whichever comes earlier, 40,000 km or 3 year | Not listed | |
| Tyres & Wheels | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 100/80-12, Rear - 110/80-12 | |
| Tyre Type | Not listed | Tubeless | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

