Infinity E1 Plus vs Orbiter V1
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Orbiter V1
₹1.12 Lakh
More powerful
Orbiter V1
3.35 bhp
Better power-to-weight
Orbiter V1
33 bhp/tonne
Lighter
Infinity E1 Plus
94 kg
Faster
Orbiter V1
68 kmph
Cheaper to run
Orbiter V1
₹0.17/km
![]() Bounce Infinity E1Plus ₹1.16 Lakh | ![]() TVS OrbiterV1 ₹1.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.16 Lakh | ₹1.02 Lakh | |
| On-Road Price (Pune) | ₹1.25 Lakh (est.) | ₹1.12 Lakh (est.) | |
| EMI (per month) | ₹3,205 | ₹2,861 | |
| Running Cost | ₹0.22/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Comet Gray (Plus) Pearl White (Plus) Sparkle Black (Plus) | Cosmic Titanium Lunar Grey Martian Copper Neon Sunburst Stellar Silver Stratos Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.00 bhp | 3.35 bhp | |
| Torque | 85.00 Nm | -- | |
| Power-to-Weight | 21.3 bhp/tonne | 33.2 bhp/tonne | |
| Torque-to-Weight | 904.3 Nm/tonne | -- | |
| Top Speed | 65 kmph | 68 kmph | |
| Battery & Charging | |||
| Range | 70 km | 86 km | |
| Battery Capacity | 1.9 kWh | 1.8 kWh | |
| Charging Time | 4 hrs | 2.2 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 94 kg | 101 kg | |
| Seat Height | 780 mm | 760 mm | |
| Ground Clearance | 155 mm | 165 mm | |
| Motor | |||
| Rated Power | 1.5 kW | Not listed | |
| Motor Type | BLDC Motor | Not listed | |
| Performance | |||
| Riding Modes | Eco and Power | Eco and City | |
| Motor Type | Not listed | BLDC Hub Motor | |
| Motor IP Rating | Not listed | Not available | |
| Gradeability | Not listed | 7 Degree | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 1.9 kWh | Not available | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 0-80% - 1 hr | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | Not available | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | Yes | Not available | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 600 W | 650W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Instrument Cluster | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Yes | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Instrument Console | Not listed | 5.5 inch LCD Display | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 230 mm, 2 piston caliper | Drum | |
| Rear Brake | Disc, 203 mm, 1 piston caliper | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic | Telescopic Fork | |
| Rear Suspension | Twin Shock Absorber | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 14 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 120/70 - 12 | Front - 90/80 - 14, Rear - 90/90 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular frame | Steel Tube | |
| Dimensions | |||
| Seat Length | Not listed | 845 mm | |
| Overall Dimensions | Not listed | 1855 mm x 728 mm x 1284 mm | |
| Carrying Capacity | Not listed | 150 kg | |
| Seat & Storage | |||
| Under Seat Storage | 12 litres | 34 litres | |
| Front Storage Box | No | Yes | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Document Storage | Not listed | No | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| Boot Light | No | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Connectivity | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional Feature | Tow Alert | Not listed | |
| Safety | |||
| Cruise Control | Available | Available | |
| USB Charging Port | Yes | Front | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | Yes | |
| Regenerative Braking | Yes | Yes | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 45,000 km | 3 year or 50,000 km | |
| Motor Warranty | Whichever comes earlier, 40,000 km or 3 year | 3 year | |
| Mobile App | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Time Fencing, Crash/Fall Alerts | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bounce Infinity E1
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

