Infinity E1 Plus vs E Access Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Infinity E1 Plus
₹1.25 Lakh
More powerful
E Access Standard
5.5 bhp
Better power-to-weight
E Access Standard
45 bhp/tonne
Lighter
Infinity E1 Plus
94 kg
Faster
E Access Standard
71 kmph
Cheaper to run
Infinity E1 Plus
₹0.22/km
![]() Bounce Infinity E1Plus ₹1.16 Lakh | ![]() Suzuki E AccessStandard ₹1.91 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.16 Lakh | ₹1.91 Lakh | |
| On-Road Price (Mumbai) | ₹1.25 Lakh (est.) | ₹2.02 Lakh (est.) | |
| EMI (per month) | ₹3,205 | ₹5,167 | |
| Running Cost | ₹0.22/km | ₹0.26/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Comet Gray (Plus) Pearl White (Plus) Sparkle Black (Plus) | Metallic Mat Black and Metallic Mat Bordeaux Red Metallic Mat Stellar Blue / Metallic Mat Fibroin Gray Pearl Grace White and Metallic Mat Fibroin Gray Pearl Jade Green and Metallic Mat Fibroin Gray | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.00 bhp | 5.50 bhp | |
| Torque | 85.00 Nm | 15.00 Nm | |
| Power-to-Weight | 21.3 bhp/tonne | 45.1 bhp/tonne | |
| Torque-to-Weight | 904.3 Nm/tonne | 123.0 Nm/tonne | |
| Top Speed | 65 kmph | 71 kmph | |
| Battery & Charging | |||
| Range | 70 km | 95 km | |
| Battery Capacity | 1.9 kWh | 3.07 kWh | |
| Charging Time | 4 hrs | 0-80% - 4.3 hrs, 0-100% - 6.42 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 94 kg | 122 kg | |
| Seat Height | 780 mm | 765 mm | |
| Ground Clearance | 155 mm | 165 mm | |
| Motor | |||
| Rated Power | 1.5 kW | Not listed | |
| Motor Type | BLDC Motor | Not listed | |
| Performance | |||
| Riding Modes | Eco and Power | Eco, Ride A and Ride B | |
| Rated Power | Not listed | - | |
| Riding Range (Owner Reported) | Not listed | 90 km/charge | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 1.9 kWh | 1 fixed battery - 3.07 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charging Time | 0-80% - 1 hr | 0-80% - 1.12 hrs, 0-100% - 2.12 hrs | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | Yes | No | |
| Battery IP Rating | IP67 | - | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 600 W | - | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Instrument Cluster | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 230 mm, 2 piston caliper | Disc | |
| Rear Brake | Disc, 203 mm, 1 piston caliper | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic | Telescopic, Coil Spring, Oil Damped | |
| Rear Suspension | Twin Shock Absorber | Swing arm type, Coil Spring, Oil Damped | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 120/70 - 12 | Front - 90/90 - 12, Rear - 100/80 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | - | |
| Tyre Pressure (Rider & Pillion) | Not listed | - | |
| Chassis | |||
| Chassis Type | Tubular frame | - | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1880 mm x 715 mm x 1140 mm | |
| Wheelbase | Not listed | 1305 mm | |
| Carrying Capacity | Not listed | - | |
| Seat & Storage | |||
| Under Seat Storage | 12 litres | Yes | |
| Front Storage Box | No | Yes | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Document Storage | Not listed | - | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 4.2-inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Additional Instrument Feature | Not listed | Answer Back Function | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| Boot Light | No | - | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | - | |
| Connectivity | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional Feature | Tow Alert | Not listed | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Anti Theft System | Not listed | - | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | - | |
| Hill Assist | Not listed | - | |
| Ride by Wire | Not listed | - | |
| Regenerative Braking | Not listed | - | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Tip Over Sensor | Not listed | Yes | |
| Reverse Mode | Not listed | Yes | |
| Heated Grip | Not listed | - | |
| Artificial Sound | Not listed | No | |
| Adjustable Levers | Not listed | - | |
| Start/Stop Button | Not listed | Yes | |
| Windscreen | Not listed | - | |
| Center Stand Availability | Not listed | - | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 45,000 km | 3 years or 50,000 km | |
| Motor Warranty | Whichever comes earlier, 40,000 km or 3 year | 3 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | - | |
| Vehicle Location Tracking | Not listed | Last Park Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bounce Infinity E1
Suzuki E Access
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

