Infinity E1 Plus vs Wave S 2.2 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Wave S 2.2 kWh
₹1.19 Lakh
More powerful
Wave S 2.2 kWh
5.9 bhp
Faster
Wave S 2.2 kWh
75 kmph
Cheaper to run
Wave S 2.2 kWh
₹0.16/km
![]() Bounce Infinity E1Plus ₹1.16 Lakh | ![]() Simple WaveS 2.2 kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.16 Lakh | ₹1.10 Lakh | |
| On-Road Price (Samba) | ₹1.25 Lakh (est.) | ₹1.19 Lakh (est.) | |
| EMI (per month) | ₹3,205 | ₹3,058 | |
| Running Cost | ₹0.22/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Comet Gray (Plus) Pearl White (Plus) Sparkle Black (Plus) | Coral Red Dolphin Grey Forest Green Pearl White Polar Blue Twilight Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.00 bhp | 5.90 bhp | |
| Torque | 85.00 Nm | 59.00 Nm | |
| Power-to-Weight | 21.3 bhp/tonne | -- | |
| Torque-to-Weight | 904.3 Nm/tonne | -- | |
| Top Speed | 65 kmph | 75 kmph | |
| Battery & Charging | |||
| Range | 70 km | 110 km | |
| Battery Capacity | 1.9 kWh | 2.2 kWh | |
| Charging Time | 4 hrs | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 94 kg | -- | |
| Seat Height | 780 mm | 775 mm | |
| Ground Clearance | 155 mm | 175 mm | |
| Motor | |||
| Rated Power | 1.5 kW | Not listed | |
| Motor Type | BLDC Motor | PMSM | |
| Motor IP rating | Not listed | IP67 | |
| Performance | |||
| Riding Modes | Eco and Power | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 1.9 kWh | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 0-80% - 1 hr | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | Yes | Not listed | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 600 W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Battery warranty | Not listed | 3 years or 30,000 km | |
| Electricals | |||
| Instrument Cluster | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| USB charging port | Not listed | Yes | |
| Headlight | Not listed | Dual LED Headlamp | |
| Brake/tail light | Not listed | LED | |
| Turn signal | Not listed | LED | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 230 mm, 2 piston caliper | Disc | |
| Rear Brake | Disc, 203 mm, 1 piston caliper | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic | Telescopic Fork | |
| Rear Suspension | Twin Shock Absorber | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front 12 inch, Rear 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 120/70 - 12 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Chassis | |||
| Chassis Type | Tubular frame | Tubular Steel | |
| Dimensions | |||
| Seat length | Not listed | 920 mm | |
| Overall dimensions | Not listed | 1900 mm x 850 mm x 1288 mm | |
| Wheelbase | Not listed | 1347 mm | |
| Seat height | Not listed | 775 mm | |
| Ground clearance | Not listed | 175 mm | |
| Seat & Storage | |||
| Under Seat Storage | 12 litres | Not listed | |
| Front Storage Box | No | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument console | Not listed | 5-inch LCD Display | |
| Speedometer | Not listed | LCD Digital | |
| Odometer | Not listed | Digital | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Not listed | |
| Boot Light | No | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Connectivity | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional Feature | Tow Alert | Not listed | |
| Call/SMS alerts | Not listed | Yes | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Ride by wire | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 45,000 km | Not listed | |
| Motor Warranty | Whichever comes earlier, 40,000 km or 3 year | Not listed | |
| Riding | |||
| Riding modes | Not listed | 3 | |
| Acceleration | Not listed | 0–40 kmph in 4 seconds | |
| Gradeability | Not listed | 20 degrees | |
| Mobile App Monitoring | |||
| Tow and theft notifications | Not listed | Yes | |
| Geo fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bounce Infinity E1
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

