Infinity E1 Plus vs Ridge 100 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ridge 100 Standard
₹1.25 Lakh
More powerful
Ridge 100 Standard
2.15 bhp
Faster
Infinity E1 Plus
65 kmph
Cheaper to run
Ridge 100 Standard
₹0.17/km
![]() Bounce Infinity E1Plus ₹1.16 Lakh | ![]() Okinawa Ridge 100Standard ₹1.15 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.16 Lakh | ₹1.15 Lakh | |
| On-Road Price (Katihar) | ₹1.25 Lakh (est.) | ₹1.25 Lakh (est.) | |
| EMI (per month) | ₹3,205 | ₹3,197 | |
| Running Cost | ₹0.22/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Comet Gray (Plus) Pearl White (Plus) Sparkle Black (Plus) | Blue Grey Silver | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.00 bhp | 2.15 bhp | |
| Torque | 85.00 Nm | -- | |
| Power-to-Weight | 21.3 bhp/tonne | -- | |
| Torque-to-Weight | 904.3 Nm/tonne | -- | |
| Top Speed | 65 kmph | 50 kmph | |
| Battery & Charging | |||
| Range | 70 km | 149 km | |
| Battery Capacity | 1.9 kWh | 3.12 kWh | |
| Charging Time | 4 hrs | 5-6 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 94 kg | -- | |
| Seat Height | 780 mm | 735 mm | |
| Ground Clearance | 155 mm | 160 mm | |
| Motor | |||
| Rated Power | 1.5 kW | Not listed | |
| Motor Type | BLDC Motor | Not listed | |
| Performance | |||
| Riding Modes | Eco and Power | Eco and Sport | |
| Rated Power | Not listed | 0.8 kW | |
| Max Power | Not listed | 1.6 kW | |
| Motor Type | Not listed | BLDC Motor | |
| Gradeability | Not listed | 7 Degree | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 1.9 kWh | 1 portable battery - 3.12 kWh | |
| Fast Charging Availability | Yes | No | |
| Fast Charging Time | 0-80% - 1 hr | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | Yes | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | Yes | No | |
| Battery IP Rating | IP67 | IP65 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 600 W | Micro-Charger with Auto Cut Function | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Instrument Cluster | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Brakes | |||
| Braking System | CBS | E-ABS | |
| Front Brake | Disc, 230 mm, 2 piston caliper | Drum | |
| Rear Brake | Disc, 203 mm, 1 piston caliper | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic | Hydraulic Telescopic | |
| Rear Suspension | Twin Shock Absorber | Double Shocker with dual tube technology | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 120/70 - 12 | Front - 3.00 - 10, Rear - 3.00 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular frame | Underbone | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1740 mm x 680 mm x 1075 mm | |
| Carrying Capacity | Not listed | 150 kg | |
| Seat & Storage | |||
| Under Seat Storage | 12 litres | Yes | |
| Front Storage Box | No | No | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Halogen Headlamp | |
| Boot Light | No | No | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| Connectivity | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional Feature | Tow Alert | Not listed | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Anti Theft System | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Reverse Mode | Not listed | Parking Assist | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 45,000 km | 3 year or 30,000 km | |
| Motor Warranty | Whichever comes earlier, 40,000 km or 3 year | 3 year | |
| Mobile App | |||
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Find My Scooter Function | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bounce Infinity E1
Okinawa Ridge 100
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

