S1000RR Standard vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 310 Arsenal Black Base without QuickShifter
₹2.56 Lakh
More powerful
S1000RR Standard
206.51 bhp
Better power-to-weight
S1000RR Standard
1048 bhp/tonne
Lighter
Apache RTR 310 Arsenal Black Base without QuickShifter
169 kg
Faster
S1000RR Standard
299 kmph
Cheaper to run
Apache RTR 310 Arsenal Black Base without QuickShifter
₹3.50/km
![]() BMW S1000RRStandard ₹23.75 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹23.75 Lakh | ₹2.25 Lakh | |
| On-Road Price (Tikamgarh) | ₹27.88 Lakh (est.) | ₹2.56 Lakh (est.) | |
| EMI (per month) | ₹71,453 | ₹6,573 | |
| Running Cost | ₹6.56/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Naked | |
| Availability | On sale | On sale | |
| Colours | Blackstorm Metallic Light white/M Motorsport Sport (Bluestone Metallic) | Arsenal Black | |
| Engine & Performance | |||
| Engine | 999 cc | 312 cc | |
| Power | 206.51 bhp | 35.08 bhp | |
| Torque | 113.00 Nm | 28.70 Nm | |
| Power-to-Weight | 1048.3 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 573.6 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 299 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 16.50 litres | 11.00 litres | |
| Range on a Full Tank | 264 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 197 kg | 169 kg | |
| Seat Height | 824 mm | 800 mm | |
| Ground Clearance | -- | 180 mm | |
| Engine | |||
| Engine type | 4 Cylinder, Water/Oil Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 80 mm x 49.7 mm | 80 mm x 62.1 mm | |
| Compression ratio | 13.3:1 | 12.17:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Max power | 206.51 bhp @ 13750 rpm | Not listed | |
| Max torque | 113 Nm @ 11000 rpm | Not listed | |
| Mileage - Owner Reported | 18 kmpl | 32 kmpl | |
| Riding range | 264 km | Not listed | |
| Riding modes | Rain, Road, Dynamic and Race | Sport, Track, Urban, Rain and Supermoto | |
| Electricals | |||
| Battery | 12 V / 5 Ah, lithium-ion | 12V, 8Ah MF lead acid | |
| Start type | Self Start | Self start | |
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| USB charging port | Not listed | Optional | |
| Silent start | Not listed | No | |
| Transmission | |||
| Transmission type | Chain Drive | Chain drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist and slipper clutch | |
| Gearbox | Not listed | 6 speed | |
| Brakes | |||
| Braking system | Switchable ABS | Switchable ABS | |
| Front brake | Disc, 320 mm, 4 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear brake | Disc, 220 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Brakes and wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front suspension | Upside-down telescopic fork Ø 45 mm | USD fork, 43 mm diameter | |
| Rear suspension | Aluminium swing arm | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front suspension preload adjuster | Yes | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front - 120/70 - ZR17, Rear - 190/55 - ZR17 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front - 36 psi, Rear - 42 psi | Front 32 psi, rear 32 psi | |
| Tyre pressure (rider and pillion) | Front - 36 psi, Rear - 42 psi | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis type | Bridge-type frame | Trellis frame | |
| Body | |||
| Windscreen | Fixed | No | |
| Center stand availability | No | Not listed | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Overall dimensions (LxWxH) | 2073 mm x 848 mm x 1205 mm | Not listed | |
| Wheelbase | 1457 mm | 1358 mm | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Under seat storage | No | Not listed | |
| Pillion seat | Stepped Seat | Stepped seat | |
| Pillion comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | 6.5 inch TFT Display | 5-inch TFT display with brightness control | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Turn by Turn Navigation | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | Yes | |
| OTA updates | Not Available | Not available | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Average fuel consumption | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Dual LED projector headlamp | |
| DRLs | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | Yes | No | |
| Traction control | Yes | Yes | |
| Cruise control | 2 | Available | |
| USB charging port | No | Not listed | |
| Side stand engine/motor cut-off | Yes | Not listed | |
| Keyless lock/unlock | Yes | No | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Yes | |
| Automatic start stop | No | Not listed | |
| Ride by wire | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | Not listed | |
| Silent start | No | Not listed | |
| Rider assistance | Traction control, switchable ABS, quickshifter, and ride by wire | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Features | |||
| Front wing downforce | Up to 23 kg at high speed | Not listed | |
| Rider assistance | Comprehensive suite of riding assists | Not listed | |
| Additional ride modes | Race Pro 1 to 3 available as an option | Not listed | |
| Optional Dynamic package | Dynamic damping control, riding modes Pro, heated grips, and cruise control | Not listed | |
| Optional M package | Special paintwork, M carbon wheels, M sport seat, M brake callipers blue, and M rider footrest | Not listed | |
| M package | Standard | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 3 years | 30,000 km or 2 years | |
| Number of free services | 0 | Not listed | |
| Free services | Not listed | 3 | |
| 1st service | Not listed | 1000 km or 60 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| Fuel | |||
| Reserve fuel capacity | 4 litres | 2.2 litres | |
| Comfort | |||
| Heated grip | Optional | No | |
| Adjustable levers | Clutch and Brake | Not listed | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

