S1000RR Standard vs 450 SX-F 450 SX-F Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
450 SX-F 450 SX-F Standard
₹11.90 Lakh
More powerful
S1000RR Standard
206.51 bhp
Better power-to-weight
S1000RR Standard
1048 bhp/tonne
Lighter
450 SX-F 450 SX-F Standard
107 kg
![]() BMW S1000RRStandard ₹23.75 Lakh | ![]() KTM 450 SX-F450 SX-F Standard ₹10.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹23.75 Lakh | ₹10.25 Lakh | |
| On-Road Price (Mumbai) | ₹27.41 Lakh (est.) | ₹11.90 Lakh (est.) | |
| EMI (per month) | ₹70,235 | ₹30,488 | |
| Running Cost | ₹6.56/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Naked | |
| Availability | On sale | On sale | |
| Colours | Blackstorm Metallic Light white/M Motorsport Sport (Bluestone Metallic) | Orange | |
| Engine & Performance | |||
| Engine | 999 cc | 450 cc | |
| Power | 206.51 bhp | 62.10 bhp | |
| Torque | 113.00 Nm | 74.00 Nm | |
| Power-to-Weight | 1048.3 bhp/tonne | 580.4 bhp/tonne | |
| Torque-to-Weight | 573.6 Nm/tonne | 691.6 Nm/tonne | |
| Top Speed | 299 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | -- | |
| Fuel Tank | 16.50 litres | 7.20 litres | |
| Range on a Full Tank | 264 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 197 kg | 107 kg | |
| Seat Height | 824 mm | 958 mm | |
| Ground Clearance | -- | 343 mm | |
| Engine | |||
| Engine type | 4 Cylinder, Water/Oil Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 80 mm x 49.7 mm | Not listed | |
| Compression ratio | 13.3:1 | Not listed | |
| Spark plugs | 1 per cylinder | Not listed | |
| Emission standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Max power | 206.51 bhp @ 13750 rpm | 62.1 bhp @ 9500 rpm | |
| Max torque | 113 Nm @ 11000 rpm | 74 Nm @ 9500 rpm | |
| Mileage - Owner Reported | 18 kmpl | Not listed | |
| Riding range | 264 km | - | |
| Riding modes | Rain, Road, Dynamic and Race | No | |
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 95 mm x 63.4 mm | |
| Compression Ratio | Not listed | 13.1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Ride by Wire | Not listed | - | |
| Electricals | |||
| Battery | 12 V / 5 Ah, lithium-ion | 12.8V 2Ah | |
| Start type | Self Start | Self Start | |
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| USB Charging Port | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Transmission | |||
| Transmission type | Chain Drive | Not listed | |
| Gear shifting pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking system | Switchable ABS | Dual Channel ABS | |
| Front brake | Disc, 320 mm, 4 piston caliper | Disc, 260 mm | |
| Rear brake | Disc, 220 mm, 1 piston caliper | Disc, 220 mm | |
| Brakes and wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front suspension | Upside-down telescopic fork Ø 45 mm | WP XACT-USD (AER), Ø 48 mm | |
| Rear suspension | Aluminium swing arm | WP XACT Monoshock with linkage | |
| Front suspension preload adjuster | Yes | Yes | |
| Rear suspension preload adjuster | Yes | Yes | |
| Front Suspension Travel | Not listed | 310 mm | |
| Rear Suspension Travel | Not listed | 300 mm | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Spoke | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front - 21 inch, Rear - 19 inch | |
| Tyre size | Front - 120/70 - ZR17, Rear - 190/55 - ZR17 | Front - 80/100 - 21, Rear - 110/90 - 19 | |
| Tyre type | Tubeless | Tubed | |
| Tyre pressure (rider only) | Front - 36 psi, Rear - 42 psi | Front - 15 psi, Rear - 15 psi | |
| Tyre pressure (rider and pillion) | Front - 36 psi, Rear - 42 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 15 psi, Rear - 15 psi | |
| Chassis | |||
| Chassis type | Bridge-type frame | Central Double-Cradle Frame | |
| Body | |||
| Windscreen | Fixed | Not listed | |
| Center stand availability | No | Not listed | |
| Dimensions | |||
| Overall dimensions (LxWxH) | 2073 mm x 848 mm x 1205 mm | Not listed | |
| Wheelbase | 1457 mm | 1493 mm | |
| Reserve Fuel Capacity | Not listed | 1.9 litres | |
| Seat & Storage | |||
| Under seat storage | No | No | |
| Pillion seat | Stepped Seat | Yes | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument console | 6.5 inch TFT Display | No Display | |
| Mobile phone connectivity | Bluetooth | No | |
| GPS and navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | No | |
| Odometer | Digital | No | |
| Fuel gauge | Digital | No | |
| Distance to empty | Yes | No | |
| Tripmeter | 2 Tripmeters, Digital | - | |
| Tachometer | Digital | No | |
| Stand alarm | Yes | No | |
| Gear indicator | Yes | No | |
| Gear shift light | Yes | No | |
| Low battery indicator | Yes | No | |
| Low fuel indicator | Yes | No | |
| Low oil indicator | Yes | No | |
| Service reminder indicator | Yes | No | |
| Hazard warning indicator | Yes | No | |
| High beam indicator | Yes | - | |
| Engine temperature indicator | Yes | No | |
| Malfunction indicator | Yes | No | |
| Average speed | Yes | No | |
| OTA updates | Not Available | Not Available | |
| Call/SMS alerts | Yes | No | |
| Clock | Yes | No | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Voice Assist | Not listed | - | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | - | |
| DRLs | Yes | Not listed | |
| Brake/tail light | LED | No | |
| Hazard warning lights | Yes | No | |
| Pass light | Yes | No | |
| Turn signal | LED | No | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Safety | |||
| Saree guard | Yes | No | |
| Quickshifter | Yes | Yes | |
| Traction control | Yes | Yes | |
| Cruise control | 2 | Not Available | |
| USB charging port | No | Not listed | |
| Side stand engine/motor cut-off | Yes | No | |
| Keyless lock/unlock | Yes | - | |
| Silencer cover | Yes | Yes | |
| Kill switch | Yes | Yes | |
| Automatic start stop | No | Not listed | |
| Ride by wire | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | - | |
| Silent start | No | Not listed | |
| Rider assistance | Traction control, switchable ABS, quickshifter, and ride by wire | Not listed | |
| Launch Control | Not listed | Available | |
| Features | |||
| Front wing downforce | Up to 23 kg at high speed | Not listed | |
| Rider assistance | Comprehensive suite of riding assists | Not listed | |
| Additional ride modes | Race Pro 1 to 3 available as an option | Not listed | |
| Optional Dynamic package | Dynamic damping control, riding modes Pro, heated grips, and cruise control | Not listed | |
| Optional M package | Special paintwork, M carbon wheels, M sport seat, M brake callipers blue, and M rider footrest | Not listed | |
| M package | Standard | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 3 years | 50,000 km or 2 years | |
| Number of free services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Fuel | |||
| Reserve fuel capacity | 4 litres | Not listed | |
| Comfort | |||
| Heated grip | Optional | - | |
| Adjustable levers | Clutch and Brake | - | |
| Windscreen | Not listed | - | |
| Utility | |||
| Center Stand Availability | Not listed | - | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | - | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

