S1000RR Standard vs Pan America 1250 Special Billiard Gray and Blue Burst
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1000RR Standard
₹25.51 Lakh
More powerful
S1000RR Standard
206.51 bhp
Better power-to-weight
S1000RR Standard
1048 bhp/tonne
Lighter
S1000RR Standard
197 kg
Faster
S1000RR Standard
299 kmph
Cheaper to run
Pan America 1250 Special Billiard Gray and Blue Burst
₹5.83/km
![]() BMW S1000RRStandard ₹23.75 Lakh | ![]() Harley-Davidson Pan America 1250 SpecialBilliard Gray and Blue Burst ₹27.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹23.75 Lakh | ₹27.16 Lakh | |
| On-Road Price (Bilaspur) | ₹25.51 Lakh (est.) | ₹29.15 Lakh (est.) | |
| EMI (per month) | ₹65,366 | ₹74,708 | |
| Running Cost | ₹6.56/km | ₹5.83/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Adventure | |
| Availability | On sale | On sale | |
| Colours | Blackstorm Metallic Light white/M Motorsport Sport (Bluestone Metallic) | Billiard Gray and Blue Burst | |
| Engine & Performance | |||
| Engine | 999 cc | 1252 cc | |
| Power | 206.51 bhp | 150.19 bhp | |
| Torque | 113.00 Nm | 128.00 Nm | |
| Power-to-Weight | 1048.3 bhp/tonne | 582.1 bhp/tonne | |
| Torque-to-Weight | 573.6 Nm/tonne | 496.1 Nm/tonne | |
| Top Speed | 299 kmph | 200 kmph | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | 18.00 kmpl | |
| Fuel Tank | 16.50 litres | 21.20 litres | |
| Range on a Full Tank | 264 km | 382 km | |
| Dimensions & Weight | |||
| Kerb Weight | 197 kg | 258 kg | |
| Seat Height | 824 mm | 875 mm | |
| Ground Clearance | -- | 175 mm | |
| Engine | |||
| Engine type | 4 Cylinder, Water/Oil Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 80 mm x 49.7 mm | 105 mm x 72.3 mm | |
| Compression ratio | 13.3:1 | 13.0:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 150.19 bhp @ 8750 rpm | |
| Max Torque | Not listed | 128 Nm @ 6750 rpm | |
| Performance | |||
| Max power | 206.51 bhp @ 13750 rpm | Not listed | |
| Max torque | 113 Nm @ 11000 rpm | Not listed | |
| Mileage - Owner Reported | 18 kmpl | Not listed | |
| Riding range | 264 km | Not listed | |
| Riding modes | Rain, Road, Dynamic and Race | Not listed | |
| Electricals | |||
| Battery | 12 V / 5 Ah, lithium-ion | 12V, 12Ah | |
| Start type | Self Start | Not listed | |
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| Transmission | |||
| Transmission type | Chain Drive | Chain Drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Brakes | |||
| Braking system | Switchable ABS | Dual Channel ABS | |
| Front brake | Disc, 320 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear brake | Disc, 220 mm, 1 piston caliper | Disc, 280 mm, 1 piston caliper | |
| Brakes and wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Front and Rear Brakes | Not listed | Front disc 320 mm, rear disc 280 mm | |
| Suspension | |||
| Front suspension | Upside-down telescopic fork Ø 45 mm | 47mm inverted fork with electronically adjustable semi-active damping control | |
| Rear suspension | Aluminium swing arm | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping | |
| Front suspension preload adjuster | Yes | Yes | |
| Rear suspension preload adjuster | Yes | Yes | |
| Suspension | Not listed | Electronically adjustable semi-active front and rear suspension | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front - 19 inch, Rear - 17 inch | |
| Tyre size | Front - 120/70 - ZR17, Rear - 190/55 - ZR17 | Front - 120/70 - R19, Rear - 170/60 - R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front - 36 psi, Rear - 42 psi | Front - 36 psi, Rear - 42 psi | |
| Tyre pressure (rider and pillion) | Front - 36 psi, Rear - 42 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 36 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis type | Bridge-type frame | Stressed-member, high strength low alloy steel trellis frame | |
| Body | |||
| Windscreen | Fixed | Not listed | |
| Center stand availability | No | Not listed | |
| Dimensions | |||
| Overall dimensions (LxWxH) | 2073 mm x 848 mm x 1205 mm | 2270 mm x 965 mm x 1510 mm | |
| Wheelbase | 1457 mm | 1585 mm | |
| Reserve Fuel Capacity | Not listed | 3.8 litres | |
| Seat & Storage | |||
| Under seat storage | No | No | |
| Pillion seat | Stepped Seat | Stepped Seat | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument console | 6.5 inch TFT Display | 6.8 inch TFT Display | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | No | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | Yes | |
| OTA updates | Not Available | Not Available | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | Map Navigation | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Lighting | Not listed | Dual LED Projector Headlamp, LED tail light and LED turn signals | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | Live Location | |
| Geo Fencing | Not listed | No | |
| Riding Modes | |||
| Riding Modes | Not listed | Sport, Road, Rain, Off-Road, and Off-Road Plus | |
| Safety | |||
| Saree guard | Yes | Not listed | |
| Quickshifter | Yes | Not listed | |
| Traction control | Yes | Yes | |
| Cruise control | 2 | Available | |
| USB charging port | No | Not listed | |
| Side stand engine/motor cut-off | Yes | Yes | |
| Keyless lock/unlock | Yes | Not listed | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Ride by wire | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | Yes | |
| Silent start | No | Not listed | |
| Rider assistance | Traction control, switchable ABS, quickshifter, and ride by wire | Not listed | |
| Vehicle Hold Control | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Saree Guard | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Features | |||
| Front wing downforce | Up to 23 kg at high speed | Not listed | |
| Rider assistance | Comprehensive suite of riding assists | Not listed | |
| Additional ride modes | Race Pro 1 to 3 available as an option | Not listed | |
| Optional Dynamic package | Dynamic damping control, riding modes Pro, heated grips, and cruise control | Not listed | |
| Optional M package | Special paintwork, M carbon wheels, M sport seat, M brake callipers blue, and M rider footrest | Not listed | |
| M package | Standard | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 3 years | Unlimited km or 2 years | |
| Number of free services | 0 | 0 | |
| Fuel | |||
| Reserve fuel capacity | 4 litres | Not listed | |
| Comfort | |||
| Heated grip | Optional | Not listed | |
| Adjustable levers | Clutch and Brake | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Pan America 1250 Special
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

