S1000RR Standard vs Desmo450 MX Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Desmo450 MX Standard
₹18.89 Lakh
More powerful
S1000RR Standard
206.51 bhp
![]() BMW S1000RRStandard ₹23.75 Lakh | ![]() Ducati Desmo450 MXStandard ₹17.24 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹23.75 Lakh | ₹17.24 Lakh | |
| On-Road Price (Lunavada) | ₹25.98 Lakh (est.) | ₹18.89 Lakh (est.) | |
| EMI (per month) | ₹66,584 | ₹48,405 | |
| Running Cost | ₹6.56/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Sport | |
| Availability | On sale | On sale | |
| Colours | Blackstorm Metallic Light white/M Motorsport Sport (Bluestone Metallic) | Ducati Red | |
| Engine & Performance | |||
| Engine | 999 cc | 450 cc | |
| Power | 206.51 bhp | 62.62 bhp | |
| Torque | 113.00 Nm | 53.50 Nm | |
| Power-to-Weight | 1048.3 bhp/tonne | -- | |
| Torque-to-Weight | 573.6 Nm/tonne | -- | |
| Top Speed | 299 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | -- | |
| Fuel Tank | 16.50 litres | 7.20 litres | |
| Range on a Full Tank | 264 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 197 kg | -- | |
| Seat Height | 824 mm | 970 mm | |
| Ground Clearance | -- | -- | |
| Engine | |||
| Engine type | 4 Cylinder, Water/Oil Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 80 mm x 49.7 mm | Not listed | |
| Compression ratio | 13.3:1 | Not listed | |
| Spark plugs | 1 per cylinder | Not listed | |
| Emission standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Max power | 206.51 bhp @ 13750 rpm | 62.62 bhp @ 9400 rpm | |
| Max torque | 113 Nm @ 11000 rpm | 53.5 Nm @ 7500 rpm | |
| Mileage - Owner Reported | 18 kmpl | Not listed | |
| Riding range | 264 km | Not listed | |
| Riding modes | Rain, Road, Dynamic and Race | Yes | |
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | All 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 96 mm x 62.1 mm | |
| Compression Ratio | Not listed | 13.5:1 | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Fuel Type | Not listed | Petrol | |
| Electricals | |||
| Battery | 12 V / 5 Ah, lithium-ion | Not listed | |
| Start type | Self Start | Not listed | |
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| Instrument Console | Not listed | 6.9 inch TFT Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission type | Chain Drive | Not listed | |
| Gear shifting pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking system | Switchable ABS | Not listed | |
| Front brake | Disc, 320 mm, 4 piston caliper | Disc, 260 mm, 2 piston caliper | |
| Rear brake | Disc, 220 mm, 1 piston caliper | Disc, 240 mm | |
| Brakes and wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front suspension | Upside-down telescopic fork Ø 45 mm | Showa upside down front fork 49 mm fully adjustable. Outer tube with kashima coating | |
| Rear suspension | Aluminium swing arm | Showa mono shock, fully adjustable | |
| Front suspension preload adjuster | Yes | Not listed | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Spoke | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front - 21 inch, Rear - 19 inch | |
| Tyre size | Front - 120/70 - ZR17, Rear - 190/55 - ZR17 | Front - 80/100 - R21, Rear - 110/90 - R19 | |
| Tyre type | Tubeless | Not listed | |
| Tyre pressure (rider only) | Front - 36 psi, Rear - 42 psi | Not listed | |
| Tyre pressure (rider and pillion) | Front - 36 psi, Rear - 42 psi | Not listed | |
| Chassis | |||
| Chassis type | Bridge-type frame | Not listed | |
| Body | |||
| Windscreen | Fixed | Not listed | |
| Center stand availability | No | Not listed | |
| Dimensions | |||
| Overall dimensions (LxWxH) | 2073 mm x 848 mm x 1205 mm | Not listed | |
| Wheelbase | 1457 mm | 1494 mm | |
| Fuel Tank Capacity | Not listed | 7.2 litres | |
| Seat & Storage | |||
| Under seat storage | No | Not listed | |
| Pillion seat | Stepped Seat | Not listed | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument console | 6.5 inch TFT Display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Distance to empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand alarm | Yes | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| OTA updates | Not Available | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/tail light | LED | Not listed | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Not listed | |
| Turn signal | LED | Not listed | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | Yes | Not listed | |
| Traction control | Yes | Yes | |
| Cruise control | 2 | Not listed | |
| USB charging port | No | Not listed | |
| Side stand engine/motor cut-off | Yes | Yes | |
| Keyless lock/unlock | Yes | Not listed | |
| Silencer cover | Yes | Yes | |
| Kill switch | Yes | Yes | |
| Automatic start stop | No | No | |
| Ride by wire | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | Not listed | |
| Silent start | No | No | |
| Rider assistance | Traction control, switchable ABS, quickshifter, and ride by wire | Not listed | |
| Start Type | Not listed | Self Start | |
| Windscreen | Not listed | No | |
| Convenience | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | No | |
| Features | |||
| Front wing downforce | Up to 23 kg at high speed | Not listed | |
| Rider assistance | Comprehensive suite of riding assists | Not listed | |
| Additional ride modes | Race Pro 1 to 3 available as an option | Not listed | |
| Optional Dynamic package | Dynamic damping control, riding modes Pro, heated grips, and cruise control | Not listed | |
| Optional M package | Special paintwork, M carbon wheels, M sport seat, M brake callipers blue, and M rider footrest | Not listed | |
| M package | Standard | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 3 years | Not listed | |
| Number of free services | 0 | Not listed | |
| Fuel | |||
| Reserve fuel capacity | 4 litres | Not listed | |
| Comfort | |||
| Heated grip | Optional | Not listed | |
| Adjustable levers | Clutch and Brake | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Desmo450 MX
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

