R 1300 GS R 1300 GS Pro vs Road Glide Billiard Gray and Mystic Shift
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
R 1300 GS R 1300 GS Pro
₹27.12 Lakh
More powerful
R 1300 GS R 1300 GS Pro
145 bhp
Better power-to-weight
R 1300 GS R 1300 GS Pro
612 bhp/tonne
Lighter
R 1300 GS R 1300 GS Pro
237 kg
Faster
R 1300 GS R 1300 GS Pro
225 kmph
Cheaper to run
R 1300 GS R 1300 GS Pro
₹5.00/km
![]() BMW R 1300 GSR 1300 GS Pro ₹23.50 Lakh | ![]() Harley-Davidson Road GlideBilliard Gray and Mystic Shift ₹45.75 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹23.50 Lakh | ₹45.75 Lakh | |
| On-Road Price (Washim) | ₹27.12 Lakh (est.) | ₹52.69 Lakh (est.) | |
| EMI (per month) | ₹69,498 | ₹1,35,014 | |
| Running Cost | ₹5.00/km | ₹6.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Aurelius Green Metallic GS Trophy Light White / Light Gray Racing Red Triple Black | Atlas Silver Metallic Billiard Gray Blue Burst Brilliant Red Iron Horse Metallic Mystic Shift Vivid Black | |
| Engine & Performance | |||
| Engine | 1300 cc | 1923 cc | |
| Power | 145.00 bhp | 107.20 bhp | |
| Torque | 149.00 Nm | 175.00 Nm | |
| Power-to-Weight | 611.8 bhp/tonne | 282.1 bhp/tonne | |
| Torque-to-Weight | 628.7 Nm/tonne | 460.5 Nm/tonne | |
| Top Speed | 225 kmph | 177 kmph | |
| Fuel & Efficiency | |||
| Mileage | 21.00 kmpl | 16.00 kmpl | |
| Fuel Tank | 19.00 litres | 22.70 litres | |
| Range on a Full Tank | 399 km | 363 km | |
| Dimensions & Weight | |||
| Kerb Weight | 237 kg | 380 kg | |
| Seat Height | 850 mm | 720 mm | |
| Ground Clearance | -- | 145 mm | |
| Engine | |||
| Engine type | 2-cylinder, air/liquid-cooled, 4 valves | 2 Cylinder, Air Cooled, 4 Valves | |
| Bore x stroke | 106.5 mm x 73 mm | 103.5 mm x 114.3 mm | |
| Compression ratio | 13.3:1 | 10.3:1 | |
| Spark plugs | 1 per cylinder | 2 Per Cylinder | |
| Emission standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Riding range | 399 km | 363 km | |
| Riding modes | Eco, Rain, Road, Enduro | Road, Sport, Rain and Custom | |
| Max Power | Not listed | 107.2 bhp @ 5020 rpm | |
| Max Torque | Not listed | 175 Nm @ 3500 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Electricals | |||
| Battery | 12 V / 10 Ah | 12V MF | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Transmission | |||
| Transmission | 6-speed manual | Not listed | |
| Transmission type | Shaft drive | Not listed | |
| Gear shifting pattern | 1 down, 5 up | Not listed | |
| Clutch | Assist and slipper clutch | Not listed | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual Channel ABS | |
| Front brake | Disc, 310 mm, 4-piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear brake | Disc, 285 mm, 2-piston caliper | Disc, 300 mm, 1 piston caliper | |
| Brakes and wheels | Disc brakes, alloy wheels | Not listed | |
| Suspension | |||
| Front suspension | Central shock absorber | 49 mm Dual Bending Valve | |
| Rear suspension | Single-sided swingarm | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | |
| Front suspension preload adjuster | Yes | Yes | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 19 inch, rear 17 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre size | Front 120/70-R19, rear 170/60-R17 | Front - 130/60 - B19, Rear - 180/55 - B18 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 36 psi, rear 42 psi | Front - 36 psi, Rear - 40 psi | |
| Tyre pressure (rider and pillion) | Front 36 psi, rear 42 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 36 psi, Rear - 40 psi | |
| Chassis | |||
| Chassis type | Two-part frame consisting of main frame and bolted rear frame | Mild tubular steel w/ two-piece stamped and welded backbone | |
| Dimensions | |||
| Reserve fuel capacity | 4 litres | 3.8 litres | |
| Overall dimensions (L x W x H) | 2212 mm x 1000 mm x 1406 mm | Not listed | |
| Wheelbase | 1518 mm | 1625 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2410 mm x 990 mm x 1325 mm | |
| Seat & Storage | |||
| Pillion seat | Stepped seat | Stepped Seat | |
| Pillion comfort | Footrest, grab rail | Footrest, Grab rail | |
| Under-seat storage | No | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | 6.5-inch TFT display | 12.28 inch TFT Display | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Map navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | No | Yes | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | Yes | |
| OTA updates | Not available | Not Available | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | Map Navigation | |
| Lights | |||
| Headlight | LED projector headlamp | LED Headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Traction control | Yes | Yes | |
| Side stand engine cut-off | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | Yes | |
| Additional features | Hill Start Control (HSC), Dynamic Brake Control (DBC) | Not listed | |
| Cruise Control | Not listed | Available | |
| Convenience | |||
| Quickshifter | Yes | - | |
| Cruise control | Available | Not listed | |
| USB charging port | Yes | Front | |
| Keyless lock/unlock | Yes | - | |
| Start type | Self start | Self Start | |
| Silencer cover | Yes | Yes | |
| Kill switch | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Heated Grip | Not listed | - | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 3 years | Unlimited km or 2 years | |
| Free services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
BMW R 1300 GS
Harley-Davidson Road Glide
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

