R 1300 GS R 1300 GS Pro vs Multistrada V4 Rally Ducati Red
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
R 1300 GS R 1300 GS Pro
₹27.12 Lakh
More powerful
Multistrada V4 Rally Ducati Red
167.62 bhp
Better power-to-weight
Multistrada V4 Rally Ducati Red
704 bhp/tonne
Lighter
R 1300 GS R 1300 GS Pro
237 kg
Faster
Multistrada V4 Rally Ducati Red
250 kmph
Cheaper to run
R 1300 GS R 1300 GS Pro
₹5.00/km
![]() BMW R 1300 GSR 1300 GS Pro ₹23.50 Lakh | ![]() Ducati Multistrada V4 RallyDucati Red ₹32.40 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹23.50 Lakh | ₹32.40 Lakh | |
| On-Road Price (Ratnagiri) | ₹27.12 Lakh (est.) | ₹37.35 Lakh (est.) | |
| EMI (per month) | ₹69,498 | ₹95,705 | |
| Running Cost | ₹5.00/km | ₹7.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Adventure | |
| Availability | On sale | On sale | |
| Colours | Aurelius Green Metallic GS Trophy Light White / Light Gray Racing Red Triple Black | Ducati Red | |
| Engine & Performance | |||
| Engine | 1300 cc | 1158 cc | |
| Power | 145.00 bhp | 167.62 bhp | |
| Torque | 149.00 Nm | 121.00 Nm | |
| Power-to-Weight | 611.8 bhp/tonne | 704.3 bhp/tonne | |
| Torque-to-Weight | 628.7 Nm/tonne | 508.4 Nm/tonne | |
| Top Speed | 225 kmph | 250 kmph | |
| Fuel & Efficiency | |||
| Mileage | 21.00 kmpl | 15.00 kmpl | |
| Fuel Tank | 19.00 litres | 30.00 litres | |
| Range on a Full Tank | 399 km | 450 km | |
| Dimensions & Weight | |||
| Kerb Weight | 237 kg | 238 kg | |
| Seat Height | 850 mm | 870 mm | |
| Ground Clearance | -- | 218 mm | |
| Engine | |||
| Engine type | 2-cylinder, air/liquid-cooled, 4 valves | 4 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | 106.5 mm x 73 mm | 83 mm x 53.3 mm | |
| Compression ratio | 13.3:1 | 14:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Max Power | Not listed | 167.62 bhp @ 10750 rpm | |
| Max Torque | Not listed | 121 Nm @ 8750 rpm | |
| Performance | |||
| Riding range | 399 km | Not listed | |
| Riding modes | Eco, Rain, Road, Enduro | Sport, Touring, Urban and Enduro | |
| Electricals | |||
| Battery | 12 V / 10 Ah | 12V - 10Ah | |
| Transmission | |||
| Transmission | 6-speed manual | 6 Speed Manual | |
| Transmission type | Shaft drive | Chain Drive | |
| Gear shifting pattern | 1 down, 5 up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Wet Multiplate with Assist and Slipper Clutch | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual Channel ABS | |
| Front brake | Disc, 310 mm, 4-piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear brake | Disc, 285 mm, 2-piston caliper | Disc, 265 mm, 2 piston caliper | |
| Brakes and wheels | Disc brakes, alloy wheels | Not listed | |
| Suspension | |||
| Front suspension | Central shock absorber | 50mm fully adjustable USD fork | |
| Rear suspension | Single-sided swingarm | Fully adjustable monoshock | |
| Front suspension preload adjuster | Yes | Yes | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 19 inch, rear 17 inch | Front - 19 inch, Rear - 17 inch | |
| Tyre size | Front 120/70-R19, rear 170/60-R17 | Front - 120/70 - ZR19, Rear - 170/60 - ZR17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 36 psi, rear 42 psi | Front - 36 psi, Rear - 42 psi | |
| Tyre pressure (rider and pillion) | Front 36 psi, rear 42 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 36 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis type | Two-part frame consisting of main frame and bolted rear frame | Aluminum monocoque frame | |
| Dimensions | |||
| Reserve fuel capacity | 4 litres | 4 litres | |
| Overall dimensions (L x W x H) | 2212 mm x 1000 mm x 1406 mm | Not listed | |
| Wheelbase | 1518 mm | 1572 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2301 mm x 1020 mm x 1520 mm | |
| Seat & Storage | |||
| Pillion seat | Stepped seat | Stepped Seat | |
| Pillion comfort | Footrest, grab rail | Footrest, Grab rail | |
| Under-seat storage | No | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | 6.5-inch TFT display | 6.5 inch TFT Display with Brightness Control | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Map navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | No | Yes | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | Yes | |
| OTA updates | Not available | Not Available | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | Map Navigation | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Lights | |||
| Headlight | LED projector headlamp | Dual LED Headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Traction control | Yes | Yes | |
| Side stand engine cut-off | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | Not listed | |
| Additional features | Hill Start Control (HSC), Dynamic Brake Control (DBC) | Not listed | |
| Quickshifter | Not listed | Yes | |
| Cruise Control | Not listed | Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Cornering ABS | Not listed | Yes | |
| Wheelie Control | Not listed | Yes | |
| Vehicle Hold Control | Not listed | Yes | |
| Convenience | |||
| Quickshifter | Yes | Not listed | |
| Cruise control | Available | Not listed | |
| USB charging port | Yes | Yes | |
| Keyless lock/unlock | Yes | Not listed | |
| Start type | Self start | Self Start | |
| Silencer cover | Yes | Yes | |
| Kill switch | Yes | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 3 years | Unlimited km or 2 years | |
| Free services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Multistrada V4 Rally
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

