R 1300 GS R 1300 GS Pro vs S1000RR Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
R 1300 GS R 1300 GS Pro
₹27.12 Lakh
More powerful
S1000RR Standard
206.51 bhp
Better power-to-weight
S1000RR Standard
1048 bhp/tonne
Lighter
S1000RR Standard
197 kg
Faster
S1000RR Standard
299 kmph
Cheaper to run
R 1300 GS R 1300 GS Pro
₹5.00/km
![]() BMW R 1300 GSR 1300 GS Pro ₹23.50 Lakh | ![]() BMW S1000RRStandard ₹23.75 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹23.50 Lakh | ₹23.75 Lakh | |
| On-Road Price (Aurangabad) | ₹27.12 Lakh (est.) | ₹27.41 Lakh (est.) | |
| EMI (per month) | ₹69,498 | ₹70,235 | |
| Running Cost | ₹5.00/km | ₹6.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Sport | |
| Availability | On sale | On sale | |
| Colours | Aurelius Green Metallic GS Trophy Light White / Light Gray Racing Red Triple Black | Blackstorm Metallic Light white/M Motorsport Sport (Bluestone Metallic) | |
| Engine & Performance | |||
| Engine | 1300 cc | 999 cc | |
| Power | 145.00 bhp | 206.51 bhp | |
| Torque | 149.00 Nm | 113.00 Nm | |
| Power-to-Weight | 611.8 bhp/tonne | 1048.3 bhp/tonne | |
| Torque-to-Weight | 628.7 Nm/tonne | 573.6 Nm/tonne | |
| Top Speed | 225 kmph | 299 kmph | |
| Fuel & Efficiency | |||
| Mileage | 21.00 kmpl | 16.00 kmpl | |
| Fuel Tank | 19.00 litres | 16.50 litres | |
| Range on a Full Tank | 399 km | 264 km | |
| Dimensions & Weight | |||
| Kerb Weight | 237 kg | 197 kg | |
| Seat Height | 850 mm | 824 mm | |
| Ground Clearance | -- | -- | |
| Engine | |||
| Engine type | 2-cylinder, air/liquid-cooled, 4 valves | 4 Cylinder, Water/Oil Cooled, 4 Valves | |
| Bore x stroke | 106.5 mm x 73 mm | 80 mm x 49.7 mm | |
| Compression ratio | 13.3:1 | 13.3:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | |
| Performance | |||
| Riding range | 399 km | 264 km | |
| Riding modes | Eco, Rain, Road, Enduro | Rain, Road, Dynamic and Race | |
| Max power | Not listed | 206.51 bhp @ 13750 rpm | |
| Max torque | Not listed | 113 Nm @ 11000 rpm | |
| Mileage - Owner Reported | Not listed | 18 kmpl | |
| Electricals | |||
| Battery | 12 V / 10 Ah | 12 V / 5 Ah, lithium-ion | |
| Start type | Not listed | Self Start | |
| Vehicle location tracking | Not listed | No | |
| Geo fencing | Not listed | No | |
| Transmission | |||
| Transmission | 6-speed manual | Not listed | |
| Transmission type | Shaft drive | Chain Drive | |
| Gear shifting pattern | 1 down, 5 up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Wet Multiplate | |
| Brakes | |||
| Braking system | Dual-channel ABS | Switchable ABS | |
| Front brake | Disc, 310 mm, 4-piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear brake | Disc, 285 mm, 2-piston caliper | Disc, 220 mm, 1 piston caliper | |
| Brakes and wheels | Disc brakes, alloy wheels | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front suspension | Central shock absorber | Upside-down telescopic fork Ø 45 mm | |
| Rear suspension | Single-sided swingarm | Aluminium swing arm | |
| Front suspension preload adjuster | Yes | Yes | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 19 inch, rear 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front 120/70-R19, rear 170/60-R17 | Front - 120/70 - ZR17, Rear - 190/55 - ZR17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 36 psi, rear 42 psi | Front - 36 psi, Rear - 42 psi | |
| Tyre pressure (rider and pillion) | Front 36 psi, rear 42 psi | Front - 36 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis type | Two-part frame consisting of main frame and bolted rear frame | Bridge-type frame | |
| Body | |||
| Windscreen | Not listed | Fixed | |
| Center stand availability | Not listed | No | |
| Dimensions | |||
| Reserve fuel capacity | 4 litres | Not listed | |
| Overall dimensions (L x W x H) | 2212 mm x 1000 mm x 1406 mm | Not listed | |
| Wheelbase | 1518 mm | 1457 mm | |
| Overall dimensions (LxWxH) | Not listed | 2073 mm x 848 mm x 1205 mm | |
| Seat & Storage | |||
| Pillion seat | Stepped seat | Stepped Seat | |
| Pillion comfort | Footrest, grab rail | Footrest, Grab rail | |
| Under-seat storage | No | Not listed | |
| Under seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | 6.5-inch TFT display | 6.5 inch TFT Display | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Map navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | No | Yes | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | Yes | |
| OTA updates | Not available | Not Available | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED projector headlamp | Dual LED Projector Headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Traction control | Yes | Yes | |
| Side stand engine cut-off | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | Yes | |
| Additional features | Hill Start Control (HSC), Dynamic Brake Control (DBC) | Not listed | |
| Quickshifter | Not listed | Yes | |
| Cruise control | Not listed | 2 | |
| USB charging port | Not listed | No | |
| Side stand engine/motor cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Ride by wire | Not listed | Yes | |
| Silent start | Not listed | No | |
| Rider assistance | Not listed | Traction control, switchable ABS, quickshifter, and ride by wire | |
| Convenience | |||
| Quickshifter | Yes | Not listed | |
| Cruise control | Available | Not listed | |
| USB charging port | Yes | Not listed | |
| Keyless lock/unlock | Yes | Not listed | |
| Start type | Self start | Not listed | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Features | |||
| Front wing downforce | Not listed | Up to 23 kg at high speed | |
| Rider assistance | Not listed | Comprehensive suite of riding assists | |
| Additional ride modes | Not listed | Race Pro 1 to 3 available as an option | |
| Optional Dynamic package | Not listed | Dynamic damping control, riding modes Pro, heated grips, and cruise control | |
| Optional M package | Not listed | Special paintwork, M carbon wheels, M sport seat, M brake callipers blue, and M rider footrest | |
| M package | Not listed | Standard | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 3 years | Unlimited km or 3 years | |
| Free services | 0 | Not listed | |
| Number of free services | Not listed | 0 | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 4 litres | |
| Comfort | |||
| Heated grip | Not listed | Optional | |
| Adjustable levers | Not listed | Clutch and Brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

