R 12 Standard vs Speed Twin 900 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Speed Twin 900 Standard
₹11.18 Lakh
More powerful
R 12 Standard
93.7 bhp
Better power-to-weight
R 12 Standard
413 bhp/tonne
Lighter
Speed Twin 900 Standard
216 kg
Faster
R 12 Standard
215 kmph
Cheaper to run
Speed Twin 900 Standard
₹4.38/km
![]() BMW R 12Standard ₹22.50 Lakh | ![]() Triumph Speed Twin 900Standard ₹9.71 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹22.50 Lakh | ₹9.71 Lakh | |
| On-Road Price (Mumbai) | ₹25.97 Lakh (est.) | ₹11.18 Lakh (est.) | |
| EMI (per month) | ₹66,555 | ₹28,655 | |
| Running Cost | ₹5.36/km | ₹4.38/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Blackstorm Metallic | Aluminium Silver/Carnival Red/Jet Black | |
| Engine & Performance | |||
| Engine | 1170 cc | 900 cc | |
| Power | 93.70 bhp | 64.00 bhp | |
| Torque | 109.80 Nm | 80.00 Nm | |
| Power-to-Weight | 412.8 bhp/tonne | 296.3 bhp/tonne | |
| Torque-to-Weight | 483.7 Nm/tonne | 370.4 Nm/tonne | |
| Top Speed | 215 kmph | 180 kmph | |
| Fuel & Efficiency | |||
| Mileage | 19.60 kmpl | 24.00 kmpl | |
| Fuel Tank | 14.00 litres | 12.00 litres | |
| Range on a Full Tank | 274 km | 288 km | |
| Dimensions & Weight | |||
| Kerb Weight | 227 kg | 216 kg | |
| Seat Height | 754 mm | 780 mm | |
| Ground Clearance | -- | 130 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air/Oil Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 101 mm x 73 mm | 84.6 mm x 80 mm | |
| Compression Ratio | 12.0 : 1 | 11.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 64 bhp @ 7500 rpm | |
| Max Torque | Not listed | 80 Nm @ 3800 rpm | |
| Engine Capacity | Not listed | 900 cc | |
| Performance | |||
| Mileage - ARAI | Not listed | 24 kmpl | |
| Electricals | |||
| Battery | 12 V / 14 Ah | Maintenance Free | |
| Instrument Console | Semi-Digital with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Clock | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Transmission | |||
| Transmission Type | Shaft Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Single Plate Clutch | Assist And Slipper Clutch | |
| Transmission | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 310 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 265 mm, 2 piston caliper | Disc, 255 mm, 2 piston caliper | |
| Brakes | Not listed | Disc Brakes | |
| Suspension | |||
| Front Suspension | Upside-down telescopic fork, diameter 45 mm | Ø 43mm upside-down Marzocchi forks, 120 mm wheel travel | |
| Rear Suspension | Cast aluminum single-sided swing arm with Paralever brace | Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - R19, Rear - 150/80 - R16 | Front - 100/90 - 18, Rear - 150/70 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 33 psi, Rear - 36 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Front - 32 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Tubular Space Frame | Tubular steel, twin cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.4 litres | 1.8 litres | |
| Overall Dimensions (LxWxH) | 2200 mm x 830 mm x 1110 mm | 2090 mm x 777 mm x 1115 mm | |
| Wheelbase | 1520 mm | 1435 mm | |
| Kerb Weight | Not listed | 216 kg | |
| Seat Height | Not listed | 780 mm | |
| Ground Clearance | Not listed | 130 mm | |
| Fuel Tank Capacity | Not listed | 12 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | Semi-Digital | |
| Mobile Phone Connectivity | Not listed | Optional | |
| GPS & Navigation | Not listed | Optional | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | - | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Lighting | Not listed | LED Headlamp, LED Brake/Tail Light, LED Turn Signals | |
| Riding Modes | |||
| Riding Modes | Roll and Rock | Rain and Road | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Not listed | |
| Tyre Pressure Monitoring System | Not specified | Not listed | |
| Dynamic Engine Brake Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Saree Guard | No | Yes | |
| Quickshifter | No | No | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | Not specified | No | |
| Ride by Wire | Not specified | Not listed | |
| Heated Grip | Not specified | Not listed | |
| Adjustable Levers | Not specified | Not listed | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | - | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | Unlimited km or 2 years | |
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Triumph Speed Twin 900
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

