R 12 Standard vs V302C Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
V302C Standard
₹4.93 Lakh
More powerful
R 12 Standard
93.7 bhp
Better power-to-weight
R 12 Standard
413 bhp/tonne
Lighter
V302C Standard
167 kg
Faster
R 12 Standard
215 kmph
Cheaper to run
V302C Standard
₹2.92/km
![]() BMW R 12Standard ₹22.50 Lakh | ![]() Keeway V302CStandard ₹4.49 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹22.50 Lakh | ₹4.49 Lakh | |
| On-Road Price (Valsad) | ₹24.62 Lakh (est.) | ₹4.93 Lakh (est.) | |
| EMI (per month) | ₹63,095 | ₹12,642 | |
| Running Cost | ₹5.36/km | ₹2.92/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Blackstorm Metallic | Glossy Black Glossy Red Glossy Yellow | |
| Engine & Performance | |||
| Engine | 1170 cc | 298 cc | |
| Power | 93.70 bhp | 29.09 bhp | |
| Torque | 109.80 Nm | 26.50 Nm | |
| Power-to-Weight | 412.8 bhp/tonne | 174.2 bhp/tonne | |
| Torque-to-Weight | 483.7 Nm/tonne | 158.7 Nm/tonne | |
| Top Speed | 215 kmph | 155 kmph | |
| Fuel & Efficiency | |||
| Mileage | 19.60 kmpl | 36.00 kmpl | |
| Fuel Tank | 14.00 litres | 15.00 litres | |
| Range on a Full Tank | 274 km | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 227 kg | 167 kg | |
| Seat Height | 754 mm | 690 mm | |
| Ground Clearance | -- | 158 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air/Oil Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 101 mm x 73 mm | 58 mm x 56.4 mm | |
| Compression Ratio | 12.0 : 1 | 11.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12 V / 14 Ah | Maintenance Free | |
| Instrument Console | Semi-Digital with Brightness Control | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | No | No | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | Digital | |
| Clock | Yes | Yes | |
| Call/SMS Alerts | Yes | No | |
| OTA Updates | Not Available | Not Available | |
| Voice Assist | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Transmission | |||
| Transmission Type | Shaft Drive | Belt Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Single Plate Clutch | Assist And Slipper Clutch | |
| Riding Modes | Not listed | No | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 310 mm, 4 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Disc, 265 mm, 2 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Upside-down telescopic fork, diameter 45 mm | Telescopic forks, 120 mm Travel | |
| Rear Suspension | Cast aluminum single-sided swing arm with Paralever brace | Telescopic coil spring oil damped, 42 mm Travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 16 inch, Rear - 15 inch | |
| Tyre Size | Front - 100/90 - R19, Rear - 150/80 - R16 | Front - 120/80 - 16, Rear - 150/80 - 15 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 33 psi, Rear - 36 psi | Front - 33 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Front - 33 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Tubular Space Frame | Double Downtube Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.4 litres | 3 litres | |
| Overall Dimensions (LxWxH) | 2200 mm x 830 mm x 1110 mm | 2120 mm x 836 mm x 1050 mm | |
| Wheelbase | 1520 mm | 1420 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Riding Modes | |||
| Riding Modes | Roll and Rock | Not listed | |
| Safety | |||
| Traction Control | Yes | No | |
| Cruise Control | Available | Not Available | |
| Tyre Pressure Monitoring System | Not specified | No | |
| Dynamic Engine Brake Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | Yes | No | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Saree Guard | No | Yes | |
| Quickshifter | No | No | |
| USB Charging Port | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | Not specified | No | |
| Ride by Wire | Not specified | No | |
| Heated Grip | Not specified | No | |
| Adjustable Levers | Not specified | No | |
| Silent Start | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | Unlimited km or 2 years | |
| Number of Free Services | 0 | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

