R 12 Standard vs Ninja ZX-6R Ninja ZX-6R Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ninja ZX-6R Ninja ZX-6R Standard
₹13.72 Lakh
More powerful
Ninja ZX-6R Ninja ZX-6R Standard
122.03 bhp
Better power-to-weight
Ninja ZX-6R Ninja ZX-6R Standard
616 bhp/tonne
Lighter
Ninja ZX-6R Ninja ZX-6R Standard
198 kg
Faster
Ninja ZX-6R Ninja ZX-6R Standard
250 kmph
Cheaper to run
Ninja ZX-6R Ninja ZX-6R Standard
₹4.77/km
![]() BMW R 12Standard ₹22.50 Lakh | ![]() Kawasaki Ninja ZX-6RNinja ZX-6R Standard ₹12.49 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹22.50 Lakh | ₹12.49 Lakh | |
| On-Road Price (Lunavada) | ₹24.62 Lakh (est.) | ₹13.72 Lakh (est.) | |
| EMI (per month) | ₹63,095 | ₹35,159 | |
| Running Cost | ₹5.36/km | ₹4.77/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Sport | |
| Availability | On sale | On sale | |
| Colours | Blackstorm Metallic | Lime Green | |
| Engine & Performance | |||
| Engine | 1170 cc | 636 cc | |
| Power | 93.70 bhp | 122.03 bhp | |
| Torque | 109.80 Nm | 69.00 Nm | |
| Power-to-Weight | 412.8 bhp/tonne | 616.3 bhp/tonne | |
| Torque-to-Weight | 483.7 Nm/tonne | 348.5 Nm/tonne | |
| Top Speed | 215 kmph | 250 kmph | |
| Fuel & Efficiency | |||
| Mileage | 19.60 kmpl | 22.00 kmpl | |
| Fuel Tank | 14.00 litres | 17.00 litres | |
| Range on a Full Tank | 274 km | 374 km | |
| Dimensions & Weight | |||
| Kerb Weight | 227 kg | 198 kg | |
| Seat Height | 754 mm | 830 mm | |
| Ground Clearance | -- | 130 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air/Oil Cooled, 4 Valves | 4 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 101 mm x 73 mm | 67 mm x 45.1 mm | |
| Compression Ratio | 12.0 : 1 | 12.9:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12 V / 14 Ah | 12V, 8Ah | |
| Instrument Console | Semi-Digital with Brightness Control | 4.3 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Clock | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Shaft Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Single Plate Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 310 mm, 4 piston caliper | Disc, 310 mm, 4 piston caliper | |
| Rear Brake | Disc, 265 mm, 2 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Upside-down telescopic fork, diameter 45 mm | USD Fork | |
| Rear Suspension | Cast aluminum single-sided swing arm with Paralever brace | Uni-Trak Monoshock Absorber | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - R19, Rear - 150/80 - R16 | Front - 120/70 - ZR17, Rear - 180/55 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 33 psi, Rear - 36 psi | Front - 36 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Front - 36 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Tubular Space Frame | Perimeter, pressed-aluminium | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.4 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2200 mm x 830 mm x 1110 mm | Not listed | |
| Wheelbase | 1520 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Riding Modes | |||
| Riding Modes | Roll and Rock | Sport, Road, Rain and Rider | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Not listed | |
| Tyre Pressure Monitoring System | Not specified | No | |
| Dynamic Engine Brake Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Saree Guard | No | Yes | |
| Quickshifter | No | Yes | |
| Kill Switch | Not listed | Yes | |
| Heated Grip | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | Not specified | No | |
| Ride by Wire | Not specified | No | |
| Heated Grip | Not specified | Not listed | |
| Adjustable Levers | Not specified | Clutch and Brake | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Silent Start | Not listed | No | |
| Windscreen | Not listed | Fixed | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | 30,000 km or 2 years | |
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

