R 12 nine T Standard vs Fat Bob Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Fat Bob Standard
₹27.88 Lakh
More powerful
R 12 nine T Standard
107.5 bhp
Better power-to-weight
R 12 nine T Standard
489 bhp/tonne
Lighter
R 12 nine T Standard
220 kg
Faster
R 12 nine T Standard
215 kmph
Cheaper to run
R 12 nine T Standard
₹5.36/km
![]() BMW R 12 nine TStandard ₹23.50 Lakh | ![]() Harley-Davidson Fat BobStandard ₹22.96 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹23.50 Lakh | ₹22.96 Lakh | |
| On-Road Price (Chikmagalur) | ₹28.53 Lakh (est.) | ₹27.88 Lakh (est.) | |
| EMI (per month) | ₹73,113 | ₹71,454 | |
| Running Cost | ₹5.36/km | ₹5.83/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cafe Racer | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Aluminium Blackstorm Metallic San Remo Green Metallic | Billiard Gray Vivid Black | |
| Engine & Performance | |||
| Engine | 1170 cc | 1868 cc | |
| Power | 107.50 bhp | 92.50 bhp | |
| Torque | 115.00 Nm | 155.00 Nm | |
| Power-to-Weight | 488.6 bhp/tonne | 302.3 bhp/tonne | |
| Torque-to-Weight | 522.7 Nm/tonne | 506.5 Nm/tonne | |
| Top Speed | 215 kmph | 177 kmph | |
| Fuel & Efficiency | |||
| Mileage | 19.60 kmpl | 18.00 kmpl | |
| Fuel Tank | 16.00 litres | 13.20 litres | |
| Range on a Full Tank | 314 km | 238 km | |
| Dimensions & Weight | |||
| Kerb Weight | 220 kg | 306 kg | |
| Seat Height | 795 mm | 710 mm | |
| Ground Clearance | -- | 120 mm | |
| Engine | |||
| Engine type | 2-cylinder, air/oil-cooled, 4 valves | 2 Cylinder, Air Cooled, 4 Valves | |
| Bore x stroke | 101 mm x 73 mm | 102 mm x 114.3 mm | |
| Compression ratio | 12.0:1 | 10.5:1 | |
| Spark plugs | 1 per cylinder | 2 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 92.5 bhp @ 5020 rpm | |
| Max Torque | Not listed | 155 Nm @ 3500 rpm | |
| Performance | |||
| Mileage - ARAI | Not listed | 18 kmpl | |
| Mileage - Owner Reported | Not listed | 17 kmpl | |
| Top Speed | Not listed | 177 kmph | |
| Riding Modes | Not listed | Sport, Road and Rain | |
| Electricals | |||
| Battery | 12 V / 10 Ah | Maintenance Free | |
| Transmission | |||
| Transmission type | Shaft drive | Chain Drive | |
| Gear shifting pattern | 1 down, 5 up | 1 Down 5 Up | |
| Clutch | Single plate clutch | Wet Multiplate | |
| Gearbox | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual Channel ABS | |
| Front brake | Disc, 310 mm, 4-piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear brake | Disc, 265 mm, 2-piston caliper | Disc, 292 mm, 2 piston caliper | |
| Suspension | |||
| Front suspension | 45 mm upside-down fork | Single cartridge 43 mm inverted with aluminum fork triple clamps | |
| Rear suspension | Cast aluminum single-sided swing arm with Paralever brace | Hidden, free piston, coil-over monoshock | |
| Front suspension preload adjuster | Yes | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 17 inch, rear 17 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre size | Front 120/70-ZR17, rear 180/55-ZR17 | Front - 150/80 - 16, Rear - 180/70 - B16 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 36 psi, rear 39 psi | Front - 36 psi, Rear - 40 psi | |
| Tyre pressure (rider and pillion) | Front 36 psi, rear 42 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 36 psi, Rear - 40 psi | |
| Chassis | |||
| Chassis type | Tubular space frame | Mild steel, Tubular frame | |
| Dimensions | |||
| Overall dimensions (L x W x H) | 2129 mm x 871 mm x 1070 mm | Not listed | |
| Overall Dimensions (LxWxH) | Not listed | 2340 mm x 960 mm x 1110 mm | |
| Wheelbase | Not listed | 1615 mm | |
| Seat & Storage | |||
| Pillion seat | Stepped seat | Stepped Seat | |
| Pillion comfort | Footrest, grab rail | Footrest, Grab rail | |
| Under-seat storage | No | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | Semi-digital with brightness control | Not listed | |
| Mobile phone connectivity | Bluetooth | No | |
| GPS and navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Analogue | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | No | Yes | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Tachometer | Digital | Analogue | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Low battery indicator | No | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | No | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | No | |
| OTA updates | Not available | Not Available | |
| Call/SMS alerts | Yes | No | |
| Clock | Yes | Yes | |
| Instrument Cluster | Not listed | Semi-Digital | |
| GPS & Navigation | Not listed | No | |
| Lights | |||
| Headlight | LED headlamp | LED Headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Riding Modes | |||
| Modes | Rain, Road and Dynamic | Not listed | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction control | Yes | Yes | |
| Cruise control | Not available | Available | |
| Side stand engine cut-off | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | - | |
| Convenience | |||
| USB charging port | Yes | Yes | |
| Keyless lock/unlock | Yes | - | |
| Start type | Self start | Self Start | |
| Silencer cover | Yes | Yes | |
| Kill switch | Yes | Yes | |
| Adjustable levers | Clutch and brake | Not listed | |
| Quickshifter | Not listed | - | |
| Ride by Wire | Not listed | - | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Automatic Start Stop | Not listed | - | |
| Silent Start | Not listed | - | |
| Warranty & Service | |||
| Vehicle warranty | 3 years, unlimited kilometres | Unlimited km or 2 years | |
| Free services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Fuel | |||
| Reserve fuel capacity | 3.5 litres | 3.8 litres | |
| Fuel Tank Capacity | Not listed | 13.2 litres | |
| Other | |||
| 56mm stroke | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
BMW R 12 nine T
Harley-Davidson Fat Bob
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

