G310 RR Standard vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 310 Arsenal Black Base without QuickShifter
₹2.79 Lakh
More powerful
Apache RTR 310 Arsenal Black Base without QuickShifter
35.08 bhp
Better power-to-weight
Apache RTR 310 Arsenal Black Base without QuickShifter
208 bhp/tonne
Lighter
Apache RTR 310 Arsenal Black Base without QuickShifter
169 kg
Faster
G310 RR Standard
160 kmph
![]() BMW G310 RRStandard ₹2.90 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.90 Lakh | ₹2.25 Lakh | |
| On-Road Price (Jagtial) | ₹3.57 Lakh (est.) | ₹2.79 Lakh (est.) | |
| EMI (per month) | ₹9,139 | ₹7,150 | |
| Running Cost | ₹3.50/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Naked | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black 2 Cosmic Black (LE) Light White Uni Polar White (LE) Racing Blue Metallic Racing Blue Metallic and Racing R | Arsenal Black | |
| Engine & Performance | |||
| Engine | 312 cc | 312 cc | |
| Power | 33.50 bhp | 35.08 bhp | |
| Torque | 27.30 Nm | 28.70 Nm | |
| Power-to-Weight | 192.5 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 156.9 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 160 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 11.00 litres | 11.00 litres | |
| Range on a Full Tank | 330 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 174 kg | 169 kg | |
| Seat Height | 811 mm | 800 mm | |
| Ground Clearance | -- | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Water Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 80 mm x 62.1 mm | 80 mm x 62.1 mm | |
| Compression Ratio | 10.9:1 | 12.17:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Battery | 12 V / 8 Ah, Maintenance Free | Not listed | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Range | 330 km | Not listed | |
| Riding Modes | Track, Urban, Rain and Sport | Sport, Track, Urban, Rain and Supermoto | |
| Mileage - owner reported | Not listed | 32 kmpl | |
| Electricals | |||
| USB Charging Port | No | Optional | |
| Start Type | Self Start | Self start | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Silent Start | No | No | |
| Keyless Lock/Unlock | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | Fixed | Not listed | |
| Center Stand Availability | No | Not listed | |
| Battery | Not listed | 12V, 8Ah MF lead acid | |
| Transmission | |||
| Gearbox | Not listed | 6 speed | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Upside down fork, Ø 41 mm | USD fork, 43 mm diameter | |
| Rear Suspension | Cast aluminium dual swing arm, central spring strut | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 32 psi | Front 32 psi, rear 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 32 psi, Rear - 32 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis Type | Tubular space frame | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | Not listed | |
| Overall Dimensions (LxWxH) | 2001 mm x 767 mm x 1135 mm | Not listed | |
| Wheelbase | 1365 mm | 1358 mm | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Silencer Cover | Yes | Not listed | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Cluster | 5 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Instrument console | Not listed | 5-inch TFT display with brightness control | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Average fuel consumption | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Dual LED projector headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Kill switch | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | 30,000 km or 2 years | |
| Free services | Not listed | 3 | |
| 1st service | Not listed | 1000 km or 60 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

