G310 RR Standard vs Shotgun 650 Custom Shed
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
G310 RR Standard
₹3.57 Lakh
More powerful
Shotgun 650 Custom Shed
46.39 bhp
Better power-to-weight
Shotgun 650 Custom Shed
193 bhp/tonne
Lighter
G310 RR Standard
174 kg
Faster
Shotgun 650 Custom Shed
170 kmph
Cheaper to run
G310 RR Standard
₹3.50/km
![]() BMW G310 RRStandard ₹2.90 Lakh | ![]() Royal Enfield Shotgun 650Custom Shed ₹4.01 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.90 Lakh | ₹4.01 Lakh | |
| On-Road Price (Raichur) | ₹3.57 Lakh (est.) | ₹4.93 Lakh (est.) | |
| EMI (per month) | ₹9,139 | ₹12,626 | |
| Running Cost | ₹3.50/km | ₹4.77/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black 2 Cosmic Black (LE) Light White Uni Polar White (LE) Racing Blue Metallic Racing Blue Metallic and Racing R | Green Drill Plasma Blue Sheetmetal Grey Stencil White | |
| Engine & Performance | |||
| Engine | 312 cc | 648 cc | |
| Power | 33.50 bhp | 46.39 bhp | |
| Torque | 27.30 Nm | 52.30 Nm | |
| Power-to-Weight | 192.5 bhp/tonne | 193.3 bhp/tonne | |
| Torque-to-Weight | 156.9 Nm/tonne | 217.9 Nm/tonne | |
| Top Speed | 160 kmph | 170 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 22.00 kmpl | |
| Fuel Tank | 11.00 litres | 13.80 litres | |
| Range on a Full Tank | 330 km | 304 km | |
| Dimensions & Weight | |||
| Kerb Weight | 174 kg | 240 kg | |
| Seat Height | 811 mm | 795 mm | |
| Ground Clearance | -- | 140 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Water Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 80 mm x 62.1 mm | Not listed | |
| Compression Ratio | 10.9:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | 12 V / 8 Ah, Maintenance Free | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Riding Range | 330 km | 304 km | |
| Riding Modes | Track, Urban, Rain and Sport | No | |
| Mileage - Owner Reported | Not listed | 23 kmpl | |
| Max Power | Not listed | 46.39 bhp @ 7250 rpm | |
| Max Torque | Not listed | 52.3 Nm @ 5650 rpm | |
| Engine Type | Not listed | 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 78 mm x 67.8 mm | |
| Compression Ratio | Not listed | 9.5:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Engine | Not listed | 648 cc BS6 Phase 2, 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Electricals | |||
| USB Charging Port | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | Fixed | Not listed | |
| Center Stand Availability | No | Not listed | |
| Battery | Not listed | 12 Ah, VRLA | |
| Instrument Console | Not listed | LCD Semi-Digital Display with Brightness Control and Tripper Navigation | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Upside down fork, Ø 41 mm | Showa Separate Function Big Piston Fork, USD, 120mm travel | |
| Rear Suspension | Cast aluminium dual swing arm, central spring strut | Showa Twin Shock, 90mm travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Not listed | Showa USD front fork and Showa twin rear shocks | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front - 100/90 - 18, Rear - 150/70 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 32 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 32 psi, Rear - 32 psi | Front - 32 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Tubular space frame | Steel Tubular Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | 2.7 litres | |
| Overall Dimensions (LxWxH) | 2001 mm x 767 mm x 1135 mm | 2170 mm x 820 mm x 1105 mm | |
| Wheelbase | 1365 mm | 1465 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Optional | |
| Pillion Comfort | Footrest, Grab rail | Footrest | |
| Silencer Cover | Yes | Not listed | |
| Instrument Cluster | |||
| Instrument Cluster | 5 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | No | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Instrument Console | Not listed | LCD Semi-Digital Display with Brightness Control | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Voice Assist | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Lighting | Not listed | LED headlamp, brake/tail light and turn signals | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | No | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | Clutch and Brake | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | 40,000 km or 3 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 500 km or 45 days | |
| 2nd Service | Not listed | 5000 km or 180 days | |
| 3rd Service | Not listed | 10000 km or 365 days | |
| 4th Service | Not listed | 15000 km or 540 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Shotgun 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

