G310 RR Standard vs Bear 650 Base
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
G310 RR Standard
₹3.39 Lakh
More powerful
Bear 650 Base
46.8 bhp
Better power-to-weight
Bear 650 Base
217 bhp/tonne
Lighter
G310 RR Standard
174 kg
Faster
Bear 650 Base
165 kmph
Cheaper to run
G310 RR Standard
₹3.50/km
![]() BMW G310 RRStandard ₹2.90 Lakh | ![]() Royal Enfield Bear 650Base ₹3.78 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.90 Lakh | ₹3.78 Lakh | |
| On-Road Price (Ahmednagar) | ₹3.39 Lakh (est.) | ₹4.43 Lakh (est.) | |
| EMI (per month) | ₹8,693 | ₹11,344 | |
| Running Cost | ₹3.50/km | ₹4.77/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Adventure | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black 2 Cosmic Black (LE) Light White Uni Polar White (LE) Racing Blue Metallic Racing Blue Metallic and Racing R | Boardwalk White Golden Shadow Petrol Green Two Four Nine Wild Honey | |
| Engine & Performance | |||
| Engine | 312 cc | 648 cc | |
| Power | 33.50 bhp | 46.80 bhp | |
| Torque | 27.30 Nm | 56.50 Nm | |
| Power-to-Weight | 192.5 bhp/tonne | 216.7 bhp/tonne | |
| Torque-to-Weight | 156.9 Nm/tonne | 261.6 Nm/tonne | |
| Top Speed | 160 kmph | 165 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 22.00 kmpl | |
| Fuel Tank | 11.00 litres | 13.70 litres | |
| Range on a Full Tank | 330 km | 301 km | |
| Dimensions & Weight | |||
| Kerb Weight | 174 kg | 216 kg | |
| Seat Height | 811 mm | 830 mm | |
| Ground Clearance | -- | 184 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Water Cooled, 4 Valves | 2 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 80 mm x 62.1 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 10.9:1 | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Battery | 12 V / 8 Ah, Maintenance Free | Not listed | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max power | Not listed | 46.8 bhp @ 7150 rpm | |
| Max torque | Not listed | 56.5 Nm @ 5150 rpm | |
| Mileage - Owner Reported | Not listed | 24 kmpl | |
| Riding Modes | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Performance | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Range | 330 km | 301 km | |
| Riding Modes | Track, Urban, Rain and Sport | No | |
| Mileage - owner reported | Not listed | 24 kmpl | |
| Ride by wire | Not listed | No | |
| Electricals | |||
| USB Charging Port | No | Yes | |
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Silent Start | No | No | |
| Keyless Lock/Unlock | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | Fixed | Not listed | |
| Center Stand Availability | No | Not listed | |
| Battery | Not listed | 12V - 12 Ah VRLA | |
| Silencer Cover | Not listed | Yes | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission type | Not listed | Chain Drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 320 mm | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 270 mm | |
| Brakes and Wheels | Not listed | Disc Brakes, Spoke Wheels | |
| Suspension | |||
| Front Suspension | Upside down fork, Ø 41 mm | Upside Down Telescopic Fork 43mm | |
| Rear Suspension | Cast aluminium dual swing arm, central spring strut | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 19 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front - 100/90 - 19, Rear - 140/80 - R17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 32 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 32 psi, Rear - 32 psi | Front - 32 psi, Rear - 42 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front - 32 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Tubular space frame | Steel Tubular, Double Cradle Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | 2.7 litres | |
| Overall Dimensions (LxWxH) | 2001 mm x 767 mm x 1135 mm | 2180 mm x 855 mm x 1160 mm | |
| Wheelbase | 1365 mm | 1460 mm | |
| Overall dimensions | Not listed | 2180 mm x 855 mm x 1160 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Silencer Cover | Yes | Not listed | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Cluster | 5 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | No | |
| Low Battery Indicator | Yes | - | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | - | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Instrument console | Not listed | 4 inch TFT Display with Brightness Control | |
| Average fuel consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Voice assist | Not listed | No | |
| GPS and navigation | Not listed | Map Navigation | |
| Real-time mileage indicator | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Daytime running lights | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Stand Alarm | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| Quickshifter | Not listed | No | |
| Cruise control | Not listed | Not Available | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start stop | Not listed | No | |
| Heated grip | Not listed | No | |
| Adjustable levers | Not listed | Clutch and Brake | |
| Windscreen | Not listed | No | |
| Center stand availability | Not listed | Optional | |
| USB charging port | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Silent start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | 40,000 km or 3 years | |
| No. of Free Services | Not listed | 4 | |
| 1st service | Not listed | 500 km or 45 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| 4th service | Not listed | 15000 km or 545 days | |
| Number of free services | Not listed | 4 | |
| Navigation | |||
| GPS & Navigation | Not listed | Map Navigation | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.7 litres | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Bear 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

