F 900 GS Standard vs V-Strom 800 DE V-Strom 800 DE Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
V-Strom 800 DE V-Strom 800 DE Standard
₹13.46 Lakh
More powerful
F 900 GS Standard
103.25 bhp
Better power-to-weight
F 900 GS Standard
471 bhp/tonne
Lighter
F 900 GS Standard
219 kg
Faster
V-Strom 800 DE V-Strom 800 DE Standard
205 kmph
![]() BMW F 900 GSStandard ₹16.00 Lakh | ![]() Suzuki V-Strom 800 DEV-Strom 800 DE Standard ₹11.03 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹16.00 Lakh | ₹11.03 Lakh | |
| On-Road Price (Davangere) | ₹19.46 Lakh (est.) | ₹13.46 Lakh (est.) | |
| EMI (per month) | ₹49,874 | ₹34,491 | |
| Running Cost | ₹4.63/km | ₹4.63/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Adventure | |
| Availability | On sale | On sale | |
| Colours | GS Trophy Passion | Champion Yellow No.2 Glass Sparkle Black Pearl Tech White | |
| Engine & Performance | |||
| Engine | 895 cc | 776 cc | |
| Power | 103.25 bhp | 83.00 bhp | |
| Torque | 93.00 Nm | 78.00 Nm | |
| Power-to-Weight | 471.5 bhp/tonne | 357.8 bhp/tonne | |
| Torque-to-Weight | 424.7 Nm/tonne | 336.2 Nm/tonne | |
| Top Speed | 200 kmph | 205 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.70 kmpl | 22.70 kmpl | |
| Fuel Tank | 14.50 litres | 20.00 litres | |
| Range on a Full Tank | 329 km | 454 km | |
| Dimensions & Weight | |||
| Kerb Weight | 219 kg | 232 kg | |
| Seat Height | 870 mm | 855 mm | |
| Ground Clearance | -- | 220 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Water Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 86 mm x 77 mm | 84 mm x 70 mm | |
| Compression Ratio | 13.1:1 | 12.8 : 1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Performance | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 329 km | Not listed | |
| Riding Modes | Rain and Road | Not listed | |
| Engine Type | 2 Cylinder, Water Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 86 mm x 77 mm | Not listed | |
| Compression Ratio | 13.1 : 1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | 12 V / 9 Ah | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Max Power | Not listed | 83 bhp @ 8500 rpm | |
| Max Torque | Not listed | 78 Nm @ 6800 rpm | |
| Electricals | |||
| Battery | 12 V / 9 Ah | Not listed | |
| Instrument Console | 6.5-inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 305 mm, 2 piston caliper | Disc, 310 mm, 4 piston caliper | |
| Rear Brake | Disc, 265 mm, 1 piston caliper | Disc, 260 mm, 1 piston caliper | |
| Traction Control | Yes | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Suspension | |||
| Front Suspension | USD Forks | Inverted telescopic, coil spring, oil damped | |
| Rear Suspension | Monoshock | Link type, coil spring, oil damped | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Spoke | |
| Wheel Size | Front - 21 inch, Rear - 17 inch | Front - 21 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - R21, Rear - 150/70 - R17 | Front - 90/90 - 21, Rear - 150/70 - R17 | |
| Tyre Type | Tubed | Tubed | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 36 psi | Front - 33 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Front - 33 psi, Rear - 41 psi | |
| Chassis | |||
| Chassis Type | Bridge-type Frame | Steel Frame with Detachable Rear Sub-Frame | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2270 mm x 943 mm x 1393 mm | 2345 mm x 975 mm x 1310 mm | |
| Reserve Fuel Capacity | 4 litres | 3 litres | |
| Wheelbase | Not listed | 1570 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 6.5-inch TFT Display | 5 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Map Navigation | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Riding Modes | |||
| Riding Modes | Not listed | Mode A, Mode B and Mode C | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Riding Modes | Rain and Road | Not listed | |
| Quickshifter | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | - | Not listed | |
| Cruise Control | Not Available | Not Available | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Saree Guard | Yes | Yes | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Heated Grip | Yes | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Ride by Wire | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Yes | |
| Heated Grip | Yes | Not listed | |
| Silencer Cover | Yes | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | 30,000 km or 2 years | |
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | 0 | 0 | |
| Fuel System | |||
| Fuel Type | Petrol | Not listed | |
| Fuel Tank Capacity | 14.5 litres | Not listed | |
| Reserve Fuel Capacity | 4 litres | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki V-Strom 800 DE
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

