F 900 GS Standard vs F 900 GS Adventure Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
F 900 GS Standard
₹18.50 Lakh
Better power-to-weight
F 900 GS Standard
471 bhp/tonne
Lighter
F 900 GS Standard
219 kg
![]() BMW F 900 GSStandard ₹16.00 Lakh | ![]() BMW F 900 GS AdventureStandard ₹17.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹16.00 Lakh | ₹17.50 Lakh | |
| On-Road Price (Aurangabad) | ₹18.50 Lakh (est.) | ₹20.23 Lakh (est.) | |
| EMI (per month) | ₹47,414 | ₹51,830 | |
| Running Cost | ₹4.63/km | ₹4.63/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Adventure | |
| Availability | On sale | On sale | |
| Colours | GS Trophy Passion | Blackstorm Metallic Ride Pro | |
| Engine & Performance | |||
| Engine | 895 cc | 895 cc | |
| Power | 103.25 bhp | 103.25 bhp | |
| Torque | 93.00 Nm | 93.00 Nm | |
| Power-to-Weight | 471.5 bhp/tonne | 419.7 bhp/tonne | |
| Torque-to-Weight | 424.7 Nm/tonne | 378.0 Nm/tonne | |
| Top Speed | 200 kmph | 200 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.70 kmpl | 22.70 kmpl | |
| Fuel Tank | 14.50 litres | 23.00 litres | |
| Range on a Full Tank | 329 km | 522 km | |
| Dimensions & Weight | |||
| Kerb Weight | 219 kg | 246 kg | |
| Seat Height | 870 mm | 875 mm | |
| Ground Clearance | -- | -- | |
| Engine | |||
| Engine Type | 2 Cylinder, Water Cooled, 4 Valves | 2 Cylinder, Water Cooled, 4 Valves | |
| Bore x Stroke | 86 mm x 77 mm | 86 mm x 77 mm | |
| Compression Ratio | 13.1:1 | 13.1 : 1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Riding Modes | Not listed | Rain and Road | |
| Performance | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 329 km | Not listed | |
| Riding Modes | Rain and Road | Not listed | |
| Engine Type | 2 Cylinder, Water Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 86 mm x 77 mm | Not listed | |
| Compression Ratio | 13.1 : 1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | 12 V / 9 Ah | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Battery | 12 V / 9 Ah | 12 V / 9 Ah | |
| Instrument Console | 6.5-inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 305 mm, 2 piston caliper | Disc, 305 mm, 2 piston caliper | |
| Rear Brake | Disc, 265 mm, 1 piston caliper | Disc, 265 mm, 1 piston caliper | |
| Traction Control | Yes | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Suspension | |||
| Front Suspension | USD Forks | USD Forks, 230 mm | |
| Rear Suspension | Monoshock | Monoshock, 215 mm | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Spoke | |
| Wheel Size | Front - 21 inch, Rear - 17 inch | Front - 21 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - R21, Rear - 150/70 - R17 | Front - 90/90 - R21, Rear - 150/70 - R17 | |
| Tyre Type | Tubed | Tubed | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 36 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Front - 36 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Bridge-type Frame | Bridge-type Frame | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2270 mm x 943 mm x 1393 mm | Not listed | |
| Reserve Fuel Capacity | 4 litres | 3.5 litres | |
| Overall Dimensions | Not listed | 2300 mm x 939 mm x 1437 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 6.5-inch TFT Display | 6.5 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Map Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Riding Modes | Rain and Road | Not listed | |
| Quickshifter | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | - | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Saree Guard | Yes | Yes | |
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Heated Grip | Yes | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Heated Grip | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | Unlimited km or 3 years | |
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | 0 | 0 | |
| Fuel System | |||
| Fuel Type | Petrol | Not listed | |
| Fuel Tank Capacity | 14.5 litres | Not listed | |
| Reserve Fuel Capacity | 4 litres | Not listed | |
| Equipment | |||
| Silencer Cover | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
BMW F 900 GS Adventure
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

