F 900 GS Adventure Standard vs Ninja 1100SX Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ninja 1100SX Standard
₹16.11 Lakh
More powerful
Ninja 1100SX Standard
134.1 bhp
Better power-to-weight
Ninja 1100SX Standard
563 bhp/tonne
Lighter
Ninja 1100SX Standard
238 kg
Faster
Ninja 1100SX Standard
249 kmph
Cheaper to run
F 900 GS Adventure Standard
₹4.63/km
![]() BMW F 900 GS AdventureStandard ₹17.50 Lakh | ![]() Kawasaki Ninja 1100SXStandard ₹14.42 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.50 Lakh | ₹14.42 Lakh | |
| On-Road Price (Firozabad) | ₹19.53 Lakh (est.) | ₹16.11 Lakh (est.) | |
| EMI (per month) | ₹50,036 | ₹41,285 | |
| Running Cost | ₹4.63/km | ₹5.90/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Sport | |
| Availability | On sale | On sale | |
| Colours | Blackstorm Metallic Ride Pro | Metallic Brilliant Golden Black / Metallic Carbon Gray | |
| Engine & Performance | |||
| Engine | 895 cc | 1099 cc | |
| Power | 103.25 bhp | 134.10 bhp | |
| Torque | 93.00 Nm | 113.00 Nm | |
| Power-to-Weight | 419.7 bhp/tonne | 563.4 bhp/tonne | |
| Torque-to-Weight | 378.0 Nm/tonne | 474.8 Nm/tonne | |
| Top Speed | 200 kmph | 249 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.70 kmpl | 17.80 kmpl | |
| Fuel Tank | 23.00 litres | 19.00 litres | |
| Range on a Full Tank | 522 km | 338 km | |
| Dimensions & Weight | |||
| Kerb Weight | 246 kg | 238 kg | |
| Seat Height | 875 mm | 820 mm | |
| Ground Clearance | -- | 135 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Water Cooled, 4 Valves | 4 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 86 mm x 77 mm | 77 mm x 59 mm | |
| Compression Ratio | 13.1 : 1 | 11.8:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Riding Modes | Rain and Road | Not listed | |
| Performance | |||
| Max Power | Not listed | 134.1 bhp @ 9000 rpm | |
| Max Torque | Not listed | 113 Nm @ 7600 rpm | |
| Mileage - ARAI | Not listed | 17.8 kmpl | |
| Mileage - Owner Reported | Not listed | 23.5 kmpl | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Range | Not listed | 338 km | |
| Riding Modes | Not listed | Sport, Road, Rain and Rider | |
| Electricals | |||
| Battery | 12 V / 9 Ah | 12V, 10Ah | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 305 mm, 2 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 265 mm, 1 piston caliper | Disc, 260 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | USD Forks, 230 mm | Inverted fork with compression and rebound damping, and spring preload adjustability | |
| Rear Suspension | Monoshock, 215 mm | Horizontal Back-link, gas-charged shock, rebound damping, and remote spring preload adjustability | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - R21, Rear - 150/70 - R17 | Front - 120/70 - ZR17, Rear - 190/50 - ZR17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 36 psi | Front - 36 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Front - 36 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Bridge-type Frame | Twin-tube Aluminium Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.5 litres | 2.9 litres | |
| Overall Dimensions | 2300 mm x 939 mm x 1437 mm | Not listed | |
| Overall Dimensions (LxWxH) | Not listed | 2100 mm x 805 mm x 1225 mm | |
| Wheelbase | Not listed | 1440 mm | |
| Seat & Storage | |||
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 6.5 inch TFT Display | 4.3 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Yes | |
| Saree Guard | Yes | Yes | |
| Convenience | |||
| Quickshifter | Not listed | Yes | |
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Front | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | 36,000 km or 3 years | |
| No. of Free Services | 0 | 0 | |
| Equipment | |||
| Silencer Cover | Yes | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
BMW F 900 GS Adventure
Kawasaki Ninja 1100SX
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

