F 900 GS Adventure Standard vs Pan America 1250 Special Billiard Gray and Blue Burst
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
F 900 GS Adventure Standard
₹19.88 Lakh
More powerful
Pan America 1250 Special Billiard Gray and Blue Burst
150.19 bhp
Better power-to-weight
Pan America 1250 Special Billiard Gray and Blue Burst
582 bhp/tonne
Lighter
F 900 GS Adventure Standard
246 kg
Cheaper to run
F 900 GS Adventure Standard
₹4.63/km
![]() BMW F 900 GS AdventureStandard ₹17.50 Lakh | ![]() Harley-Davidson Pan America 1250 SpecialBilliard Gray and Blue Burst ₹27.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.50 Lakh | ₹27.16 Lakh | |
| On-Road Price (Bhopal) | ₹19.88 Lakh (est.) | ₹31.87 Lakh (est.) | |
| EMI (per month) | ₹50,933 | ₹81,668 | |
| Running Cost | ₹4.63/km | ₹5.83/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Adventure | |
| Availability | On sale | On sale | |
| Colours | Blackstorm Metallic Ride Pro | Billiard Gray and Blue Burst | |
| Engine & Performance | |||
| Engine | 895 cc | 1252 cc | |
| Power | 103.25 bhp | 150.19 bhp | |
| Torque | 93.00 Nm | 128.00 Nm | |
| Power-to-Weight | 419.7 bhp/tonne | 582.1 bhp/tonne | |
| Torque-to-Weight | 378.0 Nm/tonne | 496.1 Nm/tonne | |
| Top Speed | 200 kmph | 200 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.70 kmpl | 18.00 kmpl | |
| Fuel Tank | 23.00 litres | 21.20 litres | |
| Range on a Full Tank | 522 km | 382 km | |
| Dimensions & Weight | |||
| Kerb Weight | 246 kg | 258 kg | |
| Seat Height | 875 mm | 875 mm | |
| Ground Clearance | -- | 175 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Water Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 86 mm x 77 mm | 105 mm x 72.3 mm | |
| Compression Ratio | 13.1 : 1 | 13.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Riding Modes | Rain and Road | Not listed | |
| Max Power | Not listed | 150.19 bhp @ 8750 rpm | |
| Max Torque | Not listed | 128 Nm @ 6750 rpm | |
| Electricals | |||
| Battery | 12 V / 9 Ah | 12V, 12Ah | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 305 mm, 2 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 265 mm, 1 piston caliper | Disc, 280 mm, 1 piston caliper | |
| Front and Rear Brakes | Not listed | Front disc 320 mm, rear disc 280 mm | |
| Suspension | |||
| Front Suspension | USD Forks, 230 mm | 47mm inverted fork with electronically adjustable semi-active damping control | |
| Rear Suspension | Monoshock, 215 mm | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Not listed | Electronically adjustable semi-active front and rear suspension | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 17 inch | Front - 19 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - R21, Rear - 150/70 - R17 | Front - 120/70 - R19, Rear - 170/60 - R17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 36 psi | Front - 36 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Front - 36 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Bridge-type Frame | Stressed-member, high strength low alloy steel trellis frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.5 litres | 3.8 litres | |
| Overall Dimensions | 2300 mm x 939 mm x 1437 mm | Not listed | |
| Overall Dimensions (LxWxH) | Not listed | 2270 mm x 965 mm x 1510 mm | |
| Wheelbase | Not listed | 1585 mm | |
| Seat & Storage | |||
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 6.5 inch TFT Display | 6.8 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Map Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | No | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | Not listed | Dual LED Projector Headlamp, LED tail light and LED turn signals | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | Live Location | |
| Geo Fencing | Not listed | No | |
| Riding Modes | |||
| Riding Modes | Not listed | Sport, Road, Rain, Off-Road, and Off-Road Plus | |
| Safety | |||
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Saree Guard | Yes | Not listed | |
| Cruise Control | Not listed | Available | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Vehicle Hold Control | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Saree Guard | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | Not listed | |
| Number of Free Services | Not listed | 0 | |
| Equipment | |||
| Silencer Cover | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
BMW F 900 GS Adventure
Harley-Davidson Pan America 1250 Special
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

