F 900 GS Adventure Standard vs Multistrada V4 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
F 900 GS Adventure Standard
₹19.18 Lakh
More powerful
Multistrada V4 Standard
170 bhp
Better power-to-weight
Multistrada V4 Standard
708 bhp/tonne
Lighter
Multistrada V4 Standard
240 kg
Faster
Multistrada V4 Standard
250 kmph
Cheaper to run
F 900 GS Adventure Standard
₹4.63/km
![]() BMW F 900 GS AdventureStandard ₹17.50 Lakh | ![]() Ducati Multistrada V4Standard ₹25.06 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.50 Lakh | ₹25.06 Lakh | |
| On-Road Price (Palanpur) | ₹19.18 Lakh (est.) | ₹27.41 Lakh (est.) | |
| EMI (per month) | ₹49,139 | ₹70,239 | |
| Running Cost | ₹4.63/km | ₹7.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Adventure | |
| Availability | On sale | On sale | |
| Colours | Blackstorm Metallic Ride Pro | Arctic White Ducati Red Red and Black Thrilling Black | |
| Engine & Performance | |||
| Engine | 895 cc | 1158 cc | |
| Power | 103.25 bhp | 170.00 bhp | |
| Torque | 93.00 Nm | 123.80 Nm | |
| Power-to-Weight | 419.7 bhp/tonne | 708.3 bhp/tonne | |
| Torque-to-Weight | 378.0 Nm/tonne | 515.8 Nm/tonne | |
| Top Speed | 200 kmph | 250 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.70 kmpl | 15.00 kmpl | |
| Fuel Tank | 23.00 litres | 22.00 litres | |
| Range on a Full Tank | 522 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 246 kg | 240 kg | |
| Seat Height | 875 mm | 840 mm | |
| Ground Clearance | -- | 218 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Water Cooled, 4 Valves | 4-cylinder, liquid-cooled, 4 valves | |
| Bore x Stroke | 86 mm x 77 mm | 83 mm x 53.5 mm | |
| Compression Ratio | 13.1 : 1 | 14.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Riding Modes | Rain and Road | Not listed | |
| Max power | Not listed | 170 bhp @ 10,500 rpm | |
| Max torque | Not listed | 123.8 Nm @ 8,750 rpm | |
| Performance | |||
| Mileage - ARAI | Not listed | 15 kmpl | |
| Riding range | Not listed | 330 km | |
| Electricals | |||
| Battery | 12 V / 9 Ah | 12V - 10Ah | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6-speed manual | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 5 up | |
| Clutch | Assist And Slipper Clutch | Wet multiplate with assist and slipper clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 305 mm, 2 piston caliper | Disc, 320 mm, 4-piston caliper | |
| Rear Brake | Disc, 265 mm, 1 piston caliper | Disc, 265 mm, 2-piston caliper | |
| Rear brake type | Not listed | Disc | |
| Brakes and wheels | Not listed | Disc brakes, alloy wheels | |
| Suspension | |||
| Front Suspension | USD Forks, 230 mm | 50 mm fully adjustable USD fork | |
| Rear Suspension | Monoshock, 215 mm | Fully adjustable monoshock | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 17 inch | Front 19 inch, rear 17 inch | |
| Tyre Size | Front - 90/90 - R21, Rear - 150/70 - R17 | Front 120/70-ZR19, rear 170/60-ZR17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 36 psi | Front 36 psi, rear 42 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 36 psi, rear 42 psi | |
| Chassis | |||
| Chassis Type | Bridge-type Frame | Aluminium monocoque frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.5 litres | 4 litres | |
| Overall Dimensions | 2300 mm x 939 mm x 1437 mm | Not listed | |
| Overall dimensions (L x W x H) | Not listed | 2301 mm x 1020 mm x 1520 mm | |
| Wheelbase | Not listed | 1567 mm | |
| Seat & Storage | |||
| Pillion Seat | Yes | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under Seat Storage | No | Not listed | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 6.5 inch TFT Display | 6.5-inch TFT display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | Map navigation | |
| Average fuel consumption | Not listed | Yes | |
| Real-time mileage indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Daytime running lights | Not listed | Yes | |
| Riding Modes | |||
| Riding modes | Not listed | Sport, Touring, Urban and Enduro | |
| Safety | |||
| Quickshifter | Yes | Yes | |
| Traction Control | Yes | Yes | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Cruise control | Not listed | Available | |
| Side stand engine cut-off | Not listed | Yes | |
| Cornering ABS | Not listed | Yes | |
| Wheelie control | Not listed | Yes | |
| Convenience | |||
| USB charging port | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Start type | Not listed | Self start | |
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Silent start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | 2 years, unlimited kilometres | |
| No. of Free Services | 0 | Not listed | |
| Number of free services | Not listed | 0 | |
| Equipment | |||
| Silencer Cover | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
BMW F 900 GS Adventure
Ducati Multistrada V4
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

