F 900 GS Adventure Standard vs Desmo450 MX Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Desmo450 MX Standard
₹20.96 Lakh
More powerful
F 900 GS Adventure Standard
103.25 bhp
![]() BMW F 900 GS AdventureStandard ₹17.50 Lakh | ![]() Ducati Desmo450 MXStandard ₹17.24 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.50 Lakh | ₹17.24 Lakh | |
| On-Road Price (Bhongir) | ₹21.28 Lakh (est.) | ₹20.96 Lakh (est.) | |
| EMI (per month) | ₹54,521 | ₹53,705 | |
| Running Cost | ₹4.63/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Sport | |
| Availability | On sale | On sale | |
| Colours | Blackstorm Metallic Ride Pro | Ducati Red | |
| Engine & Performance | |||
| Engine | 895 cc | 450 cc | |
| Power | 103.25 bhp | 62.62 bhp | |
| Torque | 93.00 Nm | 53.50 Nm | |
| Power-to-Weight | 419.7 bhp/tonne | -- | |
| Torque-to-Weight | 378.0 Nm/tonne | -- | |
| Top Speed | 200 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 22.70 kmpl | -- | |
| Fuel Tank | 23.00 litres | 7.20 litres | |
| Range on a Full Tank | 522 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 246 kg | -- | |
| Seat Height | 875 mm | 970 mm | |
| Ground Clearance | -- | -- | |
| Engine | |||
| Engine Type | 2 Cylinder, Water Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 86 mm x 77 mm | Not listed | |
| Compression Ratio | 13.1 : 1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Riding Modes | Rain and Road | Not listed | |
| Performance | |||
| Max Power | Not listed | 62.62 bhp @ 9400 rpm | |
| Max Torque | Not listed | 53.5 Nm @ 7500 rpm | |
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | All 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Modes | Not listed | Yes | |
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 96 mm x 62.1 mm | |
| Compression Ratio | Not listed | 13.5:1 | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Fuel Type | Not listed | Petrol | |
| Electricals | |||
| Battery | 12 V / 9 Ah | Not listed | |
| Instrument Console | Not listed | 6.9 inch TFT Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Not listed | |
| Front Brake | Disc, 305 mm, 2 piston caliper | Disc, 260 mm, 2 piston caliper | |
| Rear Brake | Disc, 265 mm, 1 piston caliper | Disc, 240 mm | |
| Suspension | |||
| Front Suspension | USD Forks, 230 mm | Showa upside down front fork 49 mm fully adjustable. Outer tube with kashima coating | |
| Rear Suspension | Monoshock, 215 mm | Showa mono shock, fully adjustable | |
| Front Suspension Preload Adjuster | Yes | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Spoke | |
| Wheel Size | Front - 21 inch, Rear - 17 inch | Front - 21 inch, Rear - 19 inch | |
| Tyre Size | Front - 90/90 - R21, Rear - 150/70 - R17 | Front - 80/100 - R21, Rear - 110/90 - R19 | |
| Tyre Type | Tubed | Not listed | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Not listed | |
| Chassis | |||
| Chassis Type | Bridge-type Frame | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.5 litres | Not listed | |
| Overall Dimensions | 2300 mm x 939 mm x 1437 mm | Not listed | |
| Wheelbase | Not listed | 1494 mm | |
| Fuel Tank Capacity | Not listed | 7.2 litres | |
| Seat & Storage | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 6.5 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Yes | |
| Saree Guard | Yes | Yes | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Windscreen | Not listed | No | |
| Convenience | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | Not listed | |
| No. of Free Services | 0 | Not listed | |
| Equipment | |||
| Silencer Cover | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
BMW F 900 GS Adventure
Ducati Desmo450 MX
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

