F 450 GS Standard vs V-Strom SX V-Strom SX Standard - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
V-Strom SX V-Strom SX Standard - OBD 2B
₹2.34 Lakh
More powerful
F 450 GS Standard
48.67 bhp
Better power-to-weight
F 450 GS Standard
273 bhp/tonne
Lighter
V-Strom SX V-Strom SX Standard - OBD 2B
167 kg
Faster
F 450 GS Standard
165 kmph
Cheaper to run
V-Strom SX V-Strom SX Standard - OBD 2B
₹2.92/km
![]() BMW F 450 GSStandard ₹4.70 Lakh | ![]() Suzuki V-Strom SXV-Strom SX Standard - OBD 2B ₹2.05 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.70 Lakh | ₹2.05 Lakh | |
| On-Road Price (Hamirpur) | ₹5.28 Lakh (est.) | ₹2.34 Lakh (est.) | |
| EMI (per month) | ₹13,541 | ₹5,992 | |
| Running Cost | ₹4.04/km | ₹2.92/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Adventure | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black - Standard | Champion Yellow + Glass Sparkle Black Glass Sparkle Black (YVB) Pearl Fresh Blue + Glass Sparkle Black Pearl Glacier White + Metallic Mat Stellar Blue | |
| Engine & Performance | |||
| Engine | 420 cc | 249 cc | |
| Power | 48.67 bhp | 26.10 bhp | |
| Torque | 43.00 Nm | 22.20 Nm | |
| Power-to-Weight | 273.4 bhp/tonne | 156.3 bhp/tonne | |
| Torque-to-Weight | 241.6 Nm/tonne | 132.9 Nm/tonne | |
| Top Speed | 165 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 26.00 kmpl | 36.00 kmpl | |
| Fuel Tank | 14.00 litres | 12.00 litres | |
| Range on a Full Tank | 364 km | 432 km | |
| Dimensions & Weight | |||
| Kerb Weight | 178 kg | 167 kg | |
| Seat Height | 845 mm | 835 mm | |
| Ground Clearance | -- | 205 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Oil Cooled, 4 Valves | |
| Bore x Stroke | 72 mm x 51.6 mm | 76 mm x 54.9 mm | |
| Compression Ratio | 13:1 | 10.7 : 1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12V, 8Ah MF | Maintenance Free, 12V 6AH | |
| Instrument Console | 6.5-inch TFT Display | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| OTA Updates | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Headlight | Not listed | LED Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen Bulb | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Quickshifter | Bidirectional, standard | Not listed | |
| Easy Ride Clutch | Yes | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 310 mm, 4 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | KYB USD Telescopic Fork | Telescopic, coil spring, oil damped | |
| Rear Suspension | Aluminum Swinging arm, directly linked KYB WAD spring strut | Swing arm type, coil spring, oil damped | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 19 inch, Rear - 17 inch | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Size | Not listed | Front - 100/90 - 19, Rear - 140/70 - 17 | |
| Tyre Pressure (Rider Only) | Not listed | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 22 psi, Rear - 29 psi | |
| Chassis | |||
| Chassis Type | Steel Tubular Space Frame | Diamond | |
| Dimensions | |||
| Reserve fuel capacity | 2.5 litres | 2.4 litres | |
| Wheelbase | 1465 mm | 1440 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2180 mm x 880 mm x 1355 mm | |
| Seat & Storage | |||
| Pillion Seat | Flat Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | No | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | 6.5-inch TFT display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| Navigation | Turn-by-turn navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear indicator | Yes | Not listed | |
| Stand alarm | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Daytime running lights | Yes | Not listed | |
| Turn signals | LED | Not listed | |
| Pass light | Yes | Not listed | |
| Safety | |||
| Traction Control | Yes | No | |
| Ride by Wire | Yes | No | |
| Engine Drag Torque Control | Yes | Not listed | |
| Dynamic Brake Control | Yes | Not listed | |
| Anti Hopping Clutch | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Stand Alarm | Yes | Yes | |
| Cruise control | Not available | Not Available | |
| Keyless lock/unlock | No | Not listed | |
| Automatic start stop | No | Not listed | |
| Silent start | No | Not listed | |
| Quickshifter | Optional | No | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Saree Guard | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| Riding Modes | Rain, Road and Enduro | Not listed | |
| Start Type | Self Start | Self Start | |
| USB Charging Port | Front | Not listed | |
| Heated Grip | Yes | No | |
| Adjustable Levers | Clutch and Brake | No | |
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Windscreen | No | Fixed | |
| Heated grips | Yes | Not listed | |
| Saree guard | Yes | Not listed | |
| Silencer cover | Yes | Yes | |
| Kill Switch | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 30,000 km or 2 years | |
| Number of Free Services | Not listed | 3 | |
| 1st Service | Not listed | 750-1000 km or 30-45 days | |
| 2nd Service | Not listed | 4500-5000 km or 165-180 days | |
| 3rd Service | Not listed | 9500-10000 km or 350-365 days | |
| Other | |||
| Saree Guard | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki V-Strom SX
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

