F 450 GS Standard vs Bear 650 Broadwalk White
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Bear 650 Broadwalk White
₹4.20 Lakh
More powerful
F 450 GS Standard
48.67 bhp
Better power-to-weight
F 450 GS Standard
273 bhp/tonne
Lighter
F 450 GS Standard
178 kg
Cheaper to run
F 450 GS Standard
₹4.04/km
![]() BMW F 450 GSStandard ₹4.70 Lakh | ![]() Royal Enfield Bear 650Broadwalk White ₹3.78 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.70 Lakh | ₹3.78 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹5.19 Lakh (est.) | ₹4.20 Lakh (est.) | |
| EMI (per month) | ₹13,300 | ₹10,762 | |
| Running Cost | ₹4.04/km | ₹4.77/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Adventure | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black - Standard | Boardwalk White | |
| Engine & Performance | |||
| Engine | 420 cc | 648 cc | |
| Power | 48.67 bhp | 46.80 bhp | |
| Torque | 43.00 Nm | 56.50 Nm | |
| Power-to-Weight | 273.4 bhp/tonne | 216.7 bhp/tonne | |
| Torque-to-Weight | 241.6 Nm/tonne | 261.6 Nm/tonne | |
| Top Speed | 165 kmph | 165 kmph | |
| Fuel & Efficiency | |||
| Mileage | 26.00 kmpl | 22.00 kmpl | |
| Fuel Tank | 14.00 litres | 13.70 litres | |
| Range on a Full Tank | 364 km | 301 km | |
| Dimensions & Weight | |||
| Kerb Weight | 178 kg | 216 kg | |
| Seat Height | 845 mm | 830 mm | |
| Ground Clearance | -- | 184 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 72 mm x 51.6 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 13:1 | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Max Power | Not listed | 46.8 bhp @ 7150 rpm | |
| Max Torque | Not listed | 56.5 Nm @ 5150 rpm | |
| Mileage - Owner Reported | Not listed | 24 kmpl | |
| Riding Modes | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Performance | |||
| Mileage - owner reported | Not listed | 24 kmpl | |
| Riding range | Not listed | 301 km | |
| Riding modes | Not listed | No | |
| Ride by wire | Not listed | No | |
| Electricals | |||
| Battery | 12V, 8Ah MF | 12V - 12 Ah VRLA | |
| Instrument Console | 6.5-inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Silent Start | Not listed | No | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Quickshifter | Bidirectional, standard | Not listed | |
| Easy Ride Clutch | Yes | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 310 mm, 4 piston caliper | Disc, 320 mm | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 270 mm | |
| Brakes and Wheels | Not listed | Disc Brakes, Spoke Wheels | |
| Suspension | |||
| Front Suspension | KYB USD Telescopic Fork | Upside Down Telescopic Fork 43mm | |
| Rear Suspension | Aluminum Swinging arm, directly linked KYB WAD spring strut | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 19 inch, Rear - 17 inch | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Size | Not listed | Front - 100/90 - 19, Rear - 140/80 - R17 | |
| Tyre Pressure (Rider Only) | Not listed | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 32 psi, Rear - 42 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front - 32 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Steel Tubular Space Frame | Steel Tubular, Double Cradle Frame | |
| Dimensions | |||
| Reserve fuel capacity | 2.5 litres | 2.7 litres | |
| Wheelbase | 1465 mm | 1460 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2180 mm x 855 mm x 1160 mm | |
| Overall dimensions | Not listed | 2180 mm x 855 mm x 1160 mm | |
| Seat & Storage | |||
| Pillion Seat | Flat Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | No | No | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | 6.5-inch TFT display | 4 inch TFT Display with Brightness Control | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| Navigation | Turn-by-turn navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Gear indicator | Yes | Yes | |
| Stand alarm | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | - | |
| Low Oil Indicator | Not listed | - | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| GPS and navigation | Not listed | Map Navigation | |
| Real-time mileage indicator | Not listed | Yes | |
| OTA updates | Not listed | Not Available | |
| Lights | |||
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Daytime running lights | Yes | Yes | |
| Turn signals | LED | Not listed | |
| Pass light | Yes | Yes | |
| Headlight | Not listed | LED Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | No | |
| Ride by Wire | Yes | Not listed | |
| Engine Drag Torque Control | Yes | Not listed | |
| Dynamic Brake Control | Yes | Not listed | |
| Anti Hopping Clutch | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Stand Alarm | Yes | Yes | |
| Cruise control | Not available | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Automatic start stop | No | Not listed | |
| Silent start | No | Not listed | |
| Quickshifter | Optional | No | |
| Saree Guard | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| Riding Modes | Rain, Road and Enduro | Not listed | |
| Start Type | Self Start | Not listed | |
| USB Charging Port | Front | Yes | |
| Heated Grip | Yes | No | |
| Adjustable Levers | Clutch and Brake | Clutch and Brake | |
| Quickshifter | No | No | |
| Cruise Control | Not Available | Not Available | |
| Windscreen | No | No | |
| Heated grips | Yes | Not listed | |
| Saree guard | Yes | Not listed | |
| Silencer cover | Yes | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Center Stand Availability | Not listed | Optional | |
| Silent start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 40,000 km or 3 years | |
| No. of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 500 km or 45 days | |
| 2nd Service | Not listed | 5000 km or 180 days | |
| 3rd Service | Not listed | 10000 km or 365 days | |
| 4th Service | Not listed | 15000 km or 545 days | |
| Number of free services | Not listed | 4 | |
| Other | |||
| Saree Guard | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Map Navigation | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.7 litres | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Bear 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

