CE 04 Standard vs V2 Plus
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
V2 Plus
₹1.66 Lakh
More powerful
CE 04 Standard
41.57 bhp
Better power-to-weight
CE 04 Standard
180 bhp/tonne
Lighter
V2 Plus
124 kg
Faster
CE 04 Standard
120 kmph
Cheaper to run
V2 Plus
₹0.19/km
![]() BMW CE 04Standard ₹15.25 Lakh | ![]() Vida V2Plus ₹1.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.25 Lakh | ₹1.50 Lakh | |
| On-Road Price (Dharwad) | ₹16.37 Lakh (est.) | ₹1.66 Lakh (est.) | |
| EMI (per month) | ₹41,963 | ₹4,261 | |
| Running Cost | ₹0.55/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Imperial Blue Metallic Light White | Glossy Black Glossy Sports Red Matte Abrax Orange Matte Cyan Matte Nexus Blue Matte White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 41.57 bhp | 8.05 bhp | |
| Torque | 62.00 Nm | 25.00 Nm | |
| Power-to-Weight | 180.0 bhp/tonne | 64.9 bhp/tonne | |
| Torque-to-Weight | 268.4 Nm/tonne | 201.6 Nm/tonne | |
| Top Speed | 120 kmph | 85 kmph | |
| Battery & Charging | |||
| Range | 130 km | 143 km | |
| Battery Capacity | 8.9 kWh | 3.44 kWh | |
| Charging Time | 0-80%: 3.3 hrs; 0-100%: 4.2 hrs; fast charging 0-100%: 1.4 hrs | 5.15 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 231 kg | 124 kg | |
| Seat Height | 780 mm | 777 mm | |
| Ground Clearance | -- | 155 mm | |
| Performance | |||
| Maximum motor power | 31 kW | Not listed | |
| Rated motor power | 15 kW | Not listed | |
| Acceleration | 0-50 kmph in 2.6 seconds | 0-40 kmph in 3.4 sec | |
| Riding modes | Eco, Rain, Road | Eco, Ride and Sport | |
| Rated Power | Not listed | 3.9 kW | |
| Motor Type | Not listed | PMSM | |
| Motor IP Rating | Not listed | IP68 | |
| Gradeability | Not listed | 18 Degree | |
| Water Wading Limit | Not listed | Not specified | |
| Battery & Charging | |||
| Battery type | Lithium Ion | Lithium Ion | |
| Number of batteries | 2 | 2 | |
| Swappable battery | No | No | |
| Charger type | Portable charger | Portable Charger | |
| Charger output | 15A | Not listed | |
| Charger cost | Included in vehicle price | Included in the vehicle price | |
| Battery Portability | Not listed | 2 portable batteries - 3.44 kWh | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 0-80% in 5.15 hrs | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Portable Battery | Not listed | Yes | |
| Battery IP Rating | Not listed | IP67 | |
| Brakes | |||
| Braking system | Dual Channel ABS | Not listed | |
| Front brake | Disc, 265 mm, 4-piston caliper | Disc | |
| Rear brake | Disc, 265 mm, 1-piston caliper | Drum | |
| Suspension | |||
| Front suspension | Telescopic forks | Telescopic Fork | |
| Front suspension preload adjuster | Yes | Not listed | |
| Rear suspension | Single-sided swing arm | Monoshock Absorber | |
| Rear suspension preload adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front: 15 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre size | Front: 120/70-R15 | Not listed | |
| Tyre type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis type | Steel Double Loop Frame | Not listed | |
| Dimensions | |||
| Overall dimensions | 2285 x 855 x 1150 mm | Not listed | |
| Wheelbase | 1675 mm | 1301 mm | |
| Seat & Storage | |||
| Under-seat storage | No | Not listed | |
| Front storage box | Yes | Not listed | |
| Pillion seat | Yes | Yes | |
| Pillion comfort | Footrest, grab rail | Footrest, grab rail | |
| Under Seat Storage | Not listed | 26 litres | |
| Document Storage | Not listed | Yes | |
| Helmet Hooks | Not listed | 1 | |
| Instrument Cluster | |||
| Instrument console | 10.25-inch TFT display with brightness control | 7-inch TFT Touch Screen Display | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS & navigation | Turn-by-turn navigation | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to empty | Yes | Not listed | |
| Voice assist | No | Not listed | |
| Tripmeter | 2 digital tripmeters | 2 tripmeters, digital | |
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Average speed | Yes | Not listed | |
| OTA updates | Available | Available | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED projector headlamp | Dual LED Projector Headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise control | Not available | Available | |
| USB charging port | Yes | Not listed | |
| Side stand motor cut-off | Yes | Yes | |
| Keyless lock/unlock | Yes | Yes | |
| Anti-theft system | Yes | Not listed | |
| Start type | Self start | Self Start | |
| Kill switch | Yes | Not listed | |
| Hill assist | No | Not listed | |
| Regenerative braking | Yes | Yes | |
| Reverse mode | Yes, with parking assist | Yes | |
| Heated grip | Not specified | Not listed | |
| Artificial sound | No | Not listed | |
| Start/stop button | Yes | Yes | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Motor Warranty | Not listed | 5 years | |
| Other | |||
| Dynamic mode optional | Not listed | Not listed | |
| directly hinged suspension strut with 92 mm spring travel | Not listed | Not listed | |
| Rear: 15 inch | Not listed | Not listed | |
| Rear: 160/60-R15 | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Tow & theft notifications | Yes | Yes | |
| Vehicle location tracking | Live location | Live Location | |
| Nearby charging stations | Yes | Not listed | |
| Live charging status | Yes | Not listed | |
| Battery status | Yes | Yes | |
| Geo fencing | No | Not listed | |
| Options | |||
| Optional equipment | Dynamic Traction Control, tyre pressure monitoring, ABS Pro, adaptive headlights | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

