CE 04 Standard vs F77 Mach 2 Std - Supersonic Silver
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
F77 Mach 2 Std - Supersonic Silver
₹3.22 Lakh
More powerful
CE 04 Standard
41.57 bhp
Better power-to-weight
F77 Mach 2 Std - Supersonic Silver
184 bhp/tonne
Lighter
F77 Mach 2 Std - Supersonic Silver
197 kg
Faster
F77 Mach 2 Std - Supersonic Silver
155 kmph
Cheaper to run
F77 Mach 2 Std - Supersonic Silver
₹0.27/km
![]() BMW CE 04Standard ₹15.25 Lakh | ![]() Ultraviolette F77 Mach 2Std - Supersonic Silver ₹3.09 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.25 Lakh | ₹3.09 Lakh | |
| On-Road Price (Mumbai) | ₹15.76 Lakh (est.) | ₹3.22 Lakh (est.) | |
| EMI (per month) | ₹40,399 | ₹8,255 | |
| Running Cost | ₹0.55/km | ₹0.27/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Sport | |
| Availability | On sale | On sale | |
| Colours | Imperial Blue Metallic Light White | Supersonic Silver | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 41.57 bhp | 36.20 bhp | |
| Torque | 62.00 Nm | 90.00 Nm | |
| Power-to-Weight | 180.0 bhp/tonne | 183.8 bhp/tonne | |
| Torque-to-Weight | 268.4 Nm/tonne | 456.9 Nm/tonne | |
| Top Speed | 120 kmph | 155 kmph | |
| Battery & Charging | |||
| Range | 130 km | 211 km | |
| Battery Capacity | 8.9 kWh | 7.1 kWh | |
| Charging Time | 0-80%: 3.3 hrs; 0-100%: 4.2 hrs; fast charging 0-100%: 1.4 hrs | 3 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 231 kg | 197 kg | |
| Seat Height | 780 mm | 800 mm | |
| Ground Clearance | -- | 160 mm | |
| Motor | |||
| Motor Type | Not listed | Permanent Magnet AC Motor | |
| Motor IP Rating | Not listed | IP67 | |
| Performance | |||
| Maximum motor power | 31 kW | Not listed | |
| Rated motor power | 15 kW | Not listed | |
| Acceleration | 0-50 kmph in 2.6 seconds | 0-40 kmph in 2.9 sec, 0-60 kmph in 2.9 sec | |
| Riding modes | Eco, Rain, Road | Glide, Combat and Ballistic | |
| Regenerative Braking | Not listed | 3 levels | |
| Battery & Charging | |||
| Battery type | Lithium Ion | SRB7 | |
| Number of batteries | 2 | 1 | |
| Swappable battery | No | No | |
| Charger type | Portable charger | Portable Charger | |
| Charger output | 15A | 1.3 kW, 3 kW | |
| Charger cost | Included in vehicle price | No additional cost | |
| Battery Portability | Not listed | 1 fixed battery - 7.1 kWh | |
| Portable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 1.5 hrs (0-80%) | |
| Fast Charger Cost | Not listed | Not included in vehicle price | |
| Electricals | |||
| Instrument Console | Not listed | 5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | Not listed | Bluetooth and internet | |
| GPS and Navigation | Not listed | Map navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 3 digital tripmeters | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call and SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Brakes | |||
| Braking system | Dual Channel ABS | Switchable ABS | |
| Front brake | Disc, 265 mm, 4-piston caliper | Disc, 320 mm, 4-piston caliper | |
| Rear brake | Disc, 265 mm, 1-piston caliper | Disc, 230 mm, 1-piston caliper | |
| Brakes | Not listed | Switchable ABS | |
| Suspension | |||
| Front suspension | Telescopic forks | 41 mm upside-down telescopic fork, preload adjustable | |
| Front suspension preload adjuster | Yes | Yes | |
| Rear suspension | Single-sided swing arm | Preload-adjustable monoshock | |
| Rear suspension preload adjuster | Yes | Yes | |
| Suspension | Not listed | 41 mm preload-adjustable USD front fork and preload-adjustable monoshock | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front: 15 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front: 120/70-R15 | Front 110/70-R17, rear 150/60-R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre Pressure | Not listed | Front 30 psi, rear 32 psi | |
| Wheels and Tyres | Not listed | 17-inch alloy wheels, tubeless tyres | |
| Chassis | |||
| Chassis type | Steel Double Loop Frame | Steel trellis with aluminium bulkhead | |
| Chassis | Not listed | Steel trellis with aluminium bulkhead | |
| Dimensions | |||
| Overall dimensions | 2285 x 855 x 1150 mm | Not listed | |
| Wheelbase | 1675 mm | Not listed | |
| Seat & Storage | |||
| Under-seat storage | No | Not listed | |
| Front storage box | Yes | Not listed | |
| Pillion seat | Yes | Not listed | |
| Pillion comfort | Footrest, grab rail | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | 10.25-inch TFT display with brightness control | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS & navigation | Turn-by-turn navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to empty | Yes | Not listed | |
| Voice assist | No | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| OTA updates | Available | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED projector headlamp | LED headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | Not listed | |
| DRLs | Not listed | Yes | |
| Turn Signals | Not listed | LED | |
| Connectivity | |||
| Tow and Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo-Fencing | Not listed | Yes | |
| Mobile App Features | Not listed | Tow and theft notifications, live location, nearby charging stations, live charging status, battery status and geo-fencing | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| Hill Hold | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with parking assist | |
| Tyre Pressure Monitoring System | Not listed | Not specified | |
| Cruise Control | Not listed | Not available | |
| USB Charging Port | Not listed | No | |
| Traction Control | Not listed | Available | |
| Safety & Convenience | |||
| Cruise control | Not available | Not listed | |
| USB charging port | Yes | Not listed | |
| Side stand motor cut-off | Yes | Not listed | |
| Keyless lock/unlock | Yes | Not listed | |
| Anti-theft system | Yes | Not listed | |
| Start type | Self start | Not listed | |
| Kill switch | Yes | Not listed | |
| Hill assist | No | Not listed | |
| Regenerative braking | Yes | Not listed | |
| Reverse mode | Yes, with parking assist | Not listed | |
| Heated grip | Not specified | Not listed | |
| Artificial sound | No | Not listed | |
| Start/stop button | Yes | Not listed | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 years or 60,000 km | |
| Motor Warranty | Not listed | 3 years | |
| Warranty | Not listed | Battery: 3 years or 60,000 km | |
| Other | |||
| Dynamic mode optional | Not listed | Not listed | |
| directly hinged suspension strut with 92 mm spring travel | Not listed | Not listed | |
| Rear: 15 inch | Not listed | Not listed | |
| Rear: 160/60-R15 | Not listed | Not listed | |
| included in vehicle price | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Tow & theft notifications | Yes | Not listed | |
| Vehicle location tracking | Live location | Not listed | |
| Nearby charging stations | Yes | Not listed | |
| Live charging status | Yes | Not listed | |
| Battery status | Yes | Not listed | |
| Geo fencing | No | Not listed | |
| Options | |||
| Optional equipment | Dynamic Traction Control, tyre pressure monitoring, ABS Pro, adaptive headlights | Not listed | |
| Comfort | |||
| Pillion Seat | Not listed | Stepped seat | |
| Pillion Comfort | Not listed | Footrest and grab rail | |
| Seat and Storage | Not listed | Stepped pillion seat, footrest and grab rail | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ultraviolette F77 Mach 2
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

