CE 04 Standard vs E Access Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
E Access Standard
₹2.02 Lakh
More powerful
CE 04 Standard
41.57 bhp
Better power-to-weight
CE 04 Standard
180 bhp/tonne
Lighter
E Access Standard
122 kg
Faster
CE 04 Standard
120 kmph
Cheaper to run
E Access Standard
₹0.26/km
![]() BMW CE 04Standard ₹15.25 Lakh | ![]() Suzuki E AccessStandard ₹1.91 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.25 Lakh | ₹1.91 Lakh | |
| On-Road Price (Mumbai) | ₹15.76 Lakh (est.) | ₹2.02 Lakh (est.) | |
| EMI (per month) | ₹40,399 | ₹5,167 | |
| Running Cost | ₹0.55/km | ₹0.26/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Imperial Blue Metallic Light White | Metallic Mat Black and Metallic Mat Bordeaux Red Metallic Mat Stellar Blue / Metallic Mat Fibroin Gray Pearl Grace White and Metallic Mat Fibroin Gray Pearl Jade Green and Metallic Mat Fibroin Gray | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 41.57 bhp | 5.50 bhp | |
| Torque | 62.00 Nm | 15.00 Nm | |
| Power-to-Weight | 180.0 bhp/tonne | 45.1 bhp/tonne | |
| Torque-to-Weight | 268.4 Nm/tonne | 123.0 Nm/tonne | |
| Top Speed | 120 kmph | 71 kmph | |
| Battery & Charging | |||
| Range | 130 km | 95 km | |
| Battery Capacity | 8.9 kWh | 3.07 kWh | |
| Charging Time | 0-80%: 3.3 hrs; 0-100%: 4.2 hrs; fast charging 0-100%: 1.4 hrs | 0-80% - 4.3 hrs, 0-100% - 6.42 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 231 kg | 122 kg | |
| Seat Height | 780 mm | 765 mm | |
| Ground Clearance | -- | 165 mm | |
| Performance | |||
| Maximum motor power | 31 kW | Not listed | |
| Rated motor power | 15 kW | Not listed | |
| Acceleration | 0-50 kmph in 2.6 seconds | Not listed | |
| Riding modes | Eco, Rain, Road | Eco, Ride A and Ride B | |
| Rated Power | Not listed | - | |
| Riding Range (Owner Reported) | Not listed | 90 km/charge | |
| Battery & Charging | |||
| Battery type | Lithium Ion | Lithium Ion | |
| Number of batteries | 2 | 1 | |
| Swappable battery | No | No | |
| Charger type | Portable charger | Portable Charger | |
| Charger output | 15A | - | |
| Charger cost | Included in vehicle price | No additional cost (Included in the vehicle price) | |
| Battery Portability | Not listed | 1 fixed battery - 3.07 kWh | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 0-80% - 1.12 hrs, 0-100% - 2.12 hrs | |
| Fast Charger Cost | Not listed | Not Included in the Vehicle Price | |
| Portable Battery | Not listed | No | |
| Battery IP Rating | Not listed | - | |
| Brakes | |||
| Braking system | Dual Channel ABS | CBS | |
| Front brake | Disc, 265 mm, 4-piston caliper | Disc | |
| Rear brake | Disc, 265 mm, 1-piston caliper | Drum | |
| Suspension | |||
| Front suspension | Telescopic forks | Telescopic, Coil Spring, Oil Damped | |
| Front suspension preload adjuster | Yes | No | |
| Rear suspension | Single-sided swing arm | Swing arm type, Coil Spring, Oil Damped | |
| Rear suspension preload adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front: 15 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre size | Front: 120/70-R15 | Front - 90/90 - 12, Rear - 100/80 - 12 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | - | |
| Tyre Pressure (Rider & Pillion) | Not listed | - | |
| Chassis | |||
| Chassis type | Steel Double Loop Frame | - | |
| Dimensions | |||
| Overall dimensions | 2285 x 855 x 1150 mm | 1880 mm x 715 mm x 1140 mm | |
| Wheelbase | 1675 mm | 1305 mm | |
| Carrying Capacity | Not listed | - | |
| Seat & Storage | |||
| Under-seat storage | No | Not listed | |
| Front storage box | Yes | Yes | |
| Pillion seat | Yes | Yes | |
| Pillion comfort | Footrest, grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | Yes | |
| Document Storage | Not listed | - | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument console | 10.25-inch TFT display with brightness control | 4.2-inch TFT Display with Brightness Control | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS & navigation | Turn-by-turn navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to empty | Yes | Yes | |
| Voice assist | No | Not listed | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Stand alarm | Yes | Yes | |
| Low battery indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| OTA updates | Available | Not Available | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Additional Instrument Feature | Not listed | Answer Back Function | |
| Lights | |||
| Headlight | LED projector headlamp | LED Headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | - | |
| Boot Light | Not listed | - | |
| DRLs | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise control | Not available | Not Available | |
| USB charging port | Yes | Front | |
| Side stand motor cut-off | Yes | Not listed | |
| Keyless lock/unlock | Yes | Yes | |
| Anti-theft system | Yes | Not listed | |
| Start type | Self start | Self Start | |
| Kill switch | Yes | - | |
| Hill assist | No | - | |
| Regenerative braking | Yes | - | |
| Reverse mode | Yes, with parking assist | Yes | |
| Heated grip | Not specified | - | |
| Artificial sound | No | No | |
| Start/stop button | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Anti Theft System | Not listed | - | |
| Ride by Wire | Not listed | - | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Tip Over Sensor | Not listed | Yes | |
| Adjustable Levers | Not listed | - | |
| Windscreen | Not listed | - | |
| Center Stand Availability | Not listed | - | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 years or 50,000 km | |
| Motor Warranty | Not listed | 3 years | |
| Other | |||
| Dynamic mode optional | Not listed | Not listed | |
| directly hinged suspension strut with 92 mm spring travel | Not listed | Not listed | |
| Rear: 15 inch | Not listed | Not listed | |
| Rear: 160/60-R15 | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Tow & theft notifications | Yes | - | |
| Vehicle location tracking | Live location | Last Park Location | |
| Nearby charging stations | Yes | Yes | |
| Live charging status | Yes | Yes | |
| Battery status | Yes | Yes | |
| Geo fencing | No | No | |
| Options | |||
| Optional equipment | Dynamic Traction Control, tyre pressure monitoring, ABS Pro, adaptive headlights | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

