CE 04 Standard vs Hypevolt-R Hypevolt-R Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Hypevolt-R Hypevolt-R Standard
₹2.10 Lakh
More powerful
CE 04 Standard
41.57 bhp
Better power-to-weight
CE 04 Standard
180 bhp/tonne
Lighter
Hypevolt-R Hypevolt-R Standard
140 kg
Faster
CE 04 Standard
120 kmph
Cheaper to run
Hypevolt-R Hypevolt-R Standard
₹0.22/km
![]() BMW CE 04Standard ₹15.25 Lakh | ![]() Keeway Hypevolt-RHypevolt-R Standard ₹1.99 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.25 Lakh | ₹1.99 Lakh | |
| On-Road Price (Mumbai) | ₹15.76 Lakh (est.) | ₹2.10 Lakh (est.) | |
| EMI (per month) | ₹40,399 | ₹5,382 | |
| Running Cost | ₹0.55/km | ₹0.22/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Imperial Blue Metallic Light White | Crystal White Platinum Grey | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 41.57 bhp | 16.09 bhp | |
| Torque | 62.00 Nm | 72.00 Nm | |
| Power-to-Weight | 180.0 bhp/tonne | 114.9 bhp/tonne | |
| Torque-to-Weight | 268.4 Nm/tonne | 514.3 Nm/tonne | |
| Top Speed | 120 kmph | 115 kmph | |
| Battery & Charging | |||
| Range | 130 km | 180 km | |
| Battery Capacity | 8.9 kWh | 5.04 kWh | |
| Charging Time | 0-80%: 3.3 hrs; 0-100%: 4.2 hrs; fast charging 0-100%: 1.4 hrs | 3 hr (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 231 kg | 140 kg | |
| Seat Height | 780 mm | 770 mm | |
| Ground Clearance | -- | 130 mm | |
| Performance | |||
| Maximum motor power | 31 kW | Not listed | |
| Rated motor power | 15 kW | Not listed | |
| Acceleration | 0-50 kmph in 2.6 seconds | 0-40 kmph in 2.3 sec | |
| Riding modes | Eco, Rain, Road | Eco, Normal and Sport | |
| Rated Power | Not listed | 6 kW | |
| Max Power | Not listed | 12 kW | |
| Max Torque | Not listed | 72 Nm | |
| Motor Type | Not listed | PMSM | |
| Gradeability | Not listed | 30 Degree | |
| Battery & Charging | |||
| Battery type | Lithium Ion | NMC | |
| Number of batteries | 2 | 2 | |
| Swappable battery | No | No | |
| Charger type | Portable charger | Portable Charger | |
| Charger output | 15A | Not listed | |
| Charger cost | Included in vehicle price | No additional cost (included in the vehicle price) | |
| Battery Portability | Not listed | 2 portable batteries, 2.52 kWh each | |
| Fast Charging Availability | Not listed | Yes | |
| Portable Battery | Not listed | Yes | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual-channel ABS | |
| Front brake | Disc, 265 mm, 4-piston caliper | Disc | |
| Rear brake | Disc, 265 mm, 1-piston caliper | Disc | |
| Suspension | |||
| Front suspension | Telescopic forks | Telescopic Fork | |
| Front suspension preload adjuster | Yes | No | |
| Rear suspension | Single-sided swing arm | 5-step adjustable rear suspension | |
| Rear suspension preload adjuster | Yes | Yes | |
| Chassis Type | Not listed | Cage Frame Body | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front: 15 inch | Front - 14 inch, Rear - 14 inch | |
| Tyre size | Front: 120/70-R15 | Front - 100/80-14, Rear - 120/70-14 | |
| Tyre type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis type | Steel Double Loop Frame | Not listed | |
| Dimensions | |||
| Overall dimensions | 2285 x 855 x 1150 mm | 2044 mm x 798 mm x 1130 mm | |
| Wheelbase | 1675 mm | 1454 mm | |
| Seat & Storage | |||
| Under-seat storage | No | 27 litres | |
| Front storage box | Yes | No | |
| Pillion seat | Yes | Split Seat | |
| Pillion comfort | Footrest, grab rail | Footrest, Grab rail | |
| Document Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | 10.25-inch TFT display with brightness control | 5-inch TFT display with brightness control | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS & navigation | Turn-by-turn navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to empty | Yes | Not listed | |
| Voice assist | No | No | |
| Tripmeter | 2 digital tripmeters | 2 digital tripmeters | |
| Stand alarm | Yes | Yes | |
| Low battery indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Yes | |
| Average speed | Yes | Not listed | |
| OTA updates | Available | Available | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED projector headlamp | Dual LED projector headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | Not listed | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Yes | |
| Turn signal | LED | Not listed | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Traction Control | Not listed | Yes | |
| Intelligent Cruise Control | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise control | Not available | Available | |
| USB charging port | Yes | Front | |
| Side stand motor cut-off | Yes | Yes | |
| Keyless lock/unlock | Yes | No | |
| Anti-theft system | Yes | Yes | |
| Start type | Self start | Self Start | |
| Kill switch | Yes | Not listed | |
| Hill assist | No | Yes | |
| Regenerative braking | Yes | Not listed | |
| Reverse mode | Yes, with parking assist | Yes | |
| Heated grip | Not specified | No | |
| Artificial sound | No | No | |
| Start/stop button | Yes | Not listed | |
| Ride-by-Wire | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Additional Features | Not listed | Hill Hold and Hill Descent Control, Walk Assist, Rear Reverse Camera | |
| Other | |||
| Dynamic mode optional | Not listed | Not listed | |
| directly hinged suspension strut with 92 mm spring travel | Not listed | Not listed | |
| Rear: 15 inch | Not listed | Not listed | |
| Rear: 160/60-R15 | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Tow & theft notifications | Yes | Not listed | |
| Vehicle location tracking | Live location | Last Park Location | |
| Nearby charging stations | Yes | Not listed | |
| Live charging status | Yes | Yes | |
| Battery status | Yes | Yes | |
| Geo fencing | No | Optional | |
| Additional Feature | Not listed | Blind Spot Detection | |
| Options | |||
| Optional equipment | Dynamic Traction Control, tyre pressure monitoring, ABS Pro, adaptive headlights | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

