CE 02 Standard vs Aerox E Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Aerox E Standard
₹2.94 Lakh
More powerful
CE 02 Standard
15 bhp
Better power-to-weight
CE 02 Standard
106 bhp/tonne
Lighter
Aerox E Standard
139 kg
Faster
Aerox E Standard
96 kmph
Cheaper to run
Aerox E Standard
₹0.21/km
![]() BMW CE 02Standard ₹4.50 Lakh | ![]() Yamaha Aerox EStandard ₹2.82 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.50 Lakh | ₹2.82 Lakh | |
| On-Road Price (Beed) | ₹4.66 Lakh (est.) | ₹2.94 Lakh (est.) | |
| EMI (per month) | ₹11,934 | ₹7,540 | |
| Running Cost | ₹0.29/km | ₹0.21/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Maxi Scooter | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black Cosmic Black Two | White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 15.00 bhp | 12.60 bhp | |
| Torque | 55.00 Nm | 48.00 Nm | |
| Power-to-Weight | 105.6 bhp/tonne | 90.6 bhp/tonne | |
| Torque-to-Weight | 387.3 Nm/tonne | 345.3 Nm/tonne | |
| Top Speed | 95 kmph | 96 kmph | |
| Battery & Charging | |||
| Range | 108 km | 117 km | |
| Battery Capacity | 3.9 kWh | 3 kWh | |
| Charging Time | 0-100% - 5.12 hrs | 6.20 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 142 kg | 139 kg | |
| Seat Height | 745 mm | -- | |
| Ground Clearance | -- | -- | |
| Performance | |||
| Max Power | Not listed | 9.4 kW | |
| Top Speed | Not listed | 95.5 kmph | |
| Riding Range | Not listed | 117 km | |
| Riding Modes | Not listed | Normal, Eco, Power | |
| Boost Mode | Not listed | Peak power and torque for 10 seconds | |
| Motor Type | Not listed | PMSM | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | Portable | 2 portable batteries, 1.5 kWh each | |
| Number of Batteries | 2 | 2 | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 0-80% - 1.45 hrs, 0-100% - 3.30 hrs | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Charger Type | Portable charger | Portable Charger | |
| Charger Output | 900 W | Not listed | |
| Charger Cost | No additional cost, included in the vehicle price | No additional cost (Included in the vehicle price) | |
| Portable Battery | Not listed | Yes | |
| Swappable Battery | Not listed | No | |
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Brakes | |||
| Braking System | Single-channel ABS | Single Channel ABS | |
| Front Brake | Disc, 239 mm, 2-piston caliper | Disc | |
| Rear Brake | Disc, 220 mm, 1-piston caliper | Disc | |
| Suspension | |||
| Front Suspension | Upside-down telescopic fork | Non-adjustable twin telescopic forks | |
| Rear Suspension | Adjustable shock absorber | Twin shock absorbers | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 14 inch, Rear - 14 inch | |
| Tyre Size | Front - 120/80-R14, Rear - 150/70-R14 | Front - 110/80-14, Rear - 140/70-14 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Double-loop steel frame | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1970 mm x 876 mm x 1140 mm | 1980 mm x 700 mm x 1150 mm | |
| Wheelbase | 1351 mm | 1360 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Document Storage | Not listed | No | |
| Pillion Seat | Not listed | Stepped seat | |
| Pillion Comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | 3.5-inch TFT display with brightness control | 5-inch TFT display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn-by-turn navigation | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 tripmeters, digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED headlamp | Dual LED headlamp | |
| Daytime Running Lights | Yes | Not listed | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Safety | |||
| Automatic Stability Control | ASC | Not listed | |
| Recuperation Stability Control | RSC | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Tow & Theft Notifications | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes, with parking assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Safety & Convenience | |||
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Ride by Wire | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Convenience | |||
| Cruise Control | Not available | Not listed | |
| USB Charging Port | Yes, USB Type-C | Not listed | |
| Keyless Operation | Yes | Not listed | |
| Start Type | Self start | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Mobile Holder | Yes | Not listed | |
| Powertrain | |||
| Motor Type | Air-cooled synchronous motor | Not listed | |
| Rated Power | Not specified | Not listed | |
| Riding Modes | Surf and Flow | Not listed | |
| Seating & Storage | |||
| Under Seat Storage | No | Not listed | |
| Front Storage Box | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, grab rail | Not listed | |
| Connected Features | |||
| Vehicle Location Tracking | Live location | Not listed | |
| Battery Status | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

