CE 02 Standard vs F77 SuperStreet Standard - Turbo Red
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
F77 SuperStreet Standard - Turbo Red
₹3.25 Lakh
More powerful
F77 SuperStreet Standard - Turbo Red
36 bhp
Better power-to-weight
F77 SuperStreet Standard - Turbo Red
183 bhp/tonne
Lighter
CE 02 Standard
142 kg
Faster
F77 SuperStreet Standard - Turbo Red
155 kmph
Cheaper to run
F77 SuperStreet Standard - Turbo Red
₹0.27/km
![]() BMW CE 02Standard ₹4.50 Lakh | ![]() Ultraviolette F77 SuperStreetStandard - Turbo Red ₹3.09 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.50 Lakh | ₹3.09 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹4.70 Lakh (est.) | ₹3.25 Lakh (est.) | |
| EMI (per month) | ₹12,049 | ₹8,334 | |
| Running Cost | ₹0.29/km | ₹0.27/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Sport | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black Cosmic Black Two | Turbo Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 15.00 bhp | 36.00 bhp | |
| Torque | 55.00 Nm | 90.00 Nm | |
| Power-to-Weight | 105.6 bhp/tonne | 182.7 bhp/tonne | |
| Torque-to-Weight | 387.3 Nm/tonne | 456.9 Nm/tonne | |
| Top Speed | 95 kmph | 155 kmph | |
| Battery & Charging | |||
| Range | 108 km | 211 km | |
| Battery Capacity | 3.9 kWh | 7.1 kWh | |
| Charging Time | 0-100% - 5.12 hrs | 3 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 142 kg | 197 kg | |
| Seat Height | 745 mm | 800 mm | |
| Ground Clearance | -- | 160 mm | |
| Motor | |||
| Motor Type | Not listed | PM AC Motor | |
| Motor IP Rating | Not listed | IP67 | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Lithium Ion | |
| Battery Portability | Portable | 1 fixed battery - 7.1 kWh | |
| Number of Batteries | 2 | 1 | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charging Time | 0-80% - 1.45 hrs, 0-100% - 3.30 hrs | 1.5 hrs (0-80%) | |
| Fast Charger Cost | Not included in the vehicle price | Not included in the vehicle price | |
| Charger Type | Portable charger | Portable Charger | |
| Charger Output | 900 W | Not listed | |
| Charger Cost | No additional cost, included in the vehicle price | No additional cost (included in the vehicle price) | |
| Portable Battery | Not listed | No | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Electricals | |||
| USB Charging Port | Not listed | Yes | |
| Headlight | Not listed | LED headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signals | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Lighting | Not listed | LED headlamp, DRLs, LED brake/tail light and LED turn signals | |
| Brakes | |||
| Braking System | Single-channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 239 mm, 2-piston caliper | Disc, 320 mm, 4-piston caliper | |
| Rear Brake | Disc, 220 mm, 1-piston caliper | Disc, 230 mm, 1-piston caliper | |
| Brake Setup | Not listed | Front disc 320 mm, rear disc 230 mm | |
| Suspension | |||
| Front Suspension | Upside-down telescopic fork | 41 mm upside-down telescopic fork, preload adjustable | |
| Rear Suspension | Adjustable shock absorber | Preload-adjustable monoshock | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Not listed | 41 mm upside-down preload-adjustable front fork and preload-adjustable monoshock | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 120/80-R14, Rear - 150/70-R14 | Front - 110/70 R17, Rear - 150/60 R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure | Not listed | Rider only: Front - 30 psi, Rear - 32 psi | |
| Wheels and Tyres | Not listed | 17-inch alloy wheels, tubeless tyres | |
| Chassis | |||
| Chassis Type | Double-loop steel frame | Steel trellis with aluminium bulk head | |
| Dimensions | |||
| Overall Dimensions | 1970 mm x 876 mm x 1140 mm | Not listed | |
| Wheelbase | 1351 mm | Not listed | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Stepped seat | |
| Pillion Comfort | Not listed | Footrest and grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 3.5-inch TFT display with brightness control | 5-inch TFT display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn-by-turn navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 digital tripmeters | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Average Speed | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Connectivity | Not listed | Bluetooth and Internet | |
| Navigation | Not listed | Map navigation | |
| Distance to Empty | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Lights | |||
| Headlight | LED headlamp | Not listed | |
| Daytime Running Lights | Yes | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Safety | |||
| Automatic Stability Control | ASC | Not listed | |
| Recuperation Stability Control | RSC | Not listed | |
| Anti-Theft System | Yes | Yes | |
| Tow & Theft Notifications | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Yes | |
| Hill Assist | Yes | Yes | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes, with parking assist | Yes with parking assist | |
| Artificial Sound | No | Not listed | |
| Dynamic Stability Control | Not listed | Yes | |
| Traction Control | Not listed | Not specified for Standard | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Convenience | |||
| Cruise Control | Not available | Not listed | |
| USB Charging Port | Yes, USB Type-C | Not listed | |
| Keyless Operation | Yes | Not listed | |
| Start Type | Self start | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Mobile Holder | Yes | Not listed | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 years or 60,000 km | |
| Powertrain | |||
| Motor Type | Air-cooled synchronous motor | Not listed | |
| Rated Power | Not specified | Not listed | |
| Riding Modes | Surf and Flow | Not listed | |
| Seating & Storage | |||
| Under Seat Storage | No | Not listed | |
| Front Storage Box | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, grab rail | Not listed | |
| Connected Features | |||
| Vehicle Location Tracking | Live location | Not listed | |
| Battery Status | Yes | Not listed | |
| Other | |||
| Rider and pillion: Front - 30 psi, Rear - 32 psi | Not listed | Not listed | |
| Riding | |||
| Riding Modes | Not listed | Glide, Combat and Ballistic | |
| Regenerative Braking | Not listed | 3 levels | |
| Controls | |||
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ultraviolette F77 SuperStreet
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

