CE 02 Standard vs Diplos Pro +
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Diplos Pro +
₹1.45 Lakh
More powerful
CE 02 Standard
15 bhp
Better power-to-weight
CE 02 Standard
106 bhp/tonne
Lighter
Diplos Pro +
140 kg
Faster
CE 02 Standard
95 kmph
Cheaper to run
Diplos Pro +
₹0.21/km
![]() BMW CE 02Standard ₹4.50 Lakh | ![]() Numeros DiplosPro + ₹1.35 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.50 Lakh | ₹1.35 Lakh | |
| On-Road Price (Mumbai) | ₹4.66 Lakh (est.) | ₹1.45 Lakh (est.) | |
| EMI (per month) | ₹11,934 | ₹3,711 | |
| Running Cost | ₹0.29/km | ₹0.21/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black Cosmic Black Two | Blaze Red Piano Black Volt Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 15.00 bhp | 3.88 bhp | |
| Torque | 55.00 Nm | 140.00 Nm | |
| Power-to-Weight | 105.6 bhp/tonne | 27.7 bhp/tonne | |
| Torque-to-Weight | 387.3 Nm/tonne | 1000.0 Nm/tonne | |
| Top Speed | 95 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 108 km | 156 km | |
| Battery Capacity | 3.9 kWh | 4.04 kWh | |
| Charging Time | 0-100% - 5.12 hrs | 3-4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 142 kg | 140 kg | |
| Seat Height | 745 mm | -- | |
| Ground Clearance | -- | 180 mm | |
| Performance | |||
| Riding Modes | Not listed | Normal, Eco | |
| Motor Type | Not listed | PMSM-Hub | |
| Motor IP Rating | Not listed | IP67 | |
| Gradeability | Not listed | 14 Degree | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Lithium Ion | |
| Battery Portability | Portable | 2 portable battery - 2.02 kWh | |
| Number of Batteries | 2 | 2 | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charging Time | 0-80% - 1.45 hrs, 0-100% - 3.30 hrs | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not Included in the Vehicle Price | |
| Charger Type | Portable charger | Portable Charger | |
| Charger Output | 900 W | 1200 W | |
| Charger Cost | No additional cost, included in the vehicle price | No additional cost (Included in the vehicle price) | |
| Portable Battery | Not listed | Yes | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Brakes | |||
| Braking System | Single-channel ABS | CBS | |
| Front Brake | Disc, 239 mm, 2-piston caliper | Disc, 220 mm, 2 piston caliper | |
| Rear Brake | Disc, 220 mm, 1-piston caliper | Disc, 180 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Upside-down telescopic fork | Telescopic Shock Absorber | |
| Rear Suspension | Adjustable shock absorber | Adjustable Rear Shock Absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 120/80-R14, Rear - 150/70-R14 | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Double-loop steel frame | Square Tube Chassic | |
| Dimensions | |||
| Overall Dimensions | 1970 mm x 876 mm x 1140 mm | 1960 mm x 715 mm x 1125 mm | |
| Wheelbase | 1351 mm | 1430 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | No | |
| Document Storage | Not listed | No | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 3.5-inch TFT display with brightness control | Digital Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn-by-turn navigation | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Average Speed | Yes | No | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | No | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED headlamp | LED Headlamp | |
| Daytime Running Lights | Yes | Not listed | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Boot Light | Not listed | Yes | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Automatic Stability Control | ASC | Not listed | |
| Recuperation Stability Control | RSC | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Tow & Theft Notifications | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes, with parking assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | No | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Artificial Sound | Not listed | No | |
| Convenience | |||
| Cruise Control | Not available | Not listed | |
| USB Charging Port | Yes, USB Type-C | Not listed | |
| Keyless Operation | Yes | Not listed | |
| Start Type | Self start | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Mobile Holder | Yes | Not listed | |
| Powertrain | |||
| Motor Type | Air-cooled synchronous motor | Not listed | |
| Rated Power | Not specified | Not listed | |
| Riding Modes | Surf and Flow | Not listed | |
| Seating & Storage | |||
| Under Seat Storage | No | Not listed | |
| Front Storage Box | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, grab rail | Not listed | |
| Connected Features | |||
| Vehicle Location Tracking | Live location | Not listed | |
| Battery Status | Yes | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | No | |
| Nearby Charging Stations | Not listed | No | |
| Live Charging Status | Not listed | No | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

