CE 02 Standard vs CE 04 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
CE 02 Standard
₹4.66 Lakh
More powerful
CE 04 Standard
41.57 bhp
Better power-to-weight
CE 04 Standard
180 bhp/tonne
Lighter
CE 02 Standard
142 kg
Faster
CE 04 Standard
120 kmph
Cheaper to run
CE 02 Standard
₹0.29/km
![]() BMW CE 02Standard ₹4.50 Lakh | ![]() BMW CE 04Standard ₹15.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.50 Lakh | ₹15.25 Lakh | |
| On-Road Price (Ahmednagar) | ₹4.66 Lakh (est.) | ₹15.76 Lakh (est.) | |
| EMI (per month) | ₹11,934 | ₹40,399 | |
| Running Cost | ₹0.29/km | ₹0.55/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black Cosmic Black Two | Imperial Blue Metallic Light White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 15.00 bhp | 41.57 bhp | |
| Torque | 55.00 Nm | 62.00 Nm | |
| Power-to-Weight | 105.6 bhp/tonne | 180.0 bhp/tonne | |
| Torque-to-Weight | 387.3 Nm/tonne | 268.4 Nm/tonne | |
| Top Speed | 95 kmph | 120 kmph | |
| Battery & Charging | |||
| Range | 108 km | 130 km | |
| Battery Capacity | 3.9 kWh | 8.9 kWh | |
| Charging Time | 0-100% - 5.12 hrs | 0-80%: 3.3 hrs; 0-100%: 4.2 hrs; fast charging 0-100%: 1.4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 142 kg | 231 kg | |
| Seat Height | 745 mm | 780 mm | |
| Ground Clearance | -- | -- | |
| Performance | |||
| Maximum motor power | Not listed | 31 kW | |
| Rated motor power | Not listed | 15 kW | |
| Acceleration | Not listed | 0-50 kmph in 2.6 seconds | |
| Riding modes | Not listed | Eco, Rain, Road | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Lithium Ion | |
| Battery Portability | Portable | Not listed | |
| Number of Batteries | 2 | 2 | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 0-80% - 1.45 hrs, 0-100% - 3.30 hrs | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Charger Type | Portable charger | Portable charger | |
| Charger Output | 900 W | 15A | |
| Charger Cost | No additional cost, included in the vehicle price | Included in vehicle price | |
| Swappable battery | Not listed | No | |
| Brakes | |||
| Braking System | Single-channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 239 mm, 2-piston caliper | Disc, 265 mm, 4-piston caliper | |
| Rear Brake | Disc, 220 mm, 1-piston caliper | Disc, 265 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Upside-down telescopic fork | Telescopic forks | |
| Rear Suspension | Adjustable shock absorber | Single-sided swing arm | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front: 15 inch | |
| Tyre Size | Front - 120/80-R14, Rear - 150/70-R14 | Front: 120/70-R15 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Double-loop steel frame | Steel Double Loop Frame | |
| Dimensions | |||
| Overall Dimensions | 1970 mm x 876 mm x 1140 mm | 2285 x 855 x 1150 mm | |
| Wheelbase | 1351 mm | 1675 mm | |
| Seat & Storage | |||
| Under-seat storage | Not listed | No | |
| Front storage box | Not listed | Yes | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | 3.5-inch TFT display with brightness control | 10.25-inch TFT display with brightness control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn-by-turn navigation | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 digital tripmeters | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Distance to empty | Not listed | Yes | |
| Voice assist | Not listed | No | |
| OTA updates | Not listed | Available | |
| Lights | |||
| Headlight | LED headlamp | LED projector headlamp | |
| Daytime Running Lights | Yes | Yes | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Brake/tail light | Not listed | LED | |
| Turn signal | Not listed | LED | |
| Safety | |||
| Automatic Stability Control | ASC | Not listed | |
| Recuperation Stability Control | RSC | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Tow & Theft Notifications | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes, with parking assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Safety & Convenience | |||
| Cruise control | Not listed | Not available | |
| USB charging port | Not listed | Yes | |
| Side stand motor cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | Yes | |
| Anti-theft system | Not listed | Yes | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Hill assist | Not listed | No | |
| Regenerative braking | Not listed | Yes | |
| Reverse mode | Not listed | Yes, with parking assist | |
| Heated grip | Not listed | Not specified | |
| Artificial sound | Not listed | No | |
| Start/stop button | Not listed | Yes | |
| Convenience | |||
| Cruise Control | Not available | Not listed | |
| USB Charging Port | Yes, USB Type-C | Not listed | |
| Keyless Operation | Yes | Not listed | |
| Start Type | Self start | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Mobile Holder | Yes | Not listed | |
| Powertrain | |||
| Motor Type | Air-cooled synchronous motor | Not listed | |
| Rated Power | Not specified | Not listed | |
| Riding Modes | Surf and Flow | Not listed | |
| Seating & Storage | |||
| Under Seat Storage | No | Not listed | |
| Front Storage Box | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, grab rail | Not listed | |
| Connected Features | |||
| Vehicle Location Tracking | Live location | Not listed | |
| Battery Status | Yes | Not listed | |
| Other | |||
| Dynamic mode optional | Not listed | Not listed | |
| directly hinged suspension strut with 92 mm spring travel | Not listed | Not listed | |
| Rear: 15 inch | Not listed | Not listed | |
| Rear: 160/60-R15 | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Tow & theft notifications | Not listed | Yes | |
| Vehicle location tracking | Not listed | Live location | |
| Nearby charging stations | Not listed | Yes | |
| Live charging status | Not listed | Yes | |
| Battery status | Not listed | Yes | |
| Geo fencing | Not listed | No | |
| Options | |||
| Optional equipment | Not listed | Dynamic Traction Control, tyre pressure monitoring, ABS Pro, adaptive headlights | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

