C 400 GT Standard vs ADV 160 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
ADV 160 Standard
₹1.96 Lakh
More powerful
C 400 GT Standard
33.5 bhp
![]() BMW C 400 GTStandard ₹11.50 Lakh | ![]() Honda ADV 160Standard ₹1.70 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹11.50 Lakh | ₹1.70 Lakh | |
| On-Road Price (Banswara) | ₹13.42 Lakh (est.) | ₹1.96 Lakh (est.) | |
| EMI (per month) | ₹34,384 | ₹5,016 | |
| Running Cost | ₹3.75/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Maxi Scooter | Maxi Scooter | |
| Availability | On sale | On sale | |
| Colours | Diamond White Metallic | Tough Matte Brown | |
| Engine & Performance | |||
| Engine | 350 cc | 157 cc | |
| Power | 33.50 bhp | 16.90 bhp | |
| Torque | 35.00 Nm | 14.90 Nm | |
| Power-to-Weight | 156.5 bhp/tonne | -- | |
| Torque-to-Weight | 163.6 Nm/tonne | -- | |
| Top Speed | 139 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 28.00 kmpl | -- | |
| Fuel Tank | 12.80 litres | -- | |
| Range on a Full Tank | 358 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 214 kg | -- | |
| Seat Height | 775 mm | -- | |
| Ground Clearance | -- | -- | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 80 mm x 69.6 mm | Not listed | |
| Compression Ratio | 11.5:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Battery | 12 V / 9 Ah, maintenance-free | Not listed | |
| Performance | |||
| Riding Modes | Urban | No | |
| Transmission Type | Not listed | CVT | |
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled | |
| Max Power | Not listed | 16.9 bhp @ 8500 rpm | |
| Max Torque | Not listed | 14.9 Nm @ 6500 rpm | |
| Bore x Stroke | Not listed | 60 mm x 55.5 mm | |
| Compression Ratio | Not listed | 12.0:1 | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Flex-Fuel Compatibility | Not listed | E85-compatible | |
| Electricals | |||
| Battery | Not listed | 12v | |
| USB Charging Port | Not listed | Yes | |
| Fuel Lid | Not listed | Front Fuel Fill with Front Switch | |
| Transmission | |||
| Transmission Type | Automatic | Not listed | |
| Gearbox | CVT | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 265 mm, 4 piston caliper | Disc, 240 mm | |
| Rear Brake | Disc, 265 mm, 1 piston caliper | Disc | |
| Brake Configuration | Not listed | Dual-disc brakes | |
| Suspension | |||
| Front Suspension | Telescopic fork with 35 mm diameter | Not listed | |
| Rear Suspension | Double Aluminum swingarm, Double spring struts, adjustable preload | Not listed | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 15 inch, Rear - 14 inch | Front - 14 inch, Rear - 13 inch | |
| Tyre Size | Front - 120/70 - R15, Rear - 150/70 - R14 | Front - 110/80-14, Rear - 130/70-13 | |
| Tyre Type | Tubeless | Dual-purpose tubeless | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 34.8 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 34.8 psi, Rear - 37.7 psi | Not listed | |
| Chassis | |||
| Chassis Type | Steel tube construction with aluminum die cast unit | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 3 litres | Not listed | |
| Overall Dimensions | 2210 mm x 835 mm x 1437 mm | Not listed | |
| Wheelbase | 1565 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 37.6 litres | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Luggage Hooks | No | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 10.25 inch TFT Display with Brightness Control | 5-inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS and Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | No | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Not listed | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Lights | |||
| Headlight | Dual LED Headlamp | Dual LED Headlamp | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Parking Brake | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Dynamic Brake Control | Yes | Not listed | |
| Engine Drag Torque Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Automatic Start Stop | Not listed | Yes | |
| Silent Start | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Seat Opening Switch | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Center Stand | Yes | Not listed | |
| Features | |||
| Connected Features | Not listed | Bluetooth connectivity, turn-by-turn navigation, and connected features | |
| SmartKey | Not listed | Keyless ignition system | |
| USB Charger Type | Not listed | USB-C | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | Not listed | |
| Number of Free Services | 0 | Not listed | |
| Storage & Convenience | |||
| Under Seat Storage | Not listed | 27 litres | |
| Underseat Storage Highlight | Not listed | 25 litres | |
| Front Storage Box | Not listed | Yes | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Seat Opening Switch | Not listed | Yes | |
| Design & Comfort | |||
| Windscreen | Not listed | Fixed | |
| Adjustable Windscreen Highlight | Not listed | Manually adjustable, 2 levels of adjustment | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

