Ruv 350 BG RUV 350 Max vs Aerox E Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ruv 350 BG RUV 350 Max
₹1.57 Lakh
More powerful
Aerox E Standard
12.6 bhp
Better power-to-weight
Aerox E Standard
91 bhp/tonne
Lighter
Ruv 350 BG RUV 350 Max
122 kg
Faster
Aerox E Standard
96 kmph
Cheaper to run
Ruv 350 BG RUV 350 Max
₹0.17/km
![]() BGauss Ruv 350BG RUV 350 Max ₹1.47 Lakh | ![]() Yamaha Aerox EStandard ₹2.82 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.47 Lakh | ₹2.82 Lakh | |
| On-Road Price (Jalna) | ₹1.57 Lakh (est.) | ₹2.94 Lakh (est.) | |
| EMI (per month) | ₹4,024 | ₹7,540 | |
| Running Cost | ₹0.17/km | ₹0.21/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Maxi Scooter | |
| Availability | On sale | On sale | |
| Colours | Astro Blue Black Fury Red Black Graphite Grey Mystic Green Platinum Silver | White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 4.69 bhp | 12.60 bhp | |
| Torque | 160.00 Nm | 48.00 Nm | |
| Power-to-Weight | 38.4 bhp/tonne | 90.6 bhp/tonne | |
| Torque-to-Weight | 1311.5 Nm/tonne | 345.3 Nm/tonne | |
| Top Speed | 75 kmph | 96 kmph | |
| Battery & Charging | |||
| Range | 145 km | 117 km | |
| Battery Capacity | 3 kWh | 3 kWh | |
| Charging Time | 0-80% - 5.15 hrs, 0-100% - 6.50 hrs | 6.20 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 122 kg | 139 kg | |
| Seat Height | 785 mm | -- | |
| Ground Clearance | 160 mm | -- | |
| Performance | |||
| Acceleration | 0-40 kmph - 5.8 sec | Not listed | |
| Riding Modes | Eco, Ride and Sport | Normal, Eco, Power | |
| Motor Type | PMSM | PMSM | |
| Gradeability | 20 Degree | Not listed | |
| Max Power | Not listed | 9.4 kW | |
| Top Speed | Not listed | 95.5 kmph | |
| Riding Range | Not listed | 117 km | |
| Boost Mode | Not listed | Peak power and torque for 10 seconds | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 fixed battery - 3 kWh | 2 portable batteries, 1.5 kWh each | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 0-80% - 2.4 hrs, 0-100% - 3.55 hrs | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | 2 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 500W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Brakes | |||
| Braking System | CBS | Single Channel ABS | |
| Front Brake | Drum, 130 mm | Disc | |
| Rear Brake | Drum, 130 mm | Disc | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Non-adjustable twin telescopic forks | |
| Rear Suspension | Nitrox Gas emulsion type, 5 Step Adjustable Single hydraulic suspension | Twin shock absorbers | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 14 inch, Rear - 14 inch | |
| Tyre Size | Front - 80/80 - 16, Rear - 90/80 - 16 | Front - 110/80-14, Rear - 140/70-14 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular Chassis | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1928 mm x 697 mm x 1200 mm | 1980 mm x 700 mm x 1150 mm | |
| Wheelbase | 1335 mm | 1360 mm | |
| Carrying Capacity | 150 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 15 litres | Yes | |
| Document Storage | Yes | No | |
| Pillion Seat | Yes | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Front Storage Box | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | 5-inch TFT display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | Digital | 2 tripmeters, digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| Boot Light | No | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Hazard Warning Lights | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Available | Not Available | |
| USB Charging Port | Yes | Front | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Additional Features | Hill Hold, FallSense | Not listed | |
| Reverse Mode | Yes | Yes with Parking Assist | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Ride by Wire | Not listed | Yes | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 36,000 km | Not listed | |
| Motor Warranty | 3 year | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Additional Features | FOTA | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
BGauss Ruv 350
Yamaha Aerox E
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

