Ruv 350 BG RUV 350 Max vs S1 Pro 3 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 Pro 3 kWh
₹1.46 Lakh
More powerful
S1 Pro 3 kWh
14.9 bhp
Better power-to-weight
S1 Pro 3 kWh
137 bhp/tonne
Lighter
S1 Pro 3 kWh
109 kg
Faster
S1 Pro 3 kWh
117 kmph
Cheaper to run
S1 Pro 3 kWh
₹0.14/km
![]() BGauss Ruv 350BG RUV 350 Max ₹1.47 Lakh | ![]() Ola S1 Pro3 kWh ₹1.36 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.47 Lakh | ₹1.36 Lakh | |
| On-Road Price (Washim) | ₹1.57 Lakh (est.) | ₹1.46 Lakh (est.) | |
| EMI (per month) | ₹4,024 | ₹3,733 | |
| Running Cost | ₹0.17/km | ₹0.14/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Astro Blue Black Fury Red Black Graphite Grey Mystic Green Platinum Silver | Champions Edition Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White Red Stellar Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 4.69 bhp | 14.90 bhp | |
| Torque | 160.00 Nm | 58.00 Nm | |
| Power-to-Weight | 38.4 bhp/tonne | 136.7 bhp/tonne | |
| Torque-to-Weight | 1311.5 Nm/tonne | 532.1 Nm/tonne | |
| Top Speed | 75 kmph | 117 kmph | |
| Battery & Charging | |||
| Range | 145 km | 176 km | |
| Battery Capacity | 3 kWh | 3 kWh | |
| Charging Time | 0-80% - 5.15 hrs, 0-100% - 6.50 hrs | 6.5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 122 kg | 109 kg | |
| Seat Height | 785 mm | 791 mm | |
| Ground Clearance | 160 mm | 160 mm | |
| Performance | |||
| Acceleration | 0-40 kmph - 5.8 sec | 0-40 kmph - 2.7 sec | |
| Riding Modes | Eco, Ride and Sport | Eco, Normal and Sports | |
| Motor Type | PMSM | Mid Drive IPM | |
| Gradeability | 20 Degree | 17 Degree | |
| Max Power | Not listed | 11 kW | |
| Rated Power | Not listed | 5.5 kW | |
| Motor IP Rating | Not listed | Not specified | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Lithium Ion | |
| Battery Portability | 1 fixed battery - 3 kWh | 1 fixed battery - 3 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charging Time | 0-80% - 2.4 hrs, 0-100% - 3.55 hrs | Not specified | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 500W | 750W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Instrument Console | Not listed | 7 inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 130 mm | Disc, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Twin Telescopic | |
| Rear Suspension | Nitrox Gas emulsion type, 5 Step Adjustable Single hydraulic suspension | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Not listed | |
| Tyre Size | Front - 80/80 - 16, Rear - 90/80 - 16 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Chassis | |||
| Chassis Type | Tubular Chassis | Tubular and Sheet Metal | |
| Dimensions | |||
| Overall Dimensions | 1928 mm x 697 mm x 1200 mm | Not listed | |
| Wheelbase | 1335 mm | Not listed | |
| Carrying Capacity | 150 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 15 litres | 34 litres | |
| Document Storage | Yes | No | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| Boot Light | No | No | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Available | Available | |
| USB Charging Port | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Additional Features | Hill Hold, FallSense | Not listed | |
| Reverse Mode | Yes | Yes with Parking Assist | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Kill Switch | Not listed | No | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 36,000 km | 3 year or 50,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Additional Features | FOTA | Not listed | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Tyres & Wheels | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 90/90-R12, Rear - 90/90-R12 | |
| Tyre Type | Not listed | Tubeless | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

