Ruv 350 BG RUV 350 Max vs n-First n-First i-Pro+
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
n-First n-First i-Pro+
₹1.26 Lakh
More powerful
Ruv 350 BG RUV 350 Max
4.69 bhp
Better power-to-weight
Ruv 350 BG RUV 350 Max
38 bhp/tonne
Lighter
n-First n-First i-Pro+
109 kg
Faster
Ruv 350 BG RUV 350 Max
75 kmph
Cheaper to run
Ruv 350 BG RUV 350 Max
₹0.17/km
![]() BGauss Ruv 350BG RUV 350 Max ₹1.47 Lakh | ![]() Numeros n-Firstn-First i-Pro+ ₹1.15 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.47 Lakh | ₹1.15 Lakh | |
| On-Road Price (Rajpipla) | ₹1.59 Lakh (est.) | ₹1.26 Lakh (est.) | |
| EMI (per month) | ₹4,062 | ₹3,218 | |
| Running Cost | ₹0.17/km | ₹0.22/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Astro Blue Black Fury Red Black Graphite Grey Mystic Green Platinum Silver | Ice Blue Pure White Traffic Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 4.69 bhp | 3.35 bhp | |
| Torque | 160.00 Nm | 34.00 Nm | |
| Power-to-Weight | 38.4 bhp/tonne | 30.7 bhp/tonne | |
| Torque-to-Weight | 1311.5 Nm/tonne | 311.9 Nm/tonne | |
| Top Speed | 75 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 145 km | 109 km | |
| Battery Capacity | 3 kWh | 3 kWh | |
| Charging Time | 0-80% - 5.15 hrs, 0-100% - 6.50 hrs | 7-8 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 122 kg | 109 kg | |
| Seat Height | 785 mm | -- | |
| Ground Clearance | 160 mm | 159 mm | |
| Performance | |||
| Acceleration | 0-40 kmph - 5.8 sec | Not listed | |
| Riding Modes | Eco, Ride and Sport | Not listed | |
| Motor Type | PMSM | PMSM – Mid Drive | |
| Gradeability | 20 Degree | 10 Degree | |
| Max Power | Not listed | 2.5 kW | |
| Motor IP Rating | Not listed | IP67 | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Li-Ion | |
| Battery Portability | 1 fixed battery - 3 kWh | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 0-80% - 2.4 hrs, 0-100% - 3.55 hrs | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 500W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 130 mm | Drum | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Hydraulic | |
| Rear Suspension | Nitrox Gas emulsion type, 5 Step Adjustable Single hydraulic suspension | Adjustable Dual Shock with Hydraulic Dampers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 80/80 - 16, Rear - 90/80 - 16 | Front - 80/80 – 16, Rear - 90/80 – 16 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular Chassis | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1928 mm x 697 mm x 1200 mm | 1970 mm x 686 mm x 1113 mm | |
| Wheelbase | 1335 mm | 1339 mm | |
| Carrying Capacity | 150 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 15 litres | Not listed | |
| Document Storage | Yes | No | |
| Pillion Seat | Yes | Split Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Front Storage Box | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Voice Assist | Not listed | No | |
| OTA Updates | Not listed | Available | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Boot Light | No | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Available | Not Available | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Hill Assist | Yes | No | |
| Regenerative Braking | Yes | Yes | |
| Additional Features | Hill Hold, FallSense | Not listed | |
| Reverse Mode | Yes | Yes | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 36,000 km | Not listed | |
| Motor Warranty | 3 year | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Additional Features | FOTA | Not listed | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Numeros n-First
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

