Ruv 350 BG RUV 350 Max vs Diplos Pro +
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Diplos Pro +
₹1.45 Lakh
More powerful
Ruv 350 BG RUV 350 Max
4.69 bhp
Better power-to-weight
Ruv 350 BG RUV 350 Max
38 bhp/tonne
Lighter
Ruv 350 BG RUV 350 Max
122 kg
Faster
Ruv 350 BG RUV 350 Max
75 kmph
Cheaper to run
Ruv 350 BG RUV 350 Max
₹0.17/km
![]() BGauss Ruv 350BG RUV 350 Max ₹1.47 Lakh | ![]() Numeros DiplosPro + ₹1.35 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.47 Lakh | ₹1.35 Lakh | |
| On-Road Price (Sangli) | ₹1.57 Lakh (est.) | ₹1.45 Lakh (est.) | |
| EMI (per month) | ₹4,024 | ₹3,711 | |
| Running Cost | ₹0.17/km | ₹0.21/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Astro Blue Black Fury Red Black Graphite Grey Mystic Green Platinum Silver | Blaze Red Piano Black Volt Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 4.69 bhp | 3.88 bhp | |
| Torque | 160.00 Nm | 140.00 Nm | |
| Power-to-Weight | 38.4 bhp/tonne | 27.7 bhp/tonne | |
| Torque-to-Weight | 1311.5 Nm/tonne | 1000.0 Nm/tonne | |
| Top Speed | 75 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 145 km | 156 km | |
| Battery Capacity | 3 kWh | 4.04 kWh | |
| Charging Time | 0-80% - 5.15 hrs, 0-100% - 6.50 hrs | 3-4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 122 kg | 140 kg | |
| Seat Height | 785 mm | -- | |
| Ground Clearance | 160 mm | 180 mm | |
| Performance | |||
| Acceleration | 0-40 kmph - 5.8 sec | Not listed | |
| Riding Modes | Eco, Ride and Sport | Normal, Eco | |
| Motor Type | PMSM | PMSM-Hub | |
| Gradeability | 20 Degree | 14 Degree | |
| Motor IP Rating | Not listed | IP67 | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Lithium Ion | |
| Battery Portability | 1 fixed battery - 3 kWh | 2 portable battery - 2.02 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charging Time | 0-80% - 2.4 hrs, 0-100% - 3.55 hrs | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | 2 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 500W | 1200 W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 130 mm | Disc, 220 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 180 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Shock Absorber | |
| Rear Suspension | Nitrox Gas emulsion type, 5 Step Adjustable Single hydraulic suspension | Adjustable Rear Shock Absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 80/80 - 16, Rear - 90/80 - 16 | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular Chassis | Square Tube Chassic | |
| Dimensions | |||
| Overall Dimensions | 1928 mm x 697 mm x 1200 mm | 1960 mm x 715 mm x 1125 mm | |
| Wheelbase | 1335 mm | 1430 mm | |
| Carrying Capacity | 150 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 15 litres | Yes | |
| Document Storage | Yes | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Front Storage Box | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | Digital Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Call/SMS Alerts | Yes | No | |
| Voice Assist | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Clock | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Boot Light | No | Yes | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Available | Not Available | |
| USB Charging Port | Yes | Front | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Hill Assist | Yes | No | |
| Regenerative Braking | Yes | Yes | |
| Additional Features | Hill Hold, FallSense | Not listed | |
| Reverse Mode | Yes | Yes with Parking Assist | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Not listed | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | No | |
| Kill Switch | Not listed | No | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 36,000 km | Not listed | |
| Motor Warranty | 3 year | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Additional Features | FOTA | Not listed | |
| Vehicle Location Tracking | Not listed | No | |
| Nearby Charging Stations | Not listed | No | |
| Live Charging Status | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
BGauss Ruv 350
Numeros Diplos
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

