Ruv 350 BG RUV 350 Max vs CE 04 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ruv 350 BG RUV 350 Max
₹1.57 Lakh
More powerful
CE 04 Standard
41.57 bhp
Better power-to-weight
CE 04 Standard
180 bhp/tonne
Lighter
Ruv 350 BG RUV 350 Max
122 kg
Faster
CE 04 Standard
120 kmph
Cheaper to run
Ruv 350 BG RUV 350 Max
₹0.17/km
![]() BGauss Ruv 350BG RUV 350 Max ₹1.47 Lakh | ![]() BMW CE 04Standard ₹15.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.47 Lakh | ₹15.25 Lakh | |
| On-Road Price (Gadwal) | ₹1.57 Lakh (est.) | ₹15.76 Lakh (est.) | |
| EMI (per month) | ₹4,024 | ₹40,399 | |
| Running Cost | ₹0.17/km | ₹0.55/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Astro Blue Black Fury Red Black Graphite Grey Mystic Green Platinum Silver | Imperial Blue Metallic Light White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 4.69 bhp | 41.57 bhp | |
| Torque | 160.00 Nm | 62.00 Nm | |
| Power-to-Weight | 38.4 bhp/tonne | 180.0 bhp/tonne | |
| Torque-to-Weight | 1311.5 Nm/tonne | 268.4 Nm/tonne | |
| Top Speed | 75 kmph | 120 kmph | |
| Battery & Charging | |||
| Range | 145 km | 130 km | |
| Battery Capacity | 3 kWh | 8.9 kWh | |
| Charging Time | 0-80% - 5.15 hrs, 0-100% - 6.50 hrs | 0-80%: 3.3 hrs; 0-100%: 4.2 hrs; fast charging 0-100%: 1.4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 122 kg | 231 kg | |
| Seat Height | 785 mm | 780 mm | |
| Ground Clearance | 160 mm | -- | |
| Performance | |||
| Acceleration | 0-40 kmph - 5.8 sec | 0-50 kmph in 2.6 seconds | |
| Riding Modes | Eco, Ride and Sport | Eco, Rain, Road | |
| Motor Type | PMSM | Not listed | |
| Gradeability | 20 Degree | Not listed | |
| Maximum motor power | Not listed | 31 kW | |
| Rated motor power | Not listed | 15 kW | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Lithium Ion | |
| Battery Portability | 1 fixed battery - 3 kWh | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 0-80% - 2.4 hrs, 0-100% - 3.55 hrs | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | 2 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Portable charger | |
| Charger Output | 500W | 15A | |
| Charger Cost | No additional cost (Included in the vehicle price) | Included in vehicle price | |
| Brakes | |||
| Braking System | CBS | Dual Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 265 mm, 4-piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 265 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic forks | |
| Rear Suspension | Nitrox Gas emulsion type, 5 Step Adjustable Single hydraulic suspension | Single-sided swing arm | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front: 15 inch | |
| Tyre Size | Front - 80/80 - 16, Rear - 90/80 - 16 | Front: 120/70-R15 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular Chassis | Steel Double Loop Frame | |
| Dimensions | |||
| Overall Dimensions | 1928 mm x 697 mm x 1200 mm | 2285 x 855 x 1150 mm | |
| Wheelbase | 1335 mm | 1675 mm | |
| Carrying Capacity | 150 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 15 litres | Not listed | |
| Document Storage | Yes | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-seat storage | Not listed | No | |
| Front storage box | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | 10.25-inch TFT display with brightness control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | Digital | 2 digital tripmeters | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| Voice assist | Not listed | No | |
| Hazard warning indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| OTA updates | Not listed | Available | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED projector headlamp | |
| Boot Light | No | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Daytime running lights | Not listed | Yes | |
| Hazard warning lights | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Available | Not available | |
| USB Charging Port | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Self start | |
| Hill Assist | Yes | No | |
| Regenerative Braking | Yes | Yes | |
| Additional Features | Hill Hold, FallSense | Not listed | |
| Reverse Mode | Yes | Yes, with parking assist | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Side stand motor cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | Yes | |
| Anti-theft system | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Heated grip | Not listed | Not specified | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 36,000 km | Not listed | |
| Motor Warranty | 3 year | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Additional Features | FOTA | Not listed | |
| Vehicle location tracking | Not listed | Live location | |
| Nearby charging stations | Not listed | Yes | |
| Live charging status | Not listed | Yes | |
| Geo fencing | Not listed | No | |
| Other | |||
| Dynamic mode optional | Not listed | Not listed | |
| directly hinged suspension strut with 92 mm spring travel | Not listed | Not listed | |
| Rear: 15 inch | Not listed | Not listed | |
| Rear: 160/60-R15 | Not listed | Not listed | |
| Options | |||
| Optional equipment | Not listed | Dynamic Traction Control, tyre pressure monitoring, ABS Pro, adaptive headlights | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

