Oowah EX vs VX2 Go - 2.2kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Oowah EX
₹1.06 Lakh
More powerful
VX2 Go - 2.2kWh
5.92 bhp
Faster
VX2 Go - 2.2kWh
70 kmph
Cheaper to run
Oowah EX
₹0.18/km
![]() BGauss OowahEX ₹96,990 | ![]() Vida VX2Go - 2.2kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹96,990 | ₹1.10 Lakh | |
| On-Road Price (Ahmednagar) | ₹1.06 Lakh (est.) | ₹1.19 Lakh (est.) | |
| EMI (per month) | ₹2,719 | ₹3,047 | |
| Running Cost | ₹0.18/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cloud White Emerald Shadow Jamun Punch Laguna Blue Sage Green Tangy Toma Zesty Red | Autumn Orange Matte Lime Matte White Metallic Grey Nexus Blue Pearl Black Pearl Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.22 bhp | 5.92 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 33.2 bhp/tonne | -- | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 60 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 105 km | 92 km | |
| Battery Capacity | 2.3 kWh | 2.2 kWh | |
| Charging Time | 5.15 hrs | 4.51 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 97 kg | -- | |
| Seat Height | 765 mm | 777 mm | |
| Ground Clearance | 160 mm | -- | |
| Motor | |||
| Motor Type | Not listed | PMSM | |
| Performance | |||
| Max Power | 2.4 kW | 6 kW (8.05 bhp) | |
| Rated Power | 1.5 kW | Not listed | |
| Top Speed | 60 kmph | Not listed | |
| Acceleration | 0-40 kmph - 8 sec | Not listed | |
| Riding Range | 105 km | Not listed | |
| Riding Modes | Eco and Sport | Not listed | |
| Motor Type | PMSM HUB | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 11±2 Degree | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Battery & Charging | |||
| Battery Capacity | 2.3 kWh | Not listed | |
| Charging Time | 0-80% - 4.05 hr, 0-100% - 5.15 hr | Not listed | |
| Battery Portability | 1 fixed battery - 2.3 kWh | 1 portable battery - 2.2 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charging Time | 0-80% - 1.3 hr, 0-100% - 2.10 hr | 1 hr (0-80%) | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | Yes | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 500W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Charging Time (0-80%) | Not listed | 3.7 hrs | |
| Fast Charging Time (0-80%) | Not listed | 1 hr | |
| Fast Charging Time (0-100%) | Not listed | 2 hrs | |
| Electricals | |||
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| USB Charging Port | Front | Not listed | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 110 mm | Drum | |
| Rear Brake | Drum, 110 mm | Drum | |
| Suspension | |||
| Front Suspension | Hydraulic Telescopic Fork | Telescopic forks | |
| Rear Suspension | Double Hydraulic Spring | Mono-shock | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Chassis Type | Tubular Chassis | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 10 x 3.0, Rear - 10 x 3.0 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Dimensions | |||
| Seat Length | 764 mm | Not listed | |
| Overall Dimensions | 1730 mm x 750 mm x 1125 mm | Not listed | |
| Wheelbase | 1240 mm | Not listed | |
| Carrying Capacity | 150 kg | Not listed | |
| Seat height | Not listed | 777 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 33.2 litres | |
| Document Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Front Storage Box | Not listed | Yes | |
| Seat Length | Not listed | 851 mm | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 4.3-inch LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Speedometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 tripmeters, digital | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Ping My Scooter, Remote Immobilisation | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco and Ride | |
| Safety | |||
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | No | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Not listed | Front | |
| Start Type | Not listed | Self Start | |
| Ride by Wire | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Reverse Mode | Not listed | Available | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 year | 5 years | |
| Power | |||
| Max Power | Not listed | 6 kW | |
| Torque | |||
| Max Torque | Not listed | 26 Nm | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

