Oowah EX vs E Access Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Oowah EX
₹1.06 Lakh
More powerful
E Access Standard
5.5 bhp
Better power-to-weight
E Access Standard
45 bhp/tonne
Lighter
Oowah EX
97 kg
Faster
E Access Standard
71 kmph
Cheaper to run
Oowah EX
₹0.18/km
![]() BGauss OowahEX ₹96,990 | ![]() Suzuki E AccessStandard ₹1.91 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹96,990 | ₹1.91 Lakh | |
| On-Road Price (Mahbubnagar) | ₹1.06 Lakh (est.) | ₹2.02 Lakh (est.) | |
| EMI (per month) | ₹2,719 | ₹5,167 | |
| Running Cost | ₹0.18/km | ₹0.26/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cloud White Emerald Shadow Jamun Punch Laguna Blue Sage Green Tangy Toma Zesty Red | Metallic Mat Black and Metallic Mat Bordeaux Red Metallic Mat Stellar Blue / Metallic Mat Fibroin Gray Pearl Grace White and Metallic Mat Fibroin Gray Pearl Jade Green and Metallic Mat Fibroin Gray | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.22 bhp | 5.50 bhp | |
| Torque | -- | 15.00 Nm | |
| Power-to-Weight | 33.2 bhp/tonne | 45.1 bhp/tonne | |
| Torque-to-Weight | -- | 123.0 Nm/tonne | |
| Top Speed | 60 kmph | 71 kmph | |
| Battery & Charging | |||
| Range | 105 km | 95 km | |
| Battery Capacity | 2.3 kWh | 3.07 kWh | |
| Charging Time | 5.15 hrs | 0-80% - 4.3 hrs, 0-100% - 6.42 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 97 kg | 122 kg | |
| Seat Height | 765 mm | 765 mm | |
| Ground Clearance | 160 mm | 165 mm | |
| Performance | |||
| Max Power | 2.4 kW | Not listed | |
| Rated Power | 1.5 kW | - | |
| Top Speed | 60 kmph | Not listed | |
| Acceleration | 0-40 kmph - 8 sec | Not listed | |
| Riding Range | 105 km | Not listed | |
| Riding Modes | Eco and Sport | Eco, Ride A and Ride B | |
| Motor Type | PMSM HUB | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 11±2 Degree | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Riding Range (Owner Reported) | Not listed | 90 km/charge | |
| Battery & Charging | |||
| Battery Capacity | 2.3 kWh | Not listed | |
| Charging Time | 0-80% - 4.05 hr, 0-100% - 5.15 hr | Not listed | |
| Battery Portability | 1 fixed battery - 2.3 kWh | 1 fixed battery - 3.07 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charging Time | 0-80% - 1.3 hr, 0-100% - 2.10 hr | 0-80% - 1.12 hrs, 0-100% - 2.12 hrs | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | - | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 500W | - | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| USB Charging Port | Front | Not listed | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 110 mm | Disc | |
| Rear Brake | Drum, 110 mm | Drum | |
| Suspension | |||
| Front Suspension | Hydraulic Telescopic Fork | Telescopic, Coil Spring, Oil Damped | |
| Rear Suspension | Double Hydraulic Spring | Swing arm type, Coil Spring, Oil Damped | |
| Front Suspension Preload Adjuster | No | No | |
| Chassis Type | Tubular Chassis | Not listed | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 10 x 3.0, Rear - 10 x 3.0 | Front - 90/90 - 12, Rear - 100/80 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | - | |
| Tyre Pressure (Rider & Pillion) | Not listed | - | |
| Chassis | |||
| Chassis Type | Not listed | - | |
| Dimensions | |||
| Seat Length | 764 mm | Not listed | |
| Overall Dimensions | 1730 mm x 750 mm x 1125 mm | 1880 mm x 715 mm x 1140 mm | |
| Wheelbase | 1240 mm | 1305 mm | |
| Carrying Capacity | 150 kg | - | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Yes | |
| Document Storage | No | - | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Front Storage Box | Not listed | Yes | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 4.2-inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Additional Instrument Feature | Not listed | Answer Back Function | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | - | |
| Boot Light | Not listed | - | |
| Hazard Warning Lights | Not listed | Yes | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Anti Theft System | Not listed | - | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | - | |
| Hill Assist | Not listed | - | |
| Ride by Wire | Not listed | - | |
| Regenerative Braking | Not listed | - | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Tip Over Sensor | Not listed | Yes | |
| Reverse Mode | Not listed | Yes | |
| Heated Grip | Not listed | - | |
| Artificial Sound | Not listed | No | |
| Adjustable Levers | Not listed | - | |
| Start/Stop Button | Not listed | Yes | |
| Windscreen | Not listed | - | |
| Center Stand Availability | Not listed | - | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 years or 50,000 km | |
| Motor Warranty | 3 year | 3 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | - | |
| Vehicle Location Tracking | Not listed | Last Park Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

