Oowah EX vs S1 X 2 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 X 2 kWh
₹99,860
More powerful
S1 X 2 kWh
9.86 bhp
Better power-to-weight
S1 X 2 kWh
94 bhp/tonne
Lighter
Oowah EX
97 kg
Faster
S1 X 2 kWh
101 kmph
Cheaper to run
S1 X 2 kWh
₹0.15/km
![]() BGauss OowahEX ₹96,990 | ![]() Ola S1 X2 kWh ₹89,999 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹96,990 | ₹89,999 | |
| On-Road Price (Ahwa) | ₹1.07 Lakh (est.) | ₹99,860 (est.) | |
| EMI (per month) | ₹2,743 | ₹2,559 | |
| Running Cost | ₹0.18/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cloud White Emerald Shadow Jamun Punch Laguna Blue Sage Green Tangy Toma Zesty Red | Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.22 bhp | 9.86 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 33.2 bhp/tonne | 93.9 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 60 kmph | 101 kmph | |
| Battery & Charging | |||
| Range | 105 km | 108 km | |
| Battery Capacity | 2.3 kWh | 2 kWh | |
| Charging Time | 5.15 hrs | 5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 97 kg | 105 kg | |
| Seat Height | 765 mm | 791 mm | |
| Ground Clearance | 160 mm | 160 mm | |
| Performance | |||
| Max Power | 2.4 kW | Not listed | |
| Rated Power | 1.5 kW | Not listed | |
| Top Speed | 60 kmph | Not listed | |
| Acceleration | 0-40 kmph - 8 sec | 0-40 kmph - 3.4 sec | |
| Riding Range | 105 km | Not listed | |
| Riding Modes | Eco and Sport | Eco, Normal and Sport | |
| Motor Type | PMSM HUB | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 11±2 Degree | 14 Degree | |
| Water Wading Limit | 300 mm | Not listed | |
| Battery & Charging | |||
| Battery Capacity | 2.3 kWh | Not listed | |
| Charging Time | 0-80% - 4.05 hr, 0-100% - 5.15 hr | Not listed | |
| Battery Portability | 1 fixed battery - 2.3 kWh | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 0-80% - 1.3 hr, 0-100% - 2.10 hr | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 500W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| USB Charging Port | Front | Not listed | |
| Rated Power | Not listed | 5.5 kW | |
| Max Power | Not listed | 7 kW | |
| Motor Type | Not listed | Mid Drive IPM | |
| Battery Type | Not listed | Lithium Ion | |
| Battery Portability | Not listed | 1 fixed battery - 2 kWh | |
| Number of Batteries | Not listed | 1 | |
| Portable Battery | Not listed | No | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 500 W | |
| Fast Charging Availability | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 110 mm | Drum | |
| Rear Brake | Drum, 110 mm | Drum | |
| Suspension | |||
| Front Suspension | Hydraulic Telescopic Fork | Twin telescopic | |
| Rear Suspension | Double Hydraulic Spring | Dual shock | |
| Front Suspension Preload Adjuster | No | No | |
| Chassis Type | Tubular Chassis | Not listed | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Steel | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 10 x 3.0, Rear - 10 x 3.0 | Front - 90/90 - R12, Rear - 90/90 - R12 | |
| Tyre Type | Tubeless | Not listed | |
| Chassis | |||
| Chassis Type | Not listed | Tubular and Sheet Metal | |
| Dimensions | |||
| Seat Length | 764 mm | 749 mm | |
| Overall Dimensions | 1730 mm x 750 mm x 1125 mm | 1900 mm x 820 mm x 1272 mm | |
| Wheelbase | 1240 mm | 1359 mm | |
| Carrying Capacity | 150 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 34 litres | |
| Document Storage | No | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 4.3-inch LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS and Navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Daytime Running Lights | Not listed | Yes | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Cruise Control | Not Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Self Start | |
| Hill Assist | No | Not available | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes | Yes with Parking Assist | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 year or 50,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Mobile App | |||
| Tow and Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

